Cardano current market price is $0.782 with a 24 hour trading volume of $1.14B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.40B. The ADA price is 0.47% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.814 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.782
$0.814
0.47%
$27.40B
$1.14B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.781 | $525,318,270 | 45.93% | |
Coinbase Pro | ADA/USD | $0.782 | $103,172,665 | 9.02% | |
DigiFinex | ADA/USDT | $0.783 | $96,233,321 | 8.41% | |
Gate | ADA/USDT | $0.781 | $65,528,424 | 5.73% | |
HitBTC | ADA/USDT | $0.782 | $51,065,095 | 4.47% | |
Binance | ADA/USDC | $0.781 | $46,714,180 | 4.08% | |
Binance | ADA/BTC | $0.782 | $43,830,240 | 3.83% | |
Kucoin | ADA/USDT | $0.781 | $29,838,815 | 2.61% | |
Kraken | ADA/USD | $0.783 | $25,984,367 | 2.27% | |
Huobi | ADA/USDT | $0.789 | $20,215,689 | 1.77% | |
Kraken | ADA/EUR | $0.781 | $13,465,941 | 1.18% | |
Dex-Trade | ADA/USDT | $0.782 | $13,215,957 | 1.16% | |
Crypto.com Exchange | ADA/USDT | $0.781 | $9,352,872 | 0.82% | |
LBank | ADA/USDT | $0.786 | $7,617,293 | 0.67% | |
BTCTurk | ADA/TRY | $0.784 | $7,086,424 | 0.62% | |
Bitkub | ADA/THB | $0.780 | $6,530,784 | 0.57% | |
Exmo | ADA/USDT | $0.781 | $6,481,699 | 0.57% | |
Binance | ADA/EUR | $0.780 | $6,440,074 | 0.56% | |
Coinbase Pro | ADA/EUR | $0.782 | $5,190,269 | 0.45% | |
Kraken | ADA/USDT | $0.782 | $4,381,674 | 0.38% | |
Bitfinex | ADA/USD | $0.781 | $4,048,312 | 0.35% | |
Binance | ADA/ETH | $0.782 | $3,897,355 | 0.34% | |
AscendEX (Bitmax) | ADA/USDT | $0.783 | $3,776,663 | 0.33% | |
Kraken | ADA/BTC | $0.783 | $3,744,965 | 0.33% | |
BTCTurk | ADA/USDT | $0.781 | $3,633,217 | 0.32% | |
Bitfinex | ADA/BTC | $0.781 | $3,380,205 | 0.3% | |
Bitfinex | ADA/USDT | $0.781 | $3,356,593 | 0.29% | |
Bitstamp | ADA/USD | $0.782 | $3,202,638 | 0.28% | |
Bitstamp | ADA/EUR | $0.780 | $3,135,418 | 0.27% | |
Coinbase Pro | ADA/BTC | $0.783 | $2,109,236 | 0.18% | |
Max | ADA/TWD | $0.786 | $2,043,637 | 0.18% | |
Coinbase Pro | ADA/GBP | $0.781 | $1,978,453 | 0.17% | |
Indodax | ADA/IDR | $0.782 | $1,724,206 | 0.15% | |
Binance | ADA/BNB | $0.782 | $1,519,545 | 0.13% | |
Dex-Trade | ADA/BTC | $0.782 | $1,260,162 | 0.11% | |
Binance.US | ADA/USDT | $0.783 | $1,256,104 | 0.11% | |
Binance | ADA/BRL | $0.787 | $986,718 | 0.09% | |
KickEX | ADA/USDT | $0.781 | $954,701 | 0.08% | |
Tidex | ADA/USDC | $0.782 | $933,100 | 0.08% | |
Max | ADA/USDT | $0.783 | $901,993 | 0.08% | |
Kraken | ADA/ETH | $0.786 | $868,197 | 0.08% | |
HitBTC | ADA/ETH | $0.781 | $806,796 | 0.07% | |
Kraken | ADA/GBP | $0.781 | $805,763 | 0.07% | |
Exmo | ADA/BTC | $0.783 | $722,808 | 0.06% | |
Independent Reserve | ADA/SGD | $0.786 | $503,176 | 0.04% | |
Independent Reserve | ADA/USD | $0.786 | $502,734 | 0.04% | |
Independent Reserve | ADA/NZD | $0.785 | $502,323 | 0.04% | |
Independent Reserve | ADA/AUD | $0.782 | $500,348 | 0.04% | |
Kucoin | ADA/USDC | $0.781 | $400,939 | 0.04% | |
Kucoin | ADA/BTC | $0.783 | $345,663 | 0.03% | |
Exmo | ADA/USD | $0.805 | $291,604 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.782 | $282,847 | 0.02% | |
Paribu | ADA/USDT | $0.810 | $281,609 | 0.02% | |
Binance.US | ADA/BTC | $0.790 | $259,956 | 0.02% | |
Bitstamp | ADA/BTC | $0.783 | $169,400 | 0.01% | |
Kraken | ADA/AUD | $0.782 | $154,144 | 0.01% | |
Huobi | ADA/BTC | $0.783 | $150,882 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.782 | $123,607 | 0.01% | |
Dex-Trade | ADA/ETH | $0.780 | $104,272 | 0.01% | |
Exmo | ADA/USDC | $0.782 | $98,126 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.783 | $90,806 | 0.01% | |
HitBTC | ADA/BTC | $0.783 | $44,867 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.782 | $38,999 | 0% | |
Binance.US | ADA/USDC | $0.784 | $23,946 | 0% | |
Gate | ADA/BTC | $0.787 | $14,571 | 0% | |
Gate | ADA/USDC | $0.785 | $11,457 | 0% | |
HitBTC | ADA/USDC | $0.782 | $1,443 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
Crypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read More