Cardano current market price is $0.342 with a 24 hour trading volume of $90.54M. The total available supply of Cardano is 35.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $11.97B. The ADA price is 5.48% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.355 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.342
$0.355
5.48%
$11.97B
$90.54M
35.00B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.339 | $26,841,262 | 29.41% | |
WhiteBIT | ADA/USDT | $0.341 | $12,340,803 | 13.52% | |
Huobi | ADA/USDT | $0.345 | $10,100,750 | 11.07% | |
HitBTC | ADA/USDT | $0.340 | $8,206,678 | 8.99% | |
LBank | ADA/USDT | $0.346 | $5,265,087 | 5.77% | |
Binance | ADA/USDC | $0.338 | $3,939,631 | 4.32% | |
AscendEX (Bitmax) | ADA/USDT | $0.339 | $3,628,376 | 3.98% | |
Coinbase Pro | ADA/USD | $0.339 | $3,399,920 | 3.73% | |
DigiFinex | ADA/USDT | $0.340 | $3,261,547 | 3.57% | |
Gate | ADA/USDT | $0.339 | $1,831,986 | 2.01% | |
Crypto.com Exchange | ADA/USDT | $0.340 | $1,378,590 | 1.51% | |
Kucoin | ADA/USDT | $0.340 | $1,335,334 | 1.46% | |
Binance | ADA/BTC | $0.339 | $1,244,581 | 1.36% | |
WhiteBIT | ADA/USDC | $0.341 | $1,051,200 | 1.15% | |
Dex-Trade | ADA/USDT | $0.340 | $838,074 | 0.92% | |
Kraken | ADA/USD | $0.341 | $779,548 | 0.85% | |
WhiteBIT | ADA/BTC | $0.341 | $492,760 | 0.54% | |
KickEX | ADA/USDT | $0.340 | $425,033 | 0.47% | |
Bitkub | ADA/THB | $0.343 | $370,167 | 0.41% | |
Bitfinex | ADA/USD | $0.340 | $339,095 | 0.37% | |
Exmo | ADA/USDT | $0.339 | $327,477 | 0.36% | |
Kraken | ADA/EUR | $0.343 | $326,819 | 0.36% | |
Binance | ADA/ETH | $0.341 | $322,783 | 0.35% | |
BTCTurk | ADA/TRY | $0.342 | $263,986 | 0.29% | |
Bitfinex | ADA/BTC | $0.341 | $243,899 | 0.27% | |
Bitfinex | ADA/USDT | $0.340 | $238,265 | 0.26% | |
Binance | ADA/EUR | $0.341 | $222,152 | 0.24% | |
Bitstamp | ADA/EUR | $0.341 | $174,913 | 0.19% | |
WhiteBIT | ADA/UAH | $0.355 | $171,728 | 0.19% | |
BTCTurk | ADA/USDT | $0.341 | $167,199 | 0.18% | |
Coinbase Pro | ADA/EUR | $0.343 | $160,328 | 0.18% | |
Bitstamp | ADA/USD | $0.341 | $126,230 | 0.14% | |
Kraken | ADA/USDT | $0.343 | $113,755 | 0.12% | |
Exmo | ADA/USD | $0.343 | $110,307 | 0.12% | |
Crypto.com Exchange | ADA/BTC | $0.340 | $96,612 | 0.11% | |
HitBTC | ADA/ETH | $0.340 | $90,218 | 0.1% | |
Binance | ADA/BRL | $0.343 | $85,600 | 0.09% | |
Binance.US | ADA/USDT | $0.339 | $84,737 | 0.09% | |
Max | ADA/TWD | $0.342 | $82,441 | 0.09% | |
Binance | ADA/BNB | $0.339 | $78,997 | 0.09% | |
AscendEX (Bitmax) | ADA/BTC | $0.339 | $65,318 | 0.07% | |
Kraken | ADA/BTC | $0.342 | $63,286 | 0.07% | |
Indodax | ADA/IDR | $0.340 | $59,833 | 0.07% | |
Kraken | ADA/ETH | $0.342 | $57,174 | 0.06% | |
Coinbase Pro | ADA/GBP | $0.342 | $48,257 | 0.05% | |
Coinbase Pro | ADA/BTC | $0.341 | $46,198 | 0.05% | |
Exmo | ADA/USDC | $0.341 | $43,251 | 0.05% | |
Dex-Trade | ADA/BTC | $0.341 | $41,876 | 0.05% | |
Kucoin | ADA/USDC | $0.340 | $34,405 | 0.04% | |
Tidex | ADA/USDC | $0.341 | $30,412 | 0.03% | |
Kraken | ADA/GBP | $0.343 | $29,949 | 0.03% | |
Max | ADA/USDT | $0.340 | $26,295 | 0.03% | |
Exmo | ADA/BTC | $0.343 | $22,735 | 0.02% | |
Kucoin | ADA/BTC | $0.340 | $22,604 | 0.02% | |
Coinbase Pro | ADA/ETH | $0.341 | $16,800 | 0.02% | |
Kraken | ADA/AUD | $0.343 | $15,317 | 0.02% | |
Binance.US | ADA/BTC | $0.340 | $10,778 | 0.01% | |
Dex-Trade | ADA/ETH | $0.341 | $9,000 | 0.01% | |
Independent Reserve | ADA/AUD | $0.345 | $7,632 | 0.01% | |
Independent Reserve | ADA/NZD | $0.343 | $7,594 | 0.01% | |
Independent Reserve | ADA/USD | $0.343 | $7,593 | 0.01% | |
Independent Reserve | ADA/SGD | $0.343 | $7,593 | 0.01% | |
Paribu | ADA/USDT | $0.341 | $7,395 | 0.01% | |
Binance.US | ADA/USDC | $0.339 | $4,230 | 0% | |
Huobi | ADA/BTC | $0.339 | $3,778 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.342 | $2,238 | 0% | |
HitBTC | ADA/BTC | $0.340 | $1,693 | 0% | |
Bitstamp | ADA/BTC | $0.341 | $1,650 | 0% | |
Cex | ADA/USD | $0.345 | $254 | 0% | |
Gate | ADA/USDC | $0.354 | $144 | 0% | |
HitBTC | ADA/USDC | $0.341 | $68 | 0% | |
Gate | ADA/BTC | $0.341 | $53 | 0% | |
Lykke | ADA/USDC | $0.334 | $0 | 0% |
As the crypto market gains momentum, affordable altcoins show growth potential. Discover three low-cost coins poised for explosive gains. #partnercontent...
Read MoreThe U.S. Bitcoin spot exchange-traded funds have recorded a daily outflow of $54.94 million as of Nov. 1, and Ethereum follows suit with a $10.93 million outflow. The latest data from SoSoValue shows that the U.S. Bitcoin (BTC) spot ETFs…...
Read MoreAmidst the recent crypto market price drop, the non-fungible token (NFT) sales volume has dropped by 6% to $84.6 million. Even though the crypto market showed mild signs of a positive trajectory recently, all the gains seem to have erased…...
Read More