Litecoin current market price is $89.67 with a 24 hour trading volume of $380.65M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.75B. The LTC price is 4.96% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $85.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$89.67
$85.61
4.96%
$6.75B
$380.65M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $89.27 | $103,509,710 | 27.2% | |
BigONE | LTC/USDT | $89.81 | $35,896,445 | 9.43% | |
Coinbase Pro | LTC/USD | $89.53 | $33,515,909 | 8.81% | |
DigiFinex | LTC/USDT | $89.90 | $25,338,784 | 6.66% | |
Gate | LTC/USDT | $89.35 | $19,913,072 | 5.23% | |
Tidex | LTC/USDT | $89.25 | $19,198,109 | 5.04% | |
Huobi | LTC/USDT | $89.65 | $17,563,962 | 4.61% | |
YoBit | LTC/BTC | $89.68 | $17,401,205 | 4.57% | |
Bilaxy | LTC/USDT | $90.11 | $15,606,735 | 4.1% | |
BigONE | LTC/BTC | $89.97 | $15,329,554 | 4.03% | |
Currency.com | LTC/USD | $89.75 | $10,181,216 | 2.67% | |
Kucoin | LTC/USDT | $89.23 | $6,924,319 | 1.82% | |
Binance | LTC/BTC | $89.29 | $5,858,176 | 1.54% | |
Crypto.com Exchange | LTC/USDT | $89.47 | $5,240,258 | 1.38% | |
LBank | LTC/USDT | $89.88 | $4,498,714 | 1.18% | |
Kraken | LTC/USD | $89.94 | $4,312,276 | 1.13% | |
Binance | LTC/USDC | $89.18 | $2,683,749 | 0.71% | |
Bibox | LTC/ETH | $89.66 | $2,645,841 | 0.7% | |
Coinbase Pro | LTC/BTC | $89.78 | $2,396,087 | 0.63% | |
Coinbase Pro | LTC/EUR | $88.98 | $2,000,520 | 0.53% | |
Bitstamp | LTC/USD | $89.25 | $1,991,006 | 0.52% | |
Bitfinex | LTC/USD | $89.09 | $1,885,275 | 0.5% | |
Kraken | LTC/EUR | $89.62 | $1,757,438 | 0.46% | |
Itbit | LTC/USD | $89.22 | $1,638,334 | 0.43% | |
HitBTC | LTC/USDT | $89.19 | $1,497,195 | 0.39% | |
Dex-Trade | LTC/USDT | $89.95 | $1,474,088 | 0.39% | |
LBank | LTC/USDC | $89.95 | $1,184,408 | 0.31% | |
Kraken | LTC/USDT | $89.73 | $1,157,104 | 0.3% | |
Currency.com | LTC/BTC | $88.52 | $1,119,095 | 0.29% | |
Mercatox | LTC/BTC | $90.23 | $1,032,666 | 0.27% | |
Coinbase Pro | LTC/GBP | $89.12 | $970,578 | 0.26% | |
Bitstamp | LTC/EUR | $89.00 | $935,196 | 0.25% | |
Binance | LTC/ETH | $89.28 | $934,184 | 0.25% | |
Kraken | LTC/BTC | $90.07 | $665,027 | 0.17% | |
AscendEX (Bitmax) | LTC/BTC | $89.68 | $645,737 | 0.17% | |
Bitfinex | LTC/USDT | $89.87 | $642,178 | 0.17% | |
Bibox | LTC/BTC | $89.75 | $634,133 | 0.17% | |
BTCTurk | LTC/TRY | $89.56 | $620,251 | 0.16% | |
Binance | LTC/EUR | $89.09 | $580,284 | 0.15% | |
Kucoin | LTC/BTC | $89.49 | $512,820 | 0.13% | |
Gemini | LTC/USD | $89.92 | $489,491 | 0.13% | |
Binance | LTC/BNB | $89.38 | $481,181 | 0.13% | |
Bitfinex | LTC/BTC | $89.54 | $458,759 | 0.12% | |
KickEX | LTC/USDT | $89.40 | $445,415 | 0.12% | |
Luno | LTC/MYR | $88.62 | $425,810 | 0.11% | |
Bibox | LTC/USDT | $89.89 | $412,507 | 0.11% | |
BTCTurk | LTC/USDT | $89.92 | $388,603 | 0.1% | |
Bitstamp | LTC/BTC | $89.74 | $367,822 | 0.1% | |
Binance.US | LTC/USDT | $89.13 | $357,310 | 0.09% | |
Exmo | ETH/LTC | $87.13 | $307,122 | 0.08% | |
Bitso | LTC/USD | $89.40 | $291,948 | 0.08% | |
Exmo | LTC/EUR | $89.09 | $253,354 | 0.07% | |
Huobi | LTC/BTC | $89.88 | $214,183 | 0.06% | |
Kraken | LTC/GBP | $90.11 | $204,549 | 0.05% | |
Binance | LTC/BRL | $90.23 | $188,495 | 0.05% | |
Bitso | LTC/MXN | $90.05 | $185,576 | 0.05% | |
Dex-Trade | LTC/BTC | $89.78 | $185,041 | 0.05% | |
Kraken | LTC/ETH | $90.12 | $183,054 | 0.05% | |
Exmo | LTC/GBP | $91.90 | $172,497 | 0.05% | |
Indodax | LTC/IDR | $89.34 | $171,700 | 0.05% | |
Exmo | LTC/USD | $89.22 | $170,070 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $89.26 | $165,246 | 0.04% | |
ProBit | LTC/USDT | $89.74 | $159,286 | 0.04% | |
Crypto.com Exchange | LTC/BTC | $89.67 | $154,478 | 0.04% | |
Gemini | LTC/BTC | $89.79 | $131,123 | 0.03% | |
Kucoin | LTC/USDC | $89.35 | $129,188 | 0.03% | |
Tidex | LTC/BTC | $89.49 | $123,491 | 0.03% | |
Max | LTC/TWD | $90.68 | $121,355 | 0.03% | |
HitBTC | LTC/BTC | $89.29 | $103,558 | 0.03% | |
Tidex | LTC/ETH | $89.68 | $90,367 | 0.02% | |
Max | LTC/USDT | $89.43 | $89,920 | 0.02% | |
Exmo | LTC/USDC | $89.27 | $84,636 | 0.02% | |
Luno | LTC/BTC | $89.29 | $80,247 | 0.02% | |
ProBit | LTC/BTC | $89.68 | $80,114 | 0.02% | |
Binance.US | LTC/BTC | $89.49 | $78,599 | 0.02% | |
Independent Reserve | LTC/AUD | $89.62 | $74,502 | 0.02% | |
Independent Reserve | LTC/SGD | $89.21 | $74,163 | 0.02% | |
Independent Reserve | LTC/USD | $89.12 | $74,089 | 0.02% | |
Independent Reserve | LTC/NZD | $89.07 | $74,044 | 0.02% | |
Exmo | LTC/BTC | $89.50 | $68,916 | 0.02% | |
Tidex | LTC/USDC | $89.19 | $68,557 | 0.02% | |
Luno | LTC/ZAR | $90.56 | $64,054 | 0.02% | |
BTCMarket | LTC/AUD | $89.82 | $57,837 | 0.02% | |
Kucoin | LTC/ETH | $89.34 | $57,130 | 0.02% | |
Dex-Trade | LTC/ETH | $89.90 | $30,282 | 0.01% | |
Kraken | LTC/AUD | $90.10 | $29,288 | 0.01% | |
Mercatox | ETH/LTC | $84.06 | $27,111 | 0.01% | |
Gemini | LTC/ETH | $90.06 | $21,274 | 0.01% | |
Gate | LTC/BTC | $89.78 | $20,302 | 0.01% | |
DigiFinex | LTC/BTC | $89.78 | $10,676 | 0% | |
Currency.com | LTC/BYN | $92.76 | $5,846 | 0% | |
Exmo | LTC/UAH | $95.94 | $4,720 | 0% | |
HitBTC | LTC/ETH | $89.75 | $2,621 | 0% | |
Lykke | LTC/USD | $87.00 | $1,485 | 0% | |
Kraken | LTC/JPY | $91.30 | $609 | 0% | |
Lykke | LTC/CHF | $90.60 | $520 | 0% | |
HitBTC | LTC/USDC | $89.84 | $497 | 0% | |
Coinmate | LTC/BTC | $90.65 | $178 | 0% | |
Cex | LTC/BTC | $90.61 | $73 | 0% | |
Gate | LTC/USDC | $88.03 | $55 | 0% | |
Cex | LTC/USD | $90.61 | $25 | 0% |
Crypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read More