Polkadot current market price is $3.88 with a 24 hour trading volume of $43.23M. The total available supply of Polkadot is 1.43B DOT. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.56B. The DOT price is 1.13% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $3.90 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$3.88
$3.90
1.13%
$5.56B
$43.23M
1.43B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $3.87 | $13,941,075 | 32.15% | |
Huobi | DOT/USDT | $3.88 | $6,184,639 | 14.26% | |
WhiteBIT | DOT/USDT | $3.89 | $4,369,353 | 10.08% | |
Bibox | DOT/USDT | $3.87 | $4,233,940 | 9.76% | |
DigiFinex | DOT/USDT | $3.87 | $2,837,273 | 6.54% | |
BigONE | DOT/USDT | $3.87 | $1,859,351 | 4.29% | |
Coinbase Pro | DOT/USD | $3.88 | $1,795,725 | 4.14% | |
LBank | DOT/USDT | $3.89 | $1,410,334 | 3.25% | |
Gate | DOT/USDT | $3.87 | $1,030,775 | 2.38% | |
Kucoin | DOT/USDT | $3.87 | $949,372 | 2.19% | |
AscendEX (Bitmax) | DOT/USDT | $3.89 | $668,577 | 1.54% | |
Crypto.com Exchange | DOT/USDT | $3.87 | $591,800 | 1.36% | |
Dex-Trade | DOT/USDT | $3.88 | $476,518 | 1.1% | |
KickEX | DOT/USDT | $3.87 | $425,344 | 0.98% | |
HitBTC | DOT/USDT | $3.87 | $380,213 | 0.88% | |
Binance | DOT/USDC | $3.88 | $356,863 | 0.82% | |
Kraken | DOT/USD | $3.88 | $276,645 | 0.64% | |
Binance | DOT/BTC | $3.88 | $239,138 | 0.55% | |
Kraken | DOT/EUR | $3.89 | $226,142 | 0.52% | |
LBank | DOT/USDC | $3.91 | $224,835 | 0.52% | |
Kraken | DOT/GBP | $3.88 | $98,057 | 0.23% | |
Bitfinex | DOT/USD | $3.88 | $76,567 | 0.18% | |
Kraken | DOT/USDT | $3.89 | $73,960 | 0.17% | |
WhiteBIT | DOT/BTC | $3.88 | $64,603 | 0.15% | |
BTCTurk | DOT/TRY | $3.92 | $62,031 | 0.14% | |
Binance | DOT/ETH | $3.88 | $57,319 | 0.13% | |
Bitkub | DOT/THB | $3.90 | $55,738 | 0.13% | |
Binance | DOT/EUR | $3.89 | $47,818 | 0.11% | |
Huobi | DOT/BTC | $3.85 | $38,990 | 0.09% | |
Coinbase Pro | DOT/EUR | $3.90 | $35,758 | 0.08% | |
Coinbase Pro | DOT/USDT | $3.88 | $29,911 | 0.07% | |
Kucoin | DOT/BTC | $3.88 | $27,468 | 0.06% | |
Binance | DOT/BRL | $3.90 | $27,019 | 0.06% | |
Max | DOT/TWD | $3.90 | $23,066 | 0.05% | |
Binance | DOT/BNB | $3.87 | $22,030 | 0.05% | |
Bitfinex | DOT/USDT | $3.87 | $19,479 | 0.04% | |
Coinbase Pro | DOT/GBP | $3.91 | $19,258 | 0.04% | |
Coinbase Pro | DOT/BTC | $3.86 | $14,775 | 0.03% | |
Indodax | DOT/IDR | $3.89 | $14,208 | 0.03% | |
Kraken | DOT/BTC | $3.88 | $12,514 | 0.03% | |
BTCTurk | DOT/USDT | $3.86 | $12,471 | 0.03% | |
Kucoin | DOT/USDC | $3.87 | $9,259 | 0.02% | |
Bitfinex | DOT/BTC | $3.86 | $8,300 | 0.02% | |
Dex-Trade | DOT/BTC | $3.88 | $8,068 | 0.02% | |
Exmo | DOT/USD | $3.88 | $4,365 | 0.01% | |
Exmo | DOT/BTC | $3.89 | $4,320 | 0.01% | |
Kraken | DOT/ETH | $3.87 | $3,874 | 0.01% | |
Exmo | DOT/USDT | $3.92 | $2,183 | 0.01% | |
Independent Reserve | DOT/AUD | $3.90 | $767 | 0% | |
Independent Reserve | DOT/NZD | $3.88 | $763 | 0% | |
Independent Reserve | DOT/USD | $3.88 | $763 | 0% | |
Independent Reserve | DOT/SGD | $3.88 | $763 | 0% | |
Gate | DOT/USDC | $3.91 | $642 | 0% | |
Max | DOT/USDT | $3.89 | $593 | 0% | |
HitBTC | DOT/BTC | $3.86 | $314 | 0% | |
Gate | DOT/BTC | $3.88 | $166 | 0% | |
ProBit | DOT/USDT | $5.25 | $88 | 0% | |
Cex | DOT/USD | $3.91 | $87 | 0% | |
HitBTC | DOT/ETH | $3.88 | $31 | 0% | |
HitBTC | DOT/USDC | $3.87 | $11 | 0% | |
Lykke | DOT/USDC | $4.07 | $0 | 0% |
As the crypto market gains momentum, affordable altcoins show growth potential. Discover three low-cost coins poised for explosive gains. #partnercontent...
Read MoreThe U.S. Bitcoin spot exchange-traded funds have recorded a daily outflow of $54.94 million as of Nov. 1, and Ethereum follows suit with a $10.93 million outflow. The latest data from SoSoValue shows that the U.S. Bitcoin (BTC) spot ETFs…...
Read MoreAmidst the recent crypto market price drop, the non-fungible token (NFT) sales volume has dropped by 6% to $84.6 million. Even though the crypto market showed mild signs of a positive trajectory recently, all the gains seem to have erased…...
Read More