Tether current market price is $1.00 with a 24 hour trading volume of $27.88B. The total available supply of Tether is 139.33B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $139.43B. The USDT price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.04%
$139.43B
$27.88B
139.33B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,296,209,305 | 8.25% | |
WhiteBIT | BTC/USDT | $1.00 | $2,050,887,525 | 7.37% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,817,766,884 | 6.53% | |
Binance | USDC/USDT | $1.00 | $1,494,800,759 | 5.37% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,460,943,694 | 5.25% | |
Binance | ETH/USDT | $1.00 | $1,419,894,664 | 5.11% | |
Binance | SOL/USDT | $1.00 | $1,303,569,968 | 4.69% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $906,561,141 | 3.26% | |
DigiFinex | BTC/USDT | $1.000 | $707,472,064 | 2.54% | |
Binance | XRP/USDT | $1.00 | $661,283,501 | 2.38% | |
WhiteBIT | ETH/USDT | $1.000 | $636,648,228 | 2.29% | |
Coinbase Pro | USDT/USD | $1.000 | $531,616,680 | 1.91% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $490,424,533 | 1.76% | |
Gate | BTC/USDT | $1.00 | $470,738,168 | 1.69% | |
LBank | BTC/USDT | $1.00 | $435,682,664 | 1.57% | |
Huobi | BTC/USDT | $1.01 | $372,292,525 | 1.35% | |
Gate | ETH/USDT | $1.00 | $359,769,240 | 1.29% | |
Binance | RUNE/USDT | $1.00 | $324,489,520 | 1.17% | |
Binance | DOGE/USDT | $1.00 | $312,120,954 | 1.12% | |
DigiFinex | ETH/USDT | $1.000 | $289,664,989 | 1.04% | |
BigONE | BTC/USDT | $1.000 | $266,580,489 | 0.96% | |
Kucoin | BTC/USDT | $1.00 | $217,993,053 | 0.78% | |
Kraken | USDT/USD | $1.000 | $216,875,147 | 0.78% | |
ProBit | ETH/USDT | $1.00 | $205,410,259 | 0.74% | |
ProBit | XRP/USDT | $1.00 | $191,654,234 | 0.69% | |
Binance | BNB/USDT | $1.00 | $178,665,519 | 0.64% | |
WhiteBIT | XRP/USDT | $1.00 | $170,967,642 | 0.62% | |
Kucoin | ETH/USDT | $1.00 | $164,585,796 | 0.59% | |
ProBit | BTC/USDT | $1.00 | $158,771,512 | 0.57% | |
Kraken | USDT/EUR | $1.00 | $155,603,413 | 0.56% | |
Binance | TRX/USDT | $1.00 | $151,298,363 | 0.54% | |
Binance | LTC/USDT | $0.999 | $147,753,200 | 0.53% | |
Huobi | ETH/USDT | $1.01 | $143,728,465 | 0.52% | |
WhiteBIT | LTC/USDT | $1.00 | $140,253,256 | 0.5% | |
BigONE | ETH/USDT | $0.999 | $135,912,939 | 0.49% | |
Binance | HBAR/USDT | $1.00 | $131,614,737 | 0.47% | |
LBank | ETH/USDT | $1.00 | $118,963,588 | 0.43% | |
Bilaxy | SOL/USDT | $1.000 | $115,777,130 | 0.42% | |
Binance | ADA/USDT | $1.00 | $114,357,981 | 0.41% | |
Bibox | DAI/USDT | $1.00 | $112,042,451 | 0.4% | |
Binance | LINK/USDT | $1.000 | $108,648,964 | 0.39% | |
Gate | SOL/USDT | $1.00 | $107,715,113 | 0.39% | |
Gate | XRP/USDT | $1.00 | $104,992,995 | 0.38% | |
Kucoin | XRP/USDT | $1.00 | $96,901,159 | 0.35% | |
Huobi | DOGE/USDT | $1.01 | $89,993,902 | 0.33% | |
Dex-Trade | BTC/USDT | $1.00 | $84,459,203 | 0.3% | |
Bilaxy | ETH/USDT | $1.00 | $79,816,909 | 0.29% | |
Binance | AAVE/USDT | $1.00 | $79,638,914 | 0.29% | |
WhiteBIT | DOGE/USDT | $0.998 | $79,478,024 | 0.28% | |
DigiFinex | TRX/USDT | $1.00 | $72,123,897 | 0.26% | |
DigiFinex | USDC/USDT | $1.00 | $64,238,140 | 0.23% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $63,965,845 | 0.23% | |
Binance | AVAX/USDT | $0.999 | $61,455,952 | 0.22% | |
Gate | GT/USDT | $1.00 | $58,084,596 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $56,423,116 | 0.2% | |
Binance | HIVE/USDT | $1.00 | $54,140,998 | 0.19% | |
WhiteBIT | EOS/USDT | $0.999 | $51,454,350 | 0.18% | |
Binance | NEAR/USDT | $1.00 | $50,667,324 | 0.18% | |
DigiFinex | DOGE/USDT | $0.998 | $49,571,048 | 0.18% | |
Kraken | USDT/GBP | $1.000 | $49,189,400 | 0.18% | |
Gate | DOGE/USDT | $1.00 | $48,496,270 | 0.17% | |
Binance | ACT/USDT | $1.00 | $47,072,293 | 0.17% | |
Bilaxy | BTC/USDT | $1.00 | $46,588,337 | 0.17% | |
HitBTC | BTC/USDT | $1.000 | $46,493,869 | 0.17% | |
Coinbase Pro | BTC/USDT | $1.00 | $43,510,479 | 0.16% | |
WhiteBIT | RSR/USDT | $0.999 | $43,236,833 | 0.16% | |
Gate | HBAR/USDT | $1.00 | $43,207,208 | 0.16% | |
Huobi | ADA/USDT | $1.00 | $42,965,161 | 0.15% | |
Binance | SHIB/USDT | $1.00 | $41,639,810 | 0.15% | |
WhiteBIT | BAT/USDT | $1.00 | $41,585,194 | 0.15% | |
Binance | XLM/USDT | $1.00 | $41,485,941 | 0.15% | |
WhiteBIT | LINK/USDT | $1.00 | $41,461,705 | 0.15% | |
Binance | RAY/USDT | $1.00 | $41,400,742 | 0.15% | |
WhiteBIT | ZEC/USDT | $1.000 | $39,550,748 | 0.14% | |
BTCTurk | USDT/TRY | $1.00 | $39,371,662 | 0.14% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,258,736 | 0.14% | |
Binance | EUR/USDT | $1.00 | $38,582,884 | 0.14% | |
Huobi | XRP/USDT | $1.00 | $38,543,990 | 0.14% | |
Binance | FET/USDT | $1.00 | $37,593,869 | 0.14% | |
DigiFinex | XRP/USDT | $1.00 | $35,595,779 | 0.13% | |
Kraken | USDC/USDT | $1.00 | $33,946,591 | 0.12% | |
Gate | RUNE/USDT | $1.00 | $33,551,053 | 0.12% | |
Gate | LTC/USDT | $0.996 | $33,510,080 | 0.12% | |
Dex-Trade | ETH/USDT | $1.00 | $33,424,173 | 0.12% | |
Binance | VTHO/USDT | $1.03 | $33,156,822 | 0.12% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $33,123,760 | 0.12% | |
LBank | USDC/USDT | $1.00 | $32,964,445 | 0.12% | |
WhiteBIT | DYDX/USDT | $0.998 | $32,387,554 | 0.12% | |
WhiteBIT | ETC/USDT | $1.00 | $32,090,557 | 0.12% | |
Binance | ETC/USDT | $1.00 | $30,063,369 | 0.11% | |
HitBTC | ADA/USDT | $1.00 | $29,965,466 | 0.11% | |
Binance | ALGO/USDT | $1.00 | $29,706,339 | 0.11% | |
HitBTC | ETH/USDT | $1.00 | $28,663,260 | 0.1% | |
Bibox | ETH/USDT | $0.999 | $28,117,359 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $27,972,689 | 0.1% | |
Binance | UNI/USDT | $1.00 | $27,725,866 | 0.1% | |
Binance | DOT/USDT | $1.00 | $27,657,775 | 0.1% | |
DigiFinex | LTC/USDT | $0.999 | $27,225,033 | 0.1% | |
Binance | FIL/USDT | $1.00 | $26,990,386 | 0.1% | |
Binance | BIO/USDT | $1.000 | $26,575,275 | 0.1% | |
Coinbase Pro | ETH/USDT | $1.00 | $26,412,842 | 0.09% | |
LBank | DOGE/USDT | $1.000 | $26,399,613 | 0.09% | |
Binance | GALA/USDT | $1.00 | $25,215,657 | 0.09% | |
Bitkub | USDT/THB | $1.01 | $25,024,064 | 0.09% | |
Gate | XPR/USDT | $1.00 | $24,066,221 | 0.09% | |
LBank | TRX/USDT | $1.00 | $23,615,529 | 0.08% | |
Binance | VET/USDT | $1.00 | $23,530,898 | 0.08% | |
Gate | ARC/USDT | $1.000 | $23,484,838 | 0.08% | |
Bilaxy | BNB/USDT | $1.00 | $22,894,913 | 0.08% | |
Huobi | LTC/USDT | $1.04 | $21,997,767 | 0.08% | |
WhiteBIT | UNI/USDT | $1.00 | $21,917,054 | 0.08% | |
Binance | INJ/USDT | $1.01 | $21,893,787 | 0.08% | |
Bibox | COMP/USDT | $1.00 | $21,692,583 | 0.08% | |
Bitfinex | USDT/USD | $1.000 | $21,509,528 | 0.08% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $21,380,050 | 0.08% | |
Gate | ELON/USDT | $1.00 | $21,111,374 | 0.08% | |
Bitfinex | BTC/USDT | $1.00 | $21,040,027 | 0.08% | |
Bilaxy | LTC/USDT | $1.00 | $20,304,961 | 0.07% | |
WhiteBIT | XLM/USDT | $1.00 | $20,294,347 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,186,264 | 0.07% | |
Gate | USDC/USDT | $1.00 | $19,874,306 | 0.07% | |
Kucoin | XPR/USDT | $0.999 | $19,595,361 | 0.07% | |
Kucoin | XMR/USDT | $1.00 | $19,533,080 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $19,005,672 | 0.07% | |
LBank | XRP/USDT | $1.00 | $18,777,270 | 0.07% | |
LBank | UP/USDT | $1.00 | $18,090,325 | 0.07% | |
Binance | AXS/USDT | $1.000 | $17,821,407 | 0.06% | |
Huobi | UNI/USDT | $0.993 | $17,808,698 | 0.06% | |
Huobi | LINK/USDT | $1.01 | $17,522,793 | 0.06% | |
Huobi | ETC/USDT | $1.00 | $17,439,015 | 0.06% | |
Gate | ADA/USDT | $1.000 | $17,271,860 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $17,189,852 | 0.06% | |
Gate | TTC/USDT | $1.00 | $17,152,151 | 0.06% | |
Binance | SAND/USDT | $1.00 | $17,110,252 | 0.06% | |
Gate | FET/USDT | $1.00 | $17,075,048 | 0.06% | |
Gate | INSN/USDT | $1.00 | $17,054,907 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $16,857,531 | 0.06% | |
Coinbase Pro | USDT/EUR | $1.00 | $16,742,833 | 0.06% | |
Binance | ICP/USDT | $1.00 | $16,741,437 | 0.06% | |
Binance | POND/USDT | $1.00 | $16,329,668 | 0.06% | |
DigiFinex | ADA/USDT | $1.00 | $16,207,098 | 0.06% | |
Kucoin | DOGE/USDT | $1.00 | $15,961,774 | 0.06% | |
LBank | BNB/USDT | $1.00 | $15,769,749 | 0.06% | |
Huobi | FIL/USDT | $1.000 | $15,268,900 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,065,327 | 0.05% | |
Huobi | AVAX/USDT | $1.02 | $15,056,028 | 0.05% | |
Binance | ZEN/USDT | $1.00 | $14,881,170 | 0.05% | |
Gate | SPELL/USDT | $1.00 | $14,879,797 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $14,878,021 | 0.05% | |
Binance | RSR/USDT | $1.00 | $14,737,943 | 0.05% | |
Gate | LINK/USDT | $1.00 | $14,460,898 | 0.05% | |
Binance | GRT/USDT | $1.00 | $14,453,000 | 0.05% | |
DigiFinex | LINK/USDT | $1.00 | $14,194,260 | 0.05% | |
Huobi | NEAR/USDT | $0.999 | $13,950,800 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $13,652,650 | 0.05% | |
Gate | LDO/USDT | $1.00 | $13,097,170 | 0.05% | |
Kraken | ETH/USDT | $1.000 | $13,009,338 | 0.05% | |
Gate | VELO/USDT | $1.00 | $12,932,529 | 0.05% | |
BigONE | DOGE/USDT | $0.998 | $12,837,964 | 0.05% | |
Bibox | LINK/USDT | $0.999 | $12,732,966 | 0.05% | |
WhiteBIT | BCH/USDT | $1.000 | $12,717,997 | 0.05% | |
Kucoin | ADA/USDT | $1.00 | $12,413,834 | 0.04% | |
Binance | COMP/USDT | $1.00 | $12,374,209 | 0.04% | |
Dex-Trade | XRP/USDT | $1.00 | $12,292,100 | 0.04% | |
LBank | AIOZ/USDT | $1.00 | $12,279,931 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $12,268,947 | 0.04% | |
WhiteBIT | ADA/USDT | $1.00 | $12,092,188 | 0.04% | |
Gate | BUZZ/USDT | $1.01 | $11,847,791 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $11,682,536 | 0.04% | |
LBank | LTC/USDT | $1.00 | $11,657,383 | 0.04% | |
Binance | STX/USDT | $1.00 | $11,401,050 | 0.04% | |
Huobi | GALA/USDT | $0.998 | $11,308,545 | 0.04% | |
Huobi | DOT/USDT | $1.01 | $11,242,197 | 0.04% | |
Gate | TRX/USDT | $1.00 | $11,102,377 | 0.04% | |
LBank | BAN/USDT | $1.00 | $11,049,609 | 0.04% | |
Binance | PHA/USDT | $1.00 | $11,029,647 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $10,994,935 | 0.04% | |
Bibox | ATOM/USDT | $1.000 | $10,804,564 | 0.04% | |
Gate | BAN/USDT | $0.999 | $10,621,368 | 0.04% | |
Gate | XLM/USDT | $1.00 | $10,606,963 | 0.04% | |
LBank | ADA/USDT | $1.00 | $10,512,506 | 0.04% | |
DigiFinex | AAVE/USDT | $0.998 | $10,344,504 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $10,276,966 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $10,143,545 | 0.04% | |
Binance | CLV/USDT | $0.985 | $10,076,413 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $0.997 | $10,069,322 | 0.04% | |
LBank | LDO/USDT | $0.999 | $9,765,975 | 0.04% | |
Gate | ETC/USDT | $1.00 | $9,498,403 | 0.03% | |
HitBTC | AAVE/USDT | $1.000 | $9,493,949 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $9,437,388 | 0.03% | |
LBank | RAY/USDT | $0.980 | $9,385,923 | 0.03% | |
Gate | ACT/USDT | $1.00 | $9,324,048 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $9,308,138 | 0.03% | |
Binance | SUSHI/USDT | $1.00 | $9,158,383 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,148,042 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $9,118,248 | 0.03% | |
Binance | MKR/USDT | $1.01 | $9,064,736 | 0.03% | |
Gate | UNI/USDT | $1.01 | $9,034,330 | 0.03% | |
Binance | OM/USDT | $1.00 | $8,935,648 | 0.03% | |
Kucoin | LTC/USDT | $0.996 | $8,892,581 | 0.03% | |
Bibox | ICP/USDT | $0.996 | $8,848,644 | 0.03% | |
Bibox | FIL/USDT | $1.00 | $8,821,816 | 0.03% | |
Binance | EOS/USDT | $1.00 | $8,774,560 | 0.03% | |
Binance | TURBO/USDT | $1.00 | $8,741,125 | 0.03% | |
LBank | ATOM/USDT | $1.00 | $8,729,816 | 0.03% | |
Huobi | SKL/USDT | $1.01 | $8,721,385 | 0.03% | |
WhiteBIT | USDC/USDT | $1.00 | $8,654,539 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $8,553,058 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $8,533,683 | 0.03% | |
Gate | CFX/USDT | $1.00 | $8,475,064 | 0.03% | |
Gate | AAVE/USDT | $1.00 | $8,417,776 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $8,279,701 | 0.03% | |
Bitfinex | ETH/USDT | $1.00 | $8,171,739 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.999 | $8,164,851 | 0.03% | |
WhiteBIT | TRUMP/USDT | $0.998 | $8,160,954 | 0.03% | |
Bibox | ALGO/USDT | $0.999 | $8,146,277 | 0.03% | |
Binance | STPT/USDT | $1.00 | $8,003,677 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $7,886,218 | 0.03% | |
DigiFinex | AVAX/USDT | $0.998 | $7,770,567 | 0.03% | |
BigONE | EOS/USDT | $1.00 | $7,758,701 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $7,725,748 | 0.03% | |
Kucoin | KCS/USDT | $1.00 | $7,487,273 | 0.03% | |
Huobi | ATOM/USDT | $1.00 | $7,434,534 | 0.03% | |
Gate | DYDX/USDT | $1.00 | $7,400,288 | 0.03% | |
Huobi | XCH/USDT | $1.00 | $7,289,023 | 0.03% | |
Binance | UTK/USDT | $1.00 | $7,191,869 | 0.03% | |
HitBTC | HBAR/USDT | $1.00 | $7,143,780 | 0.03% | |
Huobi | XLM/USDT | $1.00 | $7,128,763 | 0.03% | |
Binance | BEL/USDT | $1.00 | $7,102,296 | 0.03% | |
Gate | FIL/USDT | $1.00 | $7,088,875 | 0.03% | |
Gate | BNB/USDT | $1.00 | $7,041,331 | 0.03% | |
Bibox | AKRO/USDT | $0.993 | $6,974,623 | 0.02% | |
DigiFinex | SHIB/USDT | $1.000 | $6,926,351 | 0.02% | |
Kucoin | HBAR/USDT | $1.00 | $6,922,461 | 0.02% | |
WhiteBIT | SNX/USDT | $1.00 | $6,768,945 | 0.02% | |
LBank | EBC/USDT | $1.00 | $6,722,201 | 0.02% | |
Binance | CFX/USDT | $1.000 | $6,713,199 | 0.02% | |
Gate | VTHO/USDT | $1.04 | $6,627,199 | 0.02% | |
DigiFinex | FIL/USDT | $0.999 | $6,465,323 | 0.02% | |
Binance | SCR/USDT | $1.00 | $6,369,073 | 0.02% | |
Gate | SPX/USDT | $1.00 | $6,245,698 | 0.02% | |
Bibox | AAVE/USDT | $1.01 | $6,205,074 | 0.02% | |
Binance | AGLD/USDT | $1.03 | $5,968,867 | 0.02% | |
Gate | EOS/USDT | $1.00 | $5,912,793 | 0.02% | |
WhiteBIT | DOT/USDT | $0.998 | $5,868,977 | 0.02% | |
Indodax | USDT/IDR | $1.01 | $5,841,690 | 0.02% | |
WhiteBIT | DASH/USDT | $1.00 | $5,778,894 | 0.02% | |
DigiFinex | DOT/USDT | $0.999 | $5,744,659 | 0.02% | |
Kucoin | CRV/USDT | $1.01 | $5,723,901 | 0.02% | |
BTCTurk | TRUMP/USDT | $1.00 | $5,685,724 | 0.02% |
Lightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read MoreTrump’s inauguration led to a boost in crypto prices, with Bitcoin, XRP, Rollblock, and Solana leading the surge. #partnercontent...
Read More