Vaulta current market price is $0.495 with a 24 hour trading volume of $108.77M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 114 in the cryptocurrency market with a marketcap of $780.36M. The A price is 0.92% up in the last one hour.
The high price of the Vaulta is $0.514 and low price is $0.477 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
114
$0.495
$780.36M 3.3%
$1.04B
$108.77M
1.58B A
2.10B A
2.10B A
$0.514
$0.477
$0.779 36.67%
28 May 2025
$0.455 8.36%
22 Jun 2025
Want to convert more cryptocurrencies?
0.92%
3.21%
1.78%
5.92%
15.33%
0%
0%
0%
Historical data of Vaulta past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-28 | $0.00 | $71,606,079.83 | $0.75 |
2025-05-29 | $0.00 | $71,606,079.83 | $0.75 |
2025-05-30 | $0.00 | $84,244,805.94 | $0.70 |
2025-05-31 | $0.00 | $114,592,080.36 | $0.60 |
2025-06-01 | $0.00 | $82,022,032.75 | $0.61 |
2025-06-02 | $0.00 | $84,005,441.21 | $0.65 |
2025-06-03 | $0.00 | $143,807,438.06 | $0.65 |
2025-06-04 | $0.00 | $123,734,791.64 | $0.64 |
2025-06-05 | $981,338,075.05 | $51,639,597.10 | $0.62 |
2025-06-06 | $908,854,152.85 | $72,361,080.80 | $0.58 |
2025-06-07 | $923,193,612.07 | $42,302,599.18 | $0.59 |
2025-06-08 | $924,596,199.19 | $32,503,751.49 | $0.59 |
2025-06-09 | $912,888,764.20 | $36,560,448.18 | $0.58 |
2025-06-10 | $939,331,838.33 | $63,508,805.28 | $0.60 |
2025-06-11 | $942,557,745.11 | $64,688,272.76 | $0.60 |
2025-06-12 | $996,075,456.94 | $160,202,544.34 | $0.63 |
2025-06-13 | $891,191,077.43 | $73,647,836.31 | $0.57 |
2025-06-14 | $848,077,549.84 | $88,673,545.49 | $0.54 |
2025-06-15 | $835,373,569.80 | $31,116,720.15 | $0.53 |
2025-06-16 | $831,967,285.81 | $26,114,326.55 | $0.53 |
2025-06-17 | $829,524,244.61 | $44,845,847.28 | $0.53 |
2025-06-18 | $793,315,613.00 | $50,630,164.19 | $0.50 |
2025-06-19 | $802,871,649.69 | $38,821,431.74 | $0.51 |
2025-06-20 | $802,334,080.61 | $24,231,892.23 | $0.51 |
2025-06-21 | $784,722,889.19 | $39,044,053.24 | $0.50 |
2025-06-22 | $735,893,597.02 | $38,954,443.24 | $0.47 |
2025-06-23 | $747,521,405.11 | $61,878,806.60 | $0.48 |
2025-06-23 | $756,204,087.57 | $59,112,760.46 | $0.48 |
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | A/USDT | $0.492 | $17,560,003 | ||
MEXC | A/USDT | $0.494 | $8,219,479 | ||
Upbit | A/KRW | $0.496 | $7,489,682 | ||
Ourbit | A/USDT | $0.494 | $2,396,792 | ||
OrangeX | A/USDT | $0.495 | $6,722,576 | ||
OKX | A/USDT | $0.496 | $6,063,157 | ||
DigiFinex | A/USDT | $0.496 | $1,515,270 | ||
Toobit | A/USDT | $0.495 | $898,804 | ||
Bybit | A/USDT | $0.495 | $1,627,158 | ||
Gate | A/USDT | $0.495 | $4,085,325 | ||
BitKan | A/USDT | $0.493 | $562,784 | ||
LBank | A/USDT | $0.493 | $1,858,082 | ||
Bitget | A/USDT | $0.496 | $3,812,902 | ||
HTX | A/USDT | $0.495 | $6,836,310 | ||
BingX | A/USDT | $0.495 | $284,385 | ||
Hibt | A/USDT | $0.492 | $1,058,432 | ||
XT.COM | A/USDT | $0.493 | $2,597,004 | ||
BigONE | A/USDT | $0.496 | $5,125,583 | ||
CoinW | A/USDT | $0.493 | $3,215,654 | ||
KCEX | A/USDT | $0.496 | $705,240 | ||
Bithumb | A/KRW | $0.494 | $3,301,568 | ||
Binance | A/USDC | $0.496 | $528,089 | ||
Zoomex | A/USDT | $0.493 | $651,075 | ||
Binance | A/TRY | $0.496 | $1,106,924 | ||
Hotcoin | A/USDT | $0.494 | $427,341 | ||
MEXC | A/BTC | $0.496 | $1,461,815 | ||
CoinTR | A/USDT | $0.495 | $1,697,009 | ||
Tapbit | A/USDT | $0.492 | $1,361,384 | ||
Trubit | A/USDT | $0.492 | $553,064 | ||
KuCoin | A/USDT | $0.496 | $349,097 | ||
CoinW | A/USDC | $0.493 | $475,922 | ||
BitMart | A/USDT | $0.493 | $1,567,779 | ||
CoinTR | A/TRY | $0.495 | $727,516 | ||
WhiteBIT | A/USDT | $0.491 | $1,449,864 | ||
Crypto.com Exchange | A/USD | $0.495 | $15,554 | ||
Bitfinex | EOS/USD | $0.495 | $25,023 | ||
Bitrue | A/USDT | $0.493 | $151,641 | ||
Bitvavo | A/EUR | $0.491 | $164,304 | ||
Phemex | A/USDT | $0.492 | $245,646 | ||
Binance | A/BTC | $0.494 | $125,054 | ||
CoinCatch | A/USDT | $0.495 | $137,716 | ||
AscendEX (BitMax) | A/USDT | $0.495 | $150,653 | ||
WhiteBIT | A/USDC | $0.495 | $167,581 | ||
MEXC | A/USDC | $0.494 | $55,669 | ||
Icrypex | A/USDT | $0.497 | $66,964 | ||
CoinEx | A/USDT | $0.493 | $54,667 | ||
Bittime | A/IDR | $0.497 | $31,207 | ||
WhiteBIT | A/EUR | $0.496 | $29,500 | ||
Binance | A/ETH | $0.491 | $11,590 | ||
Poloniex | A/USDT | $0.495 | $5,984,737 | ||
Pionex | A/USDT | $0.495 | $13,724 | ||
Nami Exchange | A/USDT | $0.494 | $3,945 | ||
TokoCrypto | A/USDT | $0.492 | $1,769 | ||
BloFin | A/USDT | $0.495 | $21,216 | ||
BitMart | A/USDC | $0.493 | $641,400 | ||
TokoCrypto | A/USDC | $0.490 | $129 | ||
Bitazza | A/USDT | $0.490 | $271,778 | ||
CEX.IO | A/USDT | $0.494 | $223 | ||
CEX.IO | A/USDC | $0.494 | $22 | ||
BigONE | BRAM/A | $0.492 | $233,589 | ||
AscendEX (BitMax) | A/USD | $0.495 | $152,263 | ||
WOO X | A/USDT | $0.494 | $97 | ||
EXMO | A/USDT | $0.495 | $13,710 | ||
KuCoin | A/USDC | $0.491 | $19,460 | ||
CEX.IO | A/USD | $0.496 | $14 | ||
WhiteBIT | A/BTC | $0.495 | $27,934 | ||
EXMO | A/USDC | $0.493 | $5,873 | ||
WhiteBIT | A/TRY | $0.495 | $27,049 | ||
Bitfinex | EOS/USDT | $0.495 | $3,902 | ||
KuCoin | A/BTC | $0.492 | $2,038 | ||
DigiFinex | A/BTC | $0.494 | $2,452 | ||
KuCoin | A/ETH | $0.489 | $670 | ||
CoinEx | A/BTC | $0.494 | $4,314 | ||
Bitfinex | EOS/BTC | $0.488 | $4,597 | ||
DigiFinex | A/ETH | $0.492 | $506 | ||
ProBit Global | A/USDT | $0.494 | $886,294 | ||
BTCC | A/USDT | $0.495 | $378,589 | ||
Binance | A/FDUSD | $0.495 | $60,623 | ||
Nami Exchange | A/VNST | $0.491 | $3,973 | ||
Giottus | A/INR | $0.499 | $7 | ||
Paribu | A/TRY | $0.489 | $298,313 | ||
Mudrex | A/USDT | $0.493 | $5,112 | ||
Upbit Indonesia | A/IDR | $0.491 | $1,080 | ||
Bitunix | A/USDT | $0.529 | $1,562,513 | ||
Tokenize | A/BTC | $0.487 | $1,860 | ||
Tokenize | A/ETH | $0.486 | $1,211 | ||
Upbit | A/BTC | $0.510 | $670 | ||
NovaDAX | A/BRL | $0.480 | $368 | ||
GoPax | A/KRW | $0.526 | $1,043 | ||
EXMO | A/USD | $0.551 | $3,179 | ||
ZebPay | A/INR | $0.583 | $62 | ||
OKX | A/USD | $0.494 | $2,656 | ||
Poloniex | A/BTC | $0.490 | $1 | ||
Foxbit | A/BRL | $0.483 | $812 | ||
Bitazza | A/THB | $0.494 | $77 | ||
Upbit Indonesia | A/BTC | $0.509 | $1,259 | ||
Digitalexchange.id | A/IDR | $0.508 | $8 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
Bit Digital has officially pivoted to a fully Ethereum-based treasury strategy, dumping its remaining Bitcoin holdings in favor of the world’s second-largest cryptocurrency. According to a press release on July 7, the Nasdaq-listed company has sold about 280 Bitcoin (BTC)…...
Read MoreShiba Inu fights to reclaim its glory as Little Pepe steals the spotlight with real utility and a bold 17,839% growth forecast. #partnercontent...
Read MoreWhen Ukrainian President Volodymyr Zelenskyy stepped out in a black suit last month, the world saw it, except Polymarket’s oracle voters. Now, a $160 million betting frenzy hinges on whether truth can outweigh token-weighted manipulation. On June 24, Ukrainian President…...
Read More