CoinEx exchange is established in 2017 and is registered in Samoa. The exchange 24 hours trading volume is $230,479,744. There are 1335 coins and 1656 trading pairs are available on the exchange. CoinEx exchangee secured Rank 34 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
Samoa
1335
1656
$230,479,744
1,959 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $4,455.38 | $43,024,020 | |
2 | Bitcoin | BTC/USDT | $117,749.00 | $26,843,072 | |
3 | Dogecoin | DOGE/USDT | $0.233 | $24,220,290 | |
4 | Ripple | XRP/USDT | $3.15 | $14,348,239 | |
5 | Cardano | ADA/USDT | $0.960 | $15,595,816 | |
6 | Solana | SOL/USDT | $188.23 | $10,922,354 | |
7 | Avalanche 2 | AVAX/USDT | $24.00 | $4,845,536 | |
8 | Pepe | PEPE/USDT | $0.0000108400 | $5,798,624 | |
9 | Chainlink | LINK/USDT | $21.82 | $3,116,420 | |
10 | The Open Network | TON/USDT | $3.47 | $2,704,689 | |
11 | Fartcoin | FARTCOIN/USDT | $0.956 | $6,376,733 | |
12 | Bitcoin Cash | BCH/USDT | $592.61 | $1,456,135 | |
13 | Sui | SUI/USDT | $3.73 | $3,000,074 | |
14 | Litecoin | LTC/USDT | $118.59 | $3,945,306 | |
15 | Monero | XMR/USDT | $236.80 | $1,597,857 | |
16 | Binancecoin | BNB/USDT | $835.52 | $1,631,569 | |
17 | Shiba Inu | SHIB/USDT | $0.0000130000 | $3,534,059 | |
18 | Tron | TRX/USDT | $0.354 | $3,190,868 | |
19 | Filecoin | FIL/USDT | $2.49 | $1,205,708 | |
20 | Polkadot | DOT/USDT | $3.94 | $2,191,465 | |
21 | Arbitrum | ARB/USDT | $0.484 | $3,209,721 | |
22 | Stellar | XLM/USDT | $0.433 | $988,351 | |
23 | Pancakeswap Token | CAKE/USDT | $2.72 | $2,001,541 | |
24 | Official Trump | TRUMP/USDT | $9.17 | $1,218,146 | |
25 | Aptos | APT/USDT | $4.68 | $216,601 | |
26 | Sei Network | SEI/USDT | $0.322 | $1,469,180 | |
27 | Dogwifcoin | WIF/USDT | $0.883 | $1,659,335 | |
28 | Bonk | BONK/USDT | $0.0000239800 | $1,153,400 | |
29 | Hedera Hashgraph | HBAR/USDC | $0.250 | $134,220 | |
30 | Cardano | ADA/USDC | $0.960 | $236,219 | |
31 | Sonic 3 | S/USDT | $0.304 | $1,661,205 | |
32 | Internet Computer | ICP/USDT | $5.44 | $687,925 | |
33 | Hedera Hashgraph | HBAR/USDT | $0.250 | $906,094 | |
34 | Notcoin | NOT/USDT | $0.001944 | $1,497,962 | |
35 | Lido Dao | LDO/USDT | $1.38 | $795,728 | |
36 | Floki | FLOKI/USDT | $0.00010562 | $770,895 | |
37 | Near | NEAR/USDT | $2.72 | $569,233 | |
38 | Hyperliquid | HYPE/USDT | $47.17 | $608,548 | |
39 | Harmony | ONE/USDT | $0.0108 | $270,444 | |
40 | Dogecoin | DOGE/USDC | $0.233 | $439,606 | |
41 | Polygon Ecosystem Token | POL/USDT | $0.234 | $384,059 | |
42 | Mantra Dao | OM/USDT | $0.254 | $247,470 | |
43 | Ethena | ENA/USDT | $0.723 | $316,814 | |
44 | Kaspa | KAS/USDT | $0.0897 | $272,788 | |
45 | Coinex Token | CET/USDT | $0.0501 | $102,656 | |
46 | Magic | MAGIC/USDT | $0.249 | $655,658 | |
47 | Curve Dao Token | CRV/USDT | $0.859 | $699,707 | |
48 | Algorand | ALGO/USDT | $0.256 | $474,109 | |
49 | Dogecoin | DOGE/BTC | $0.233 | $1,195,197 | |
50 | Ethereum | ETH/BTC | $4,453.67 | $656,137 | |
51 | Aave | AAVE/USDT | $296.40 | $281,274 | |
52 | Ethereum Classic | ETC/USDT | $22.27 | $265,387 | |
53 | Uniswap | UNI/USDT | $10.98 | $527,632 | |
54 | Gala | GALA/USDT | $0.0169 | $435,708 | |
55 | Worldcoin Wld | WLD/USDT | $0.988 | $364,936 | |
56 | Pax Gold | PAXG/USDT | $3,337.42 | $35,079 | |
57 | Polkadot | DOT/USDC | $3.94 | $36,955 | |
58 | Bittensor | TAO/USDT | $369.84 | $378,452 | |
59 | Skale | SKL/USDT | $0.0354 | $709,410 | |
60 | Virtual Protocol | VIRTUAL/USDT | $1.20 | $191,310 | |
61 | Cosmos | ATOM/USDT | $4.50 | $252,969 | |
62 | Fetch Ai | FET/USDT | $0.702 | $296,969 | |
63 | Zcash | ZEC/USDT | $36.38 | $139,095 | |
64 | Vertcoin | VTC/USDT | $0.0706 | $9,913 | |
65 | Jasmycoin | JASMY/USDT | $0.0163 | $161,318 | |
66 | Render Token | RENDER/USDT | $3.90 | $243,631 | |
67 | Optimism | OP/USDT | $0.722 | $172,144 | |
68 | Decentraland | MANA/USDT | $0.293 | $246,781 | |
69 | Jupiter Exchange Solana | JUP/USDT | $0.514 | $114,864 | |
70 | Sushi | SUSHI/USDT | $0.821 | $166,026 | |
71 | Kylacoin | KCN/USDT | $7.81 | $8,016 | |
72 | Apecoin | APE/USDT | $0.606 | $64,072 | |
73 | Trust Wallet Token | TWT/USDT | $0.783 | $7,326 | |
74 | Pudgy Penguins | PENGU/USDT | $0.0325 | $116,109 | |
75 | Ondo Finance | ONDO/USDT | $0.988 | $69,859 | |
76 | Vechain | VET/USDT | $0.0246 | $118,802 | |
77 | Beldex | BDX/USDT | $0.0727 | $187,853 | |
78 | Beldex | BDX/BTC | $0.0726 | $196,280 | |
79 | The Sandbox | SAND/USDT | $0.289 | $142,311 | |
80 | Dash | DASH/USDT | $22.58 | $184,710 | |
81 | Okb | OKB/USDT | $110.17 | $307,595 | |
82 | Injective Protocol | INJ/USDT | $14.34 | $129,097 | |
83 | Zano | ZANO/USDT | $13.81 | $77,601 | |
84 | Pendle | PENDLE/USDT | $5.35 | $216,428 | |
85 | Arweave | AR/USDT | $7.32 | $130,217 | |
86 | Raydium | RAY/USDT | $3.57 | $270,469 | |
87 | Kadena | KDA/USDT | $0.403 | $240,344 | |
88 | Kaspa | KAS/BTC | $0.0899 | $17,067 | |
89 | Solana | SOL/BTC | $188.41 | $122,747 | |
90 | The Graph | GRT/USDT | $0.0933 | $115,561 | |
91 | Myx Finance | MYX/USDT | $1.99 | $201,481 | |
92 | Just Buy 1 Worth Of This Coin | 1DOLLAR/USDT | $0.004142 | $18,946 | |
93 | Celestia | TIA/USDT | $1.78 | $138,534 | |
94 | Bitcoin Cash Sv | BSV/USDT | $27.63 | $191,466 | |
95 | Enjincoin | ENJ/USDT | $0.0686 | $131,194 | |
96 | Thorchain | RUNE/USDT | $1.36 | $77,727 | |
97 | Litecoin | LTC/BTC | $118.36 | $149,992 | |
98 | Popcat | POPCAT/USDT | $0.296 | $153,894 | |
99 | Starknet | STRK/USDT | $0.133 | $111,230 | |
100 | Livepeer | LPT/USDT | $6.47 | $111,481 |
The man behind Sheep Marketplace, a defunct darknet hub, now faces fresh charges after allegedly funneling $45 million in Bitcoin to Czech officials in the justice ministry. Prosecutors confirm the probe covers money laundering and illegal drug operations, signaling a…...
Read MoreSOL eyes $400 with ETF buzz and upgrades, but under-a-penny LILPEPE steals speculative spotlight. #partnercontent...
Read MoreA $130 million ETH purchase puts BitMine further ahead of its corporate rivals, but the influx lands just as Ethereum’s staking entry lines hit multi-day highs, squeezing validator activation timelines. Now, the question isn’t just who’s buying, it’s who can…...
Read More