Gate exchange 24 hours trading volume is $2,329,919,398 and has 1094 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.27%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1094
$2,329,919,398
4.27%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,454.88 | $637,991,258 | 27.12% | 128,856 |
2 | Ethereum | ETH/USDT | $3,134.48 | $441,278,858 | 18.76% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.384 | $184,336,841 | 7.84% | 24,086 |
4 | Solana | SOL/USDT | $242.96 | $134,765,391 | 5.73% | 56,350 |
5 | Xrp | XRP/USDT | $1.13 | $116,868,953 | 4.97% | 26,538 |
6 | Banano | BAN/USDT | $0.168 | $111,211,646 | 4.73% | - |
7 | Cardano | ADA/USDT | $0.783 | $58,882,383 | 2.5% | 12,698 |
8 | Hedera Hashgraph | HBAR/USDT | $0.124 | $57,522,839 | 2.45% | - |
9 | Bitcoin Cash | BCH/USDT | $515.62 | $45,521,275 | 1.94% | 14,986 |
10 | Achain | ACT/USDT | $0.490 | $37,048,851 | 1.57% | - |
11 | Safex Token | SFT/USDT | $0.002501 | $28,342,384 | 1.2% | - |
12 | Stellar | XLM/USDT | $0.246 | $25,029,718 | 1.06% | 3,627 |
13 | Usde | USDE/USDT | $1.00 | $23,155,990 | 0.98% | - |
14 | Litecoin | LTC/USDT | $90.34 | $21,182,441 | 0.9% | 10,946 |
15 | Ethereum Classic | ETC/USDT | $26.63 | $17,094,430 | 0.73% | 15,151 |
16 | Filecoin | FIL/USDT | $4.49 | $16,251,156 | 0.69% | 12,642 |
17 | Troy | TROY/USDT | $0.005823 | $14,336,648 | 0.61% | 737 |
18 | Fetch | FET/USDT | $1.22 | $13,556,632 | 0.58% | 19,526 |
19 | Near Protocol | NEAR/USDT | $5.49 | $13,492,547 | 0.57% | 17,269 |
20 | Shiba Inu | SHIB/USDT | $0.0000240286 | $13,017,385 | 0.55% | 7,688 |
21 | Chainlink | LINK/USDT | $14.60 | $12,174,113 | 0.52% | 21,140 |
22 | Avalanche | AVAX/USDT | $34.10 | $12,097,853 | 0.51% | 11,663 |
23 | Mantra Dao | OM/USDT | $3.61 | $11,485,754 | 0.49% | 1,561 |
24 | Dydx | DYDX/USDT | $1.22 | $11,449,722 | 0.49% | 1,956 |
25 | Polkadot | DOT/USDT | $5.68 | $11,076,371 | 0.47% | 6,449 |
26 | Bitcoin | BTC/USDC | $97,445.43 | $10,904,853 | 0.46% | 702 |
27 | Ftx Token | FTT/USDT | $2.01 | $10,742,002 | 0.46% | 22,339 |
28 | Algorand | ALGO/USDT | $0.209 | $10,352,898 | 0.44% | 3,104 |
29 | Usd Coin | USDC/USDT | $1.000 | $9,721,937 | 0.41% | 7,405 |
30 | Clover | CLV/USDT | $0.104 | $9,632,769 | 0.41% | 416 |
31 | Binance Coin | BNB/USDT | $612.22 | $9,535,524 | 0.41% | 20,157 |
32 | Metisdao | METIS/USDT | $46.56 | $8,972,645 | 0.38% | 1,974 |
33 | Raydium | RAY/USDT | $5.76 | $8,624,908 | 0.37% | 855 |
34 | Casper | CSPR/USDT | $0.0139 | $7,393,488 | 0.31% | 3,175 |
35 | Crypto Com Coin | CRO/USDT | $0.176 | $6,353,892 | 0.27% | 1,352 |
36 | Eos | EOS/USDT | $0.649 | $6,280,754 | 0.27% | 13,074 |
37 | Adx Net | ADX/USDT | $0.176 | $6,121,833 | 0.26% | 110 |
38 | Radicle | RAD/USDT | $1.25 | $6,118,382 | 0.26% | 1,734 |
39 | Monero | XMR/USDT | $162.23 | $5,915,911 | 0.25% | 31,354 |
40 | Fantom | FTM/USDT | $0.679 | $5,731,774 | 0.24% | 16,744 |
41 | Tron | TRX/USDT | $0.199 | $5,681,514 | 0.24% | 31,764 |
42 | Velo | VELO/USDT | $0.0136 | $5,462,936 | 0.23% | 14,670 |
43 | Conflux Network | CFX/USDT | $0.144 | $5,392,817 | 0.23% | 9,067 |
44 | Akash Network | AKT/USDT | $3.81 | $5,207,594 | 0.22% | 35,205 |
45 | Aioz Network | AIOZ/USDT | $0.785 | $4,960,714 | 0.21% | 3,753 |
46 | Mask Network | MASK/USDT | $2.88 | $4,820,758 | 0.2% | 1,478 |
47 | Helium | HNT/USDT | $5.66 | $4,804,411 | 0.2% | 35,960 |
48 | Uniswap | UNI/USDT | $8.84 | $4,331,077 | 0.18% | 13,578 |
49 | Thorchain | RUNE/USDT | $5.25 | $4,155,830 | 0.18% | - |
50 | Yield Guild Games | YGG/USDT | $0.470 | $4,107,035 | 0.17% | 16,262 |
51 | Flow | FLOW/USDT | $0.686 | $3,949,159 | 0.17% | 15,772 |
52 | Stox | STX/USDT | $1.92 | $3,758,376 | 0.16% | - |
53 | Pendle | PENDLE/USDT | $4.92 | $3,599,001 | 0.15% | 4,597 |
54 | Cosmos | ATOM/USDT | $6.13 | $3,497,508 | 0.15% | 12,321 |
55 | Bitcoin Sv | BSV/USDT | $75.68 | $3,402,441 | 0.14% | 1,213 |
56 | Synthetix Network Token | SNX/USDT | $1.67 | $3,382,600 | 0.14% | 4,685 |
57 | Superrare | RARE/USDT | $0.113 | $3,335,566 | 0.14% | 35,936 |
58 | Zcash | ZEC/USDT | $42.92 | $3,325,440 | 0.14% | 20,278 |
59 | Aave | AAVE/USDT | $158.72 | $3,251,800 | 0.14% | 22,652 |
60 | Gala | GALA/USDT | $0.0279 | $2,875,152 | 0.12% | 7,398 |
61 | Cvault Finance | CORE/USDT | $0.922 | $2,810,675 | 0.12% | 20,621 |
62 | Celo | CELO/USDT | $0.668 | $2,539,229 | 0.11% | 867 |
63 | Mina | MINA/USDT | $0.642 | $2,533,769 | 0.11% | 3,748 |
64 | Injective Protocol | INJ/USDT | $23.41 | $2,500,831 | 0.11% | 11,988 |
65 | Open Platform | OPEN/USDT | $0.0178 | $2,353,998 | 0.1% | - |
66 | Stormx | STMX/USDT | $0.006490 | $2,287,079 | 0.1% | 489 |
67 | Flux | FLUX/USDT | $0.544 | $2,025,586 | 0.09% | 44,649 |
68 | Nervos Network | CKB/USDT | $0.0127 | $1,938,212 | 0.08% | 18,777 |
69 | Verasity | VRA/USDT | $0.003285 | $1,937,509 | 0.08% | 7,100 |
70 | Gatetoken | GT/USDT | $9.79 | $1,933,744 | 0.08% | 20,278 |
71 | Sun Token | SUN/USDT | $0.0204 | $1,873,662 | 0.08% | 52,403 |
72 | The Graph | GRT/USDT | $0.214 | $1,757,651 | 0.07% | 802 |
73 | Terrausd | USTC/USDT | $0.0222 | $1,569,973 | 0.07% | 12,693 |
74 | Bonfida | FIDA/USDT | $0.204 | $1,472,166 | 0.06% | 10,194 |
75 | Waves | WAVES/USDT | $1.49 | $1,458,087 | 0.06% | 4,223 |
76 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000090032 | $1,392,481 | 0.06% | - |
77 | Arweave | AR/USDT | $17.35 | $1,356,530 | 0.06% | 9,859 |
78 | Tezos | XTZ/USDT | $1.03 | $1,329,527 | 0.06% | 219 |
79 | Convex Finance | CVX/USDT | $2.38 | $1,294,209 | 0.06% | 493 |
80 | Chiliz | CHZ/USDT | $0.0725 | $1,242,890 | 0.05% | 3,263 |
81 | Bittorrent | BTTOLD/USDT | $0.0000011673 | $1,228,560 | 0.05% | 16,109 |
82 | Ethereum | ETH/BTC | $3,134.55 | $1,125,919 | 0.05% | 1,136 |
83 | Dao | DAO/USDT | $0.379 | $1,124,904 | 0.05% | - |
84 | Dogecoin | DOGE/BTC | $0.384 | $955,507 | 0.04% | 416 |
85 | The Sandbox | SAND/USDT | $0.338 | $945,179 | 0.04% | 6,157 |
86 | Secret | SCRT/USDT | $0.364 | $896,585 | 0.04% | 5,764 |
87 | Reef | REEF/USDT | $0.001260 | $872,078 | 0.04% | 26,920 |
88 | Swipe | SXP/USDT | $0.349 | $833,703 | 0.04% | 423 |
89 | Siacoin | SC/USDT | $0.005806 | $739,528 | 0.03% | 365 |
90 | Ecash | XEC/USDT | $0.0000476570 | $732,951 | 0.03% | 248 |
91 | Router Protocol | ROUTE/USDT | $0.0504 | $621,123 | 0.03% | - |
92 | Binance Coin | BNB/USDC | $614.24 | $604,034 | 0.03% | 17 |
93 | Micromines | MICRO/USDT | $0.006703 | $603,803 | 0.03% | - |
94 | Prosper | PROS/USDT | $0.737 | $482,247 | 0.02% | 176 |
95 | Centrifuge | CFG/USDT | $0.376 | $478,441 | 0.02% | 1,296 |
96 | Small Love Potion | SLP/USDT | $0.003470 | $468,717 | 0.02% | - |
97 | Lido Dao | LDO/USDT | $1.12 | $455,150 | 0.02% | 3,159 |
98 | Status | SNT/USDT | $0.0347 | $449,917 | 0.02% | 3,483 |
99 | Radio Caca | RACA/USDT | $0.00021308 | $437,805 | 0.02% | 6,001 |
100 | Oasis Network | ROSE/USDT | $0.0780 | $434,340 | 0.02% | 1,919 |
101 | Xch | XCH/USDT | $15.15 | $423,052 | 0.02% | 4,439 |
102 | Props | PROPS/USDT | $0.0952 | $414,106 | 0.02% | 6,857 |
103 | Sushiswap | SUSHI/USDT | $0.740 | $403,703 | 0.02% | 1,220 |
104 | Decentraland | MANA/USDT | $0.395 | $399,222 | 0.02% | 761 |
105 | 0x | ZRX/USDT | $0.416 | $378,744 | 0.02% | 710 |
106 | Arcblock | ABT/USDT | $1.23 | $378,024 | 0.02% | 6,089 |
107 | Unifi Protocol Dao | UNFI/USDT | $0.697 | $376,466 | 0.02% | 940 |
108 | Wirex Token | WXT/USDT | $0.003139 | $363,728 | 0.02% | 4,767 |
109 | Dogelon | ELON/USDT | $0.0000001856 | $363,485 | 0.02% | 4,636 |
110 | Juggernaut | JGN/USDT | $0.0156 | $345,290 | 0.01% | 27 |
111 | Civic | CVC/USDT | $0.136 | $314,474 | 0.01% | 181 |
112 | Tellor | TRB/USDT | $63.93 | $309,568 | 0.01% | 21,267 |
113 | Storm | STORM/USDT | $0.0385 | $307,004 | 0.01% | - |
114 | Mirror Protocol | MIR/USDT | $0.0297 | $287,220 | 0.01% | 193 |
115 | Rsk Infrastructure Framework | RIF/USDT | $0.114 | $266,108 | 0.01% | 445 |
116 | Aigang | AIX/USDT | $0.0162 | $264,705 | 0.01% | - |
117 | Ethereum | ETH/USDC | $3,132.70 | $264,559 | 0.01% | 265 |
118 | Seychellois Rupee | SCR/USDT | $0.608 | $261,146 | 0.01% | - |
119 | Livepeer | LPT/USDT | $9.99 | $256,639 | 0.01% | 4,765 |
120 | Omg | OMG/USDT | $0.295 | $254,037 | 0.01% | 1,295 |
121 | Marlin | POND/USDT | $0.0176 | $253,100 | 0.01% | 66 |
122 | Horizen | ZEN/USDT | $8.33 | $251,570 | 0.01% | 844 |
123 | Theta | THETA/USDT | $1.61 | $251,396 | 0.01% | 1,721 |
124 | Voyager Token | VGX/USDT | $0.009142 | $248,770 | 0.01% | 42,326 |
125 | Oraichain Token | ORAI/USDT | $7.50 | $245,701 | 0.01% | 1,038 |
126 | Singularitydao | SDAO/USDT | $0.254 | $230,583 | 0.01% | 839 |
127 | Deepbrain Chain | DBC/USDT | $0.002321 | $222,951 | 0.01% | 379 |
128 | Wemix | WEMIX/USDT | $0.977 | $222,022 | 0.01% | 9,285 |
129 | Wrapped Ncg | WNCG/USDT | $0.0361 | $217,411 | 0.01% | 829 |
130 | Axie Infinity | AXS/USDT | $5.63 | $207,854 | 0.01% | 5,033 |
131 | 1inch | 1INCH/USDT | $0.325 | $205,650 | 0.01% | 576 |
132 | Quant | QNT/USDT | $87.06 | $199,238 | 0.01% | 455 |
133 | Iota | IOTA/USDT | $0.170 | $197,138 | 0.01% | 195 |
134 | Elrond Egld | EGLD/USDT | $30.36 | $195,621 | 0.01% | 719 |
135 | Orchid | OXT/USDT | $0.0773 | $194,804 | 0.01% | 202 |
136 | Skale Network | SKL/USDT | $0.0474 | $190,970 | 0.01% | 559 |
137 | Phala Network | PHA/USDT | $0.119 | $186,039 | 0.01% | 6,138 |
138 | Verge | XVG/USDT | $0.006137 | $185,863 | 0.01% | 178 |
139 | Tranchess | CHESS/USDT | $0.162 | $185,760 | 0.01% | 419 |
140 | Superfarm | SUPER/USDT | $1.25 | $184,446 | 0.01% | 237 |
141 | Vechain | VET/USDT | $0.0318 | $184,210 | 0.01% | 629 |
142 | Wootrade | WOO/USDT | $0.214 | $183,433 | 0.01% | 307 |
143 | Xyo | XYO/USDT | $0.007649 | $173,436 | 0.01% | 342 |
144 | Lto Network | LTO/USDT | $0.159 | $172,920 | 0.01% | 474 |
145 | Vethor Token | VTHO/USDT | $0.002118 | $161,373 | 0.01% | 201 |
146 | Telos | TLOS/USDT | $0.207 | $160,089 | 0.01% | 12,465 |
147 | Iotex | IOTX/USDT | $0.0419 | $158,550 | 0.01% | 3,880 |
148 | Alchemy Pay | ACH/USDT | $0.0216 | $150,370 | 0.01% | 1,835 |
149 | Solana | SOL/USDC | $242.57 | $147,802 | 0.01% | 135 |
150 | Maker | MKR/USDT | $1,528.12 | $147,770 | 0.01% | 456 |
151 | Loopring | LRC/USDT | $0.172 | $147,655 | 0.01% | 883 |
152 | Pancakeswap | CAKE/USDT | $1.88 | $144,351 | 0.01% | 1,104 |
153 | Super Zero Protocol | SERO/USDT | $0.0228 | $141,847 | 0.01% | 9,350 |
154 | Sylo | SYLO/USDT | $0.00082940 | $141,241 | 0.01% | 1,247 |
155 | Ravencoin | RVN/USDT | $0.0220 | $136,446 | 0.01% | 966 |
156 | Zilliqa | ZIL/USDT | $0.0199 | $134,680 | 0.01% | 1,296 |
157 | Aavegotchi | GHST/USDT | $0.963 | $133,109 | 0.01% | 644 |
158 | Tomochain | VIC/USDT | $0.387 | $132,749 | 0.01% | 1,937 |
159 | Certik | CTK/USDT | $0.747 | $131,486 | 0.01% | 530 |
160 | Dash | DASH/USDT | $28.71 | $131,034 | 0.01% | 480 |
161 | Bakerytoken | BAKE/USDT | $0.242 | $128,501 | 0.01% | 649 |
162 | Oax | OAX/USDT | $0.165 | $127,524 | 0.01% | 1,863 |
163 | Gatetoken | GT/BTC | $9.78 | $126,460 | 0.01% | 2,120 |
164 | Xrp | XRP/BTC | $1.13 | $125,378 | 0.01% | 217 |
165 | Bitbook | BBT/USDT | $0.0981 | $122,790 | 0.01% | - |
166 | Aeternity | AE/USDT | $0.0333 | $119,150 | 0.01% | 2,793 |
167 | Dkargo | DKA/USDT | $0.0227 | $117,046 | 0% | 73 |
168 | Six | SIX/USDT | $0.0315 | $114,677 | 0% | - |
169 | Convergence | CONV/USDT | $0.0000889316 | $111,867 | 0% | 10,907 |
170 | Pangolin | PNG/USDT | $0.216 | $110,350 | 0% | 568 |
171 | Bitcoin Gold | BTG/USDT | $34.95 | $109,526 | 0% | 411 |
172 | Ontology | ONT/USDT | $0.219 | $109,422 | 0% | 613 |
173 | Aelf | ELF/USDT | $0.410 | $106,852 | 0% | 64 |
174 | Adventure Gold | AGLD/USDT | $1.35 | $106,629 | 0% | 90 |
175 | Spell Token | SPELL/USDT | $0.00076487 | $104,400 | 0% | 170 |
176 | Exeedme | XED/ETH | $0.0207 | $103,615 | 0% | 977 |
177 | Vulcan Forged Pyr | PYR/USDT | $2.61 | $103,437 | 0% | 661 |
178 | Harvest Finance | FARM/USDT | $49.02 | $101,614 | 0% | 529 |
179 | Perpetual Protocol | PERP/USDT | $0.720 | $100,760 | 0% | 332 |
180 | Binance Coin | BNB/BTC | $612.64 | $99,502 | 0% | 63 |
181 | Just | JST/USDT | $0.0332 | $98,972 | 0% | 1,645 |
182 | Enjin Coin | ENJ/USDT | $0.191 | $98,853 | 0% | 881 |
183 | Dogecoin | DOGE/USDC | $0.386 | $98,822 | 0% | 43 |
184 | Stafi | FIS/USDT | $0.335 | $98,556 | 0% | 526 |
185 | Balancer | BAL/USDT | $2.23 | $98,143 | 0% | 64 |
186 | Celsius | CEL/USDT | $0.228 | $97,087 | 0% | 1,750 |
187 | Cartesi | CTSI/USDT | $0.149 | $95,521 | 0% | 711 |
188 | Cream Finance | CREAM/USDT | $17.27 | $95,414 | 0% | 835 |
189 | Dusk Network | DUSK/USDT | $0.179 | $95,086 | 0% | 3,028 |
190 | Storj | STORJ/USDT | $0.486 | $94,767 | 0% | 1,013 |
191 | Kava | KAVA/USDT | $0.452 | $94,665 | 0% | 469 |
192 | Bella Protocol | BEL/USDT | $0.626 | $93,797 | 0% | 259 |
193 | Measurable Data Token | MDT/USDT | $0.0507 | $92,474 | 0% | 389 |
194 | Arpa Chain | ARPA/USDT | $0.0527 | $90,641 | 0% | 1,285 |
195 | Illuvium | ILV/USDT | $41.30 | $85,611 | 0% | 165 |
196 | Ecomi | OMI/USDT | $0.00032812 | $85,463 | 0% | 425 |
197 | Amp | AMP/USDT | $0.004479 | $84,610 | 0% | - |
198 | Qtum | QTUM/USDT | $3.11 | $82,061 | 0% | 456 |
199 | Xrp | XRP/USDC | $1.13 | $80,938 | 0% | 30 |
200 | Dodo | DODO/USDT | $0.119 | $79,072 | 0% | 1,190 |
201 | Powerpool | CVP/USDT | $0.135 | $78,696 | 0% | 20,123 |
202 | Neo | NEO/USDT | $12.63 | $78,679 | 0% | 134 |
203 | Hard Protocol | HARD/USDT | $0.154 | $78,191 | 0% | 5,381 |
204 | Gnosis Gno | GNO/USDT | $252.39 | $77,051 | 0% | 52 |
205 | Moonriver | MOVR/USDT | $11.52 | $77,002 | 0% | 1,092 |
206 | Reserve Rights | RSR/USDT | $0.007365 | $75,628 | 0% | 571 |
207 | Joe | JOE/USDT | $0.362 | $75,139 | 0% | 483 |
208 | Compound | COMP/USDT | $54.33 | $74,850 | 0% | 681 |
209 | Serum | SRM/USDT | $0.0297 | $71,887 | 0% | 687 |
210 | Utrust | UTK/USDT | $0.0412 | $71,776 | 0% | 555 |
211 | Barnbridge | BOND/USDT | $1.49 | $71,258 | 0% | - |
212 | Ergo | ERG/USDT | $1.41 | $70,590 | 0% | 965 |
213 | Funtoken | FUN/USDT | $0.003491 | $70,545 | 0% | 2,087 |
214 | Parsiq | PRQ/USDT | $0.0909 | $70,448 | 0% | 883 |
215 | Coti | COTI/USDT | $0.0977 | $70,134 | 0% | 318 |
216 | Mxc | MXC/USDT | $0.005602 | $69,466 | 0% | 1,792 |
217 | Aelf | ELF/ETH | $0.410 | $68,625 | 0% | 41 |
218 | Xcad Network | XCAD/USDT | $0.295 | $68,419 | 0% | 5,778 |
219 | Origin Protocol | OGN/USDT | $0.101 | $67,748 | 0% | 1,569 |
220 | Ampleforth | AMPL/USDT | $1.15 | $67,620 | 0% | 2,230 |
221 | Api3 | API3/USDT | $1.74 | $66,401 | 0% | 539 |
222 | Yearn Finance | YFI/USDT | $6,288.94 | $66,363 | 0% | 111 |
223 | Tenset | 10SET/USDT | $0.226 | $64,906 | 0% | 3,881 |
224 | Rarible | RARI/USDT | $1.68 | $64,628 | 0% | 1,550 |
225 | Myneighboralice | ALICE/USDT | $1.18 | $64,621 | 0% | 910 |
226 | Wink | WIN/USDT | $0.0000788481 | $64,012 | 0% | 1,500 |
227 | Mobox | MBOX/USDT | $0.177 | $63,518 | 0% | 3,421 |
228 | Nem | XEM/USDT | $0.0214 | $62,450 | 0% | 1,474 |
229 | Litentry | LIT/USDT | $0.687 | $61,872 | 0% | 108 |
230 | Math | MATH/USDT | $0.260 | $61,056 | 0% | 8,902 |
231 | Orbs | ORBS/USDT | $0.0290 | $60,730 | 0% | 679 |
232 | Wilder World | WILD/USDT | $0.243 | $60,671 | 0% | 533 |
233 | Lisk | LSK/USDT | $1.00 | $60,385 | 0% | 181 |
234 | Yearn Finance Ii | YFII/USDT | $355.13 | $60,015 | 0% | 2,317 |
235 | Wrapped Bitcoin | WBTC/USDT | $97,268.51 | $59,976 | 0% | 45 |
236 | Apenft | NFT/USDT | $0.0000004749 | $59,744 | 0% | 2,220 |
237 | Nkn | NKN/USDT | $0.0804 | $58,758 | 0% | 569 |
238 | Monero | XMR/BTC | $161.49 | $58,124 | 0% | 1,896 |
239 | Aleph Im | ALEPH/USDT | $0.140 | $57,862 | 0% | 590 |
240 | Star Atlas Polis | POLIS/USDT | $0.153 | $57,678 | 0% | 995 |
241 | Theta Fuel | TFUEL/USDT | $0.0652 | $56,751 | 0% | 297 |
242 | Unizen | ZCX/USDT | $0.0820 | $56,724 | 0% | 8,745 |
243 | Vai | VAI/USDT | $0.0797 | $56,663 | 0% | 7,361 |
244 | Nuls | NULS/USDT | $0.321 | $55,771 | 0% | 30,625 |
245 | Tokenlon Network Token | LON/USDT | $1.04 | $52,855 | 0% | 68 |
246 | Proton | XPR/USDT | $0.00090722 | $51,014 | 0% | 790 |
247 | Anoncoin | ANC/USDT | $0.0134 | $49,854 | 0% | - |
248 | Travala | AVA/USDT | $0.471 | $49,660 | 0% | 2,384 |
249 | Decred | DCR/USDT | $13.72 | $49,524 | 0% | 1,040 |
250 | Bitcoin Cash | BCH/USDC | $520.28 | $48,734 | 0% | 16 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More