ProBit exchange 24 hours trading volume is $392,426,281 and has 308 trading pairs. ProBit exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.8%.
Live ProBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
ProBit
17
308
$392,426,281
0.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,587.20 | $215,468,090 | 43.13% | - |
2 | Bitcoin | BTC/USDT | $96,023.75 | $130,908,120 | 26.2% | - |
3 | Ethereum | ETH/BTC | $3,571.41 | $123,123,792 | 24.65% | - |
4 | Xrp | XRP/USDT | $2.55 | $9,367,088 | 1.88% | - |
5 | Stellar | XLM/USDT | $0.519 | $3,353,444 | 0.67% | - |
6 | Telos | TLOS/USDT | $0.214 | $2,322,292 | 0.46% | - |
7 | Stellar | XLM/BTC | $0.514 | $2,060,730 | 0.41% | - |
8 | Dogecoin | DOGE/USDT | $0.410 | $1,997,049 | 0.4% | - |
9 | Chainlink | LINK/USDT | $24.18 | $1,382,828 | 0.28% | - |
10 | Ardor | ARDR/USDT | $0.129 | $1,288,507 | 0.26% | - |
11 | Chainlink | LINK/BTC | $24.02 | $1,006,492 | 0.2% | - |
12 | Xrp | XRP/BTC | $2.55 | $854,286 | 0.17% | - |
13 | Agrs | AGRS/USDT | $1.62 | $437,896 | 0.09% | - |
14 | Dogecoin | DOGE/BTC | $0.409 | $436,166 | 0.09% | - |
15 | Gas | GAS/USDT | $6.24 | $371,589 | 0.07% | - |
16 | Fantom | FTM/USDT | $1.30 | $350,338 | 0.07% | - |
17 | Bitcoin Cash | BCH/USDT | $532.96 | $343,839 | 0.07% | - |
18 | Bitcoin Bam | BTCBAM/USDT | $0.0443 | $318,287 | 0.06% | - |
19 | Tron | TRX/USDT | $0.284 | $256,182 | 0.05% | - |
20 | Bitcoin Cash | BCH/BTC | $535.90 | $220,779 | 0.04% | - |
21 | Tron | TRX/BTC | $0.279 | $192,545 | 0.04% | - |
22 | Ethereum Classic | ETC/BTC | $32.32 | $183,095 | 0.04% | - |
23 | Cosmos | ATOM/USDT | $9.34 | $176,980 | 0.04% | - |
24 | Litecoin | LTC/USDT | $128.97 | $152,841 | 0.03% | - |
25 | Reserve Rights | RSR/USDT | $0.0182 | $150,553 | 0.03% | - |
26 | Sushiswap | SUSHI/USDT | $1.42 | $144,129 | 0.03% | - |
27 | Hive Blockchain | HIVE/USDT | $0.288 | $134,447 | 0.03% | - |
28 | Xyo | XYO/USDT | $0.0395 | $133,065 | 0.03% | - |
29 | Ontology Gas | ONG/USDT | $0.439 | $129,790 | 0.03% | - |
30 | Xinfin Network | XDC/USDT | $0.0755 | $126,915 | 0.03% | - |
31 | Xyo | XYO/BTC | $0.0394 | $123,750 | 0.02% | - |
32 | Shiba Inu | SHIB/USDT | $0.0000280827 | $118,933 | 0.02% | - |
33 | Xinfin Network | XDC/ETH | $0.0765 | $114,652 | 0.02% | - |
34 | Eos | EOS/USDT | $1.12 | $106,809 | 0.02% | - |
35 | The Sandbox | SAND/BTC | $0.747 | $104,848 | 0.02% | - |
36 | Ardor | ARDR/BTC | $0.129 | $94,532 | 0.02% | - |
37 | Eos | EOS/BTC | $1.11 | $90,417 | 0.02% | - |
38 | Litecoin | LTC/BTC | $128.70 | $83,420 | 0.02% | - |
39 | Eos | EOS/ETH | $1.11 | $74,307 | 0.01% | - |
40 | Nexo | NEXO/USDT | $1.47 | $64,076 | 0.01% | - |
41 | Ethereum Classic | ETC/USDT | $32.49 | $61,436 | 0.01% | - |
42 | Uma | UMA/USDT | $3.60 | $61,189 | 0.01% | - |
43 | Decentraland | MANA/BTC | $0.675 | $61,043 | 0.01% | - |
44 | Smartkey | SKEY/USDT | $0.0916 | $59,990 | 0.01% | - |
45 | Decentraland | MANA/USDT | $0.675 | $58,759 | 0.01% | - |
46 | 0x | ZRX/USDT | $0.632 | $51,188 | 0.01% | - |
47 | Ontology | ONT/USDT | $0.323 | $51,062 | 0.01% | - |
48 | The Sandbox | SAND/USDT | $0.749 | $49,188 | 0.01% | - |
49 | Amber | AMB/BTC | $0.009077 | $47,957 | 0.01% | - |
50 | Qtum | QTUM/USDT | $4.40 | $40,718 | 0.01% | - |
51 | Hive Blockchain | HIVE/BTC | $0.287 | $37,074 | 0.01% | - |
52 | Polkadot | DOT/USDT | $9.57 | $35,529 | 0.01% | - |
53 | Ravencoin | RVN/USDT | $0.0307 | $34,315 | 0.01% | - |
54 | 0x | ZRX/BTC | $0.630 | $34,205 | 0.01% | - |
55 | Dexa Coin | DEXA/USDT | $0.0000106624 | $30,897 | 0.01% | - |
56 | Ren | REN/USDT | $0.0480 | $29,840 | 0.01% | - |
57 | Uquid Coin | UQC/BTC | $8.60 | $29,177 | 0.01% | - |
58 | Probit Token | PROB/USDT | $0.0550 | $21,771 | 0% | - |
59 | Rowan Token | RWN/USDT | $0.0314 | $21,363 | 0% | - |
60 | Zynecoin | ZYN/USDT | $0.0476 | $21,221 | 0% | - |
61 | Probit Token | PROB/ETH | $0.0536 | $20,446 | 0% | - |
62 | Happy Birthday Coin | HBDC/USDT | $0.004361 | $19,913 | 0% | - |
63 | Synthetix Network Token | SNX/USDT | $2.88 | $19,443 | 0% | - |
64 | Carnomaly | CARR/USDT | $0.004903 | $19,421 | 0% | - |
65 | Kucoin Token | KCS/USDT | $12.39 | $17,599 | 0% | - |
66 | Tezos | XTZ/USDT | $1.58 | $16,281 | 0% | - |
67 | Origin Protocol | OGN/BTC | $0.149 | $15,043 | 0% | - |
68 | Kyber Network | KNC/USDT | $0.732 | $14,933 | 0% | - |
69 | Binance Coin | BNB/USDT | $640.91 | $14,790 | 0% | - |
70 | Status | SNT/USDT | $0.0478 | $14,181 | 0% | - |
71 | Gas | GAS/BTC | $6.31 | $13,969 | 0% | - |
72 | Skycoin | SKY/USDT | $0.0862 | $13,731 | 0% | - |
73 | Masq | MASQ/USDT | $0.202 | $13,290 | 0% | - |
74 | Icon | ICX/USDT | $0.261 | $13,265 | 0% | - |
75 | Basic Attention Token | BAT/USDT | $0.326 | $13,187 | 0% | - |
76 | Ren | REN/BTC | $0.0478 | $9,995 | 0% | - |
77 | Trueusd | TUSD/USDT | $1.00 | $9,195 | 0% | - |
78 | Rowan Token | RWN/ETH | $0.0312 | $9,189 | 0% | - |
79 | Usd Coin | USDC/USDT | $1.00 | $8,483 | 0% | - |
80 | Ubix Network | UBX/USDT | $0.0000201535 | $8,225 | 0% | - |
81 | Basic Attention Token | BAT/BTC | $0.324 | $3,875 | 0% | - |
82 | Atromg8 | AG8/USDT | $0.007769 | $3,523 | 0% | - |
83 | Axel | AXEL/BTC | $0.0793 | $3,036 | 0% | - |
84 | Uquid Coin | UQC/ETH | $9.11 | $2,879 | 0% | - |
85 | Ergo | ERG/BTC | $2.10 | $2,867 | 0% | - |
86 | Blurt | BLURT/BTC | $0.003153 | $2,739 | 0% | - |
87 | Ergo | ERG/USDT | $2.10 | $2,469 | 0% | - |
88 | Qtum | QTUM/BTC | $4.39 | $2,444 | 0% | - |
89 | Silent Notary | UBSN/USDT | $0.0000111530 | $1,696 | 0% | - |
90 | Verasity | VRA/USDT | $0.007509 | $1,604 | 0% | - |
91 | Blackpearl Chain | BPLC/USDT | $0.0000000017 | $1,388 | 0% | - |
92 | Obortech | OBOT/BTC | $0.0134 | $1,313 | 0% | - |
93 | Tap | XTP/USDT | $0.001399 | $1,258 | 0% | - |
94 | Nectar | NEC/USDT | $0.00045042 | $1,201 | 0% | - |
95 | Neo | NEO/USDT | $18.02 | $1,153 | 0% | - |
96 | Proximax | XPX/BTC | $0.003153 | $1,114 | 0% | - |
97 | Uniris | UCO/USDT | $0.0188 | $1,066 | 0% | - |
98 | Particl | PART/USDT | $0.149 | $1,050 | 0% | - |
99 | Velas | VLX/BTC | $0.0182 | $1,016 | 0% | - |
100 | Velas | VLX/USDT | $0.0160 | $996 | 0% | - |
101 | Steem | STEEM/USDT | $0.282 | $961 | 0% | - |
102 | Compound | COMP/USDT | $77.09 | $924 | 0% | - |
103 | Okb | OKB/USDT | $48.06 | $877 | 0% | - |
104 | Xsl Labs | SYL/USDT | $0.00027332 | $826 | 0% | - |
105 | Numeraire | NMR/USDT | $21.02 | $812 | 0% | - |
106 | Prizm | PZM/USDT | $0.00067078 | $810 | 0% | - |
107 | Unus Sed Leo | LEO/USDT | $8.75 | $732 | 0% | - |
108 | Bitswift | BITS/BTC | $0.162 | $730 | 0% | - |
109 | Algorand | ALGO/USDT | $0.631 | $729 | 0% | - |
110 | Obortech | OBOT/USDT | $0.0121 | $687 | 0% | - |
111 | Ignis | IGNIS/BTC | $0.004901 | $666 | 0% | - |
112 | Chiliz | CHZ/USDT | $0.113 | $637 | 0% | - |
113 | Yfvalue | YFV/BTC | $0.0946 | $603 | 0% | - |
114 | Lcx | LCX/BTC | $0.392 | $546 | 0% | - |
115 | Ultiledger | ULT/ETH | $0.112 | $542 | 0% | - |
116 | Free Coin | FREE/USDT | $0.0000002002 | $536 | 0% | - |
117 | Harmony | ONE/USDT | $0.0300 | $484 | 0% | - |
118 | Ixinium | XXA/USDT | $0.0140 | $397 | 0% | - |
119 | Ultiledger | ULT/USDT | $0.0989 | $342 | 0% | - |
120 | Steem | STEEM/BTC | $0.283 | $341 | 0% | - |
121 | Axie Infinity | AXS/BTC | $7.71 | $335 | 0% | - |
122 | Digibyte | DGB/USDT | $0.0200 | $320 | 0% | - |
123 | Free Coin | FREE/BTC | $0.0000002379 | $319 | 0% | - |
124 | Harmony | ONE/BTC | $0.0287 | $307 | 0% | - |
125 | Dxchain Token | DX/USDT | $0.0000397463 | $301 | 0% | - |
126 | Paybswap | PAYB/ETH | $0.00024284 | $288 | 0% | - |
127 | Loopring | LRC/BTC | $0.265 | $287 | 0% | - |
128 | Zilliqa | ZIL/USDT | $0.0329 | $281 | 0% | - |
129 | Pundix New | PUNDIX/USDT | $0.501 | $278 | 0% | - |
130 | Tilwiki | TLW/BTC | $0.195 | $276 | 0% | - |
131 | Synchrobitcoin | SNB/USDT | $0.001337 | $273 | 0% | - |
132 | Verasity | VRA/BTC | $0.005733 | $269 | 0% | - |
133 | Uhive | HVE2/USDT | $0.00019022 | $250 | 0% | - |
134 | Centric Cash | CNS/USDT | $0.0000016519 | $226 | 0% | - |
135 | Mmaon | MMAON/USDT | $0.0100 | $219 | 0% | - |
136 | Verox | VRX/BTC | $23.89 | $213 | 0% | - |
137 | Centric Cash | CNS/BTC | $0.0000014331 | $202 | 0% | - |
138 | Payaccept | PAYT/BTC | $0.0346 | $191 | 0% | - |
139 | Terran Coin | TRR/USDT | $0.001752 | $181 | 0% | - |
140 | Numeraire | NMR/BTC | $20.83 | $176 | 0% | - |
141 | Everycoin | EVY/USDT | $0.0000039346 | $165 | 0% | - |
142 | Sportcash One | SCONEX/BTC | $0.001882 | $157 | 0% | - |
143 | Probit Token | PROB/BTC | $0.0487 | $156 | 0% | - |
144 | Bestay | BSY/USDT | $0.00022026 | $154 | 0% | - |
145 | Ignis | IGNIS/USDT | $0.004966 | $151 | 0% | - |
146 | Innova | INN/USDT | $0.002550 | $141 | 0% | - |
147 | Luxurious Pro Network Token | LPNT/USDT | $0.008620 | $128 | 0% | - |
148 | Reserve Rights | RSR/BTC | $0.0171 | $125 | 0% | - |
149 | Dsla Protocol | DSLA/USDT | $0.00021215 | $121 | 0% | - |
150 | Gera Coin | GERA/BTC | $0.0000448098 | $114 | 0% | - |
151 | Serum | SRM/USDT | $0.0339 | $114 | 0% | - |
152 | Meta | MTA/BTC | $0.0191 | $114 | 0% | - |
153 | Luxurious Pro Network Token | LPNT/ETH | $0.0118 | $113 | 0% | - |
154 | Ceek Vr | CEEK/BTC | $0.0374 | $112 | 0% | - |
155 | Powerpool | CVP/BTC | $0.122 | $109 | 0% | - |
156 | Cryptochrome | CHM/BTC | $0.0000104142 | $108 | 0% | - |
157 | Ezystayz | EZY/BTC | $0.00066594 | $104 | 0% | - |
158 | Yearn Finance | YFI/USDT | $7,555.79 | $104 | 0% | - |
159 | Serum | SRM/BTC | $0.0308 | $98 | 0% | - |
160 | Apx | APX/BTC | $0.001815 | $97 | 0% | - |
161 | Naviaddress | NAVI/USDT | $0.0000162289 | $96 | 0% | - |
162 | Klaytn | KLAY/USDT | $0.148 | $94 | 0% | - |
163 | Prostarter | PROT/USDT | $0.006007 | $94 | 0% | - |
164 | Skillchain | SKI/USDT | $0.004535 | $87 | 0% | - |
165 | Satopay Network | STOP/ETH | $0.0000000052 | $86 | 0% | - |
166 | Contracoin | CTCN/USDT | $0.0471 | $83 | 0% | - |
167 | Abulaba | AAA/USDT | $0.0000040747 | $81 | 0% | - |
168 | Bitcoin Gold | BTG/USDT | $34.04 | $81 | 0% | - |
169 | Apenft | NFT/USDT | $0.0000005546 | $79 | 0% | - |
170 | Easyfi | EZ/USDT | $0.009311 | $79 | 0% | - |
171 | Frontier | FRONT/USDT | $0.528 | $76 | 0% | - |
172 | Tilwiki | TLW/USDT | $0.243 | $76 | 0% | - |
173 | Cashbackpro | CBP/BTC | $0.0430 | $74 | 0% | - |
174 | Ubex | UBEX/ETH | $0.0000742795 | $71 | 0% | - |
175 | Unilend | UFT/USDT | $0.300 | $70 | 0% | - |
176 | Guapcoin | GUAP/BTC | $0.00060192 | $67 | 0% | - |
177 | Chiliz | CHZ/BTC | $0.0900 | $66 | 0% | - |
178 | Kpop Fan Token | KPOP/USDT | $0.0000424494 | $65 | 0% | - |
179 | X Cash | XCASH/USDT | $0.0000032538 | $65 | 0% | - |
180 | Utrust | UTK/USDT | $0.0601 | $64 | 0% | - |
181 | Jobchain | JOB/USDT | $0.0000879123 | $63 | 0% | - |
182 | Olyseum | OLY/USDT | $0.00027832 | $62 | 0% | - |
183 | Funder One Capital | FUNDX/ETH | $0.114 | $61 | 0% | - |
184 | Trustswap | SWAP/BTC | $0.101 | $61 | 0% | - |
185 | Newyork Exchange | NYE/BTC | $0.153 | $60 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.200 | $59 | 0% | - |
187 | Unilayer | LAYER/ETH | $0.0746 | $59 | 0% | - |
188 | Klever | KLV/BTC | $0.003440 | $58 | 0% | - |
189 | Intexcoin | INTX/BTC | $0.0000286630 | $56 | 0% | - |
190 | Beatzcoin | BTZC/BTC | $0.0000171022 | $56 | 0% | - |
191 | Small Love Potion | SLP/USDT | $0.003995 | $53 | 0% | - |
192 | Digex | DIGEX/BTC | $0.0000334402 | $53 | 0% | - |
193 | Powerpool | CVP/USDT | $0.0641 | $52 | 0% | - |
194 | Just | JST/USDT | $0.0341 | $51 | 0% | - |
195 | Verasity | VRA/ETH | $0.008856 | $51 | 0% | - |
196 | Harvest Finance | FARM/ETH | $65.35 | $50 | 0% | - |
197 | Sologenic | SOLO/USDT | $0.531 | $50 | 0% | - |
198 | Phoenixdao | PHNX/BTC | $0.00085893 | $46 | 0% | - |
199 | Unification | FUND/BTC | $0.0187 | $46 | 0% | - |
200 | Whitex | WHX/USDT | $0.00016990 | $43 | 0% | - |
201 | Zeedex | ZDEX/BTC | $0.0487 | $41 | 0% | - |
202 | Axie Infinity | AXS/USDT | $8.98 | $40 | 0% | - |
203 | Globalboost Y | BSTY/BTC | $0.0207 | $39 | 0% | - |
204 | Eccoin | ECC/USDT | $0.0000000466 | $38 | 0% | - |
205 | Veil | VEIL/USDT | $0.002453 | $37 | 0% | - |
206 | Revv | REVV/USDT | $0.003724 | $36 | 0% | - |
207 | Gm Holding | GM/USDT | $0.0000244284 | $36 | 0% | - |
208 | Tronipay | TRP/BTC | $0.00025606 | $36 | 0% | - |
209 | Mib Coin | MIB/USDT | $0.00010913 | $35 | 0% | - |
210 | Pundix New | PUNDIX/BTC | $0.618 | $31 | 0% | - |
211 | Ark | ARK/BTC | $0.673 | $31 | 0% | - |
212 | Newscrypto | NWC/BTC | $0.145 | $30 | 0% | - |
213 | Satozhi | SATOZ/USDT | $0.0270 | $29 | 0% | - |
214 | Leverj Gluon | L2/ETH | $0.005321 | $29 | 0% | - |
215 | Satt | SATT/USDT | $0.0000411479 | $27 | 0% | - |
216 | Symbol | XYM/USDT | $0.0231 | $24 | 0% | - |
217 | Guider | GDR/USDT | $0.0000231269 | $24 | 0% | - |
218 | Arcs | ARX/USDT | $0.00093108 | $24 | 0% | - |
219 | Yield Guild Games | YGG/BTC | $0.558 | $24 | 0% | - |
220 | Orbs | ORBS/USDT | $0.0292 | $24 | 0% | - |
221 | Bonfi | BNF/USDT | $0.0000450524 | $23 | 0% | - |
222 | Translateme Network Token | TMN/BTC | $0.00076435 | $23 | 0% | - |
223 | Landbox | LAND/USDT | $0.0000450524 | $22 | 0% | - |
224 | Dawn Protocol | DAWN/BTC | $0.001061 | $22 | 0% | - |
225 | Mybit | MYB/BTC | $0.00015287 | $22 | 0% | - |
226 | Switch | ESH/BTC | $0.00013854 | $21 | 0% | - |
227 | Tixl New | TXL/BTC | $0.003526 | $21 | 0% | - |
228 | Colibri | CLBR/ETH | $0.00014285 | $21 | 0% | - |
229 | Mesefa | SEFA/USDT | $0.002193 | $21 | 0% | - |
230 | Atmos | ATMOS/BTC | $0.00031625 | $20 | 0% | - |
231 | Ether 1 | ETHO/BTC | $0.0107 | $20 | 0% | - |
232 | Ariva | ARV/USDT | $0.0000170428 | $20 | 0% | - |
233 | Digibyte | DGB/BTC | $0.0191 | $20 | 0% | - |
234 | Monnos | MNS/BTC | $0.0000333446 | $19 | 0% | - |
235 | Wibx | WBX/BTC | $0.001443 | $19 | 0% | - |
236 | Netherlands Antillean Guilder | ANG/USDT | $0.00024028 | $19 | 0% | - |
237 | Pawtocol | UPI/USDT | $0.00017320 | $19 | 0% | - |
238 | Particl | PART/BTC | $0.147 | $18 | 0% | - |
239 | Nem | XEM/USDT | $0.0310 | $17 | 0% | - |
240 | Evergreencoin | EGC/ETH | $0.00020713 | $15 | 0% | - |
241 | Kabosu | KABOSU/USDT | $0.0000000013 | $15 | 0% | - |
242 | Aeron | ARNX/BTC | $0.0000019586 | $14 | 0% | - |
243 | Bitcoin Private | BTCP/ETH | $0.0109 | $14 | 0% | - |
244 | Zeroswap | ZEE/USDT | $0.007509 | $14 | 0% | - |
245 | Yearn Classic Finance | EARN/USDT | $0.0278 | $13 | 0% | - |
246 | Orbs | ORBS/BTC | $0.0304 | $13 | 0% | - |
247 | Dehive | DHV/USDT | $0.0251 | $13 | 0% | - |
248 | Elastos | ELA/USDT | $2.60 | $13 | 0% | - |
249 | Yield Guild Games | YGG/USDT | $0.853 | $12 | 0% | - |
250 | Calicoin | CALI/USDT | $0.002793 | $12 | 0% | - |
Coinbase’s meme coin listing bonanza continued on Dec. 3 as Mog Coin was added to the platform’s trading roadmap....
Read MoreFreeDum Fighters nears its presale end with 4 days left, $700k raised, and strong investor interest in PolitiFi tokens. #partnercontent...
Read MoreCrypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read More