ProBit exchange 24 hours trading volume is $392,426,281 and has 308 trading pairs. ProBit exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.8%.
Live ProBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
ProBit
17
308
$392,426,281
0.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $3,594.54 | $197,520,604 | 36.45% | - |
2 | Bitcoin | BTC/USDT | $95,200.29 | $156,376,583 | 28.86% | - |
3 | Xrp | XRP/USDT | $2.32 | $98,099,907 | 18.1% | - |
4 | Ethereum | ETH/USDT | $3,591.81 | $65,959,049 | 12.17% | - |
5 | Telos | TLOS/USDT | $0.207 | $3,546,647 | 0.65% | - |
6 | Stellar | XLM/USDT | $0.510 | $3,188,838 | 0.59% | - |
7 | Chainlink | LINK/USDT | $19.97 | $2,800,715 | 0.52% | - |
8 | Dogecoin | DOGE/USDT | $0.410 | $2,756,717 | 0.51% | - |
9 | Stellar | XLM/BTC | $0.511 | $2,019,910 | 0.37% | - |
10 | Ardor | ARDR/USDT | $0.118 | $1,603,272 | 0.3% | - |
11 | Chainlink | LINK/BTC | $19.95 | $906,658 | 0.17% | - |
12 | Xrp | XRP/BTC | $2.30 | $759,800 | 0.14% | - |
13 | Dogecoin | DOGE/BTC | $0.410 | $685,636 | 0.13% | - |
14 | Fantom | FTM/USDT | $1.00 | $430,978 | 0.08% | - |
15 | Agrs | AGRS/USDT | $1.81 | $425,606 | 0.08% | - |
16 | Cosmos | ATOM/USDT | $8.47 | $331,042 | 0.06% | - |
17 | Gas | GAS/USDT | $5.76 | $308,469 | 0.06% | - |
18 | Bitcoin Cash | BCH/USDT | $499.64 | $298,554 | 0.06% | - |
19 | Tron | TRX/USDT | $0.205 | $230,811 | 0.04% | - |
20 | Bitcoin Cash | BCH/BTC | $500.70 | $230,279 | 0.04% | - |
21 | Ethereum Classic | ETC/BTC | $31.54 | $205,714 | 0.04% | - |
22 | Tron | TRX/BTC | $0.206 | $177,742 | 0.03% | - |
23 | Xinfin Network | XDC/USDT | $0.0674 | $146,369 | 0.03% | - |
24 | Xyo | XYO/USDT | $0.0108 | $136,487 | 0.03% | - |
25 | Eos | EOS/USDT | $1.10 | $129,400 | 0.02% | - |
26 | Ontology Gas | ONG/USDT | $0.410 | $121,383 | 0.02% | - |
27 | Litecoin | LTC/USDT | $117.50 | $116,547 | 0.02% | - |
28 | Sushiswap | SUSHI/USDT | $1.28 | $116,048 | 0.02% | - |
29 | Xinfin Network | XDC/ETH | $0.0674 | $110,592 | 0.02% | - |
30 | Litecoin | LTC/BTC | $117.53 | $108,516 | 0.02% | - |
31 | Hive Blockchain | HIVE/USDT | $0.279 | $104,483 | 0.02% | - |
32 | Eos | EOS/BTC | $1.10 | $103,305 | 0.02% | - |
33 | The Sandbox | SAND/USDT | $0.639 | $99,970 | 0.02% | - |
34 | Eos | EOS/ETH | $1.10 | $99,322 | 0.02% | - |
35 | Reserve Rights | RSR/USDT | $0.009220 | $91,096 | 0.02% | - |
36 | Dexa Coin | DEXA/USDT | $0.0000092995 | $84,200 | 0.02% | - |
37 | Probit Token | PROB/USDT | $0.0555 | $76,318 | 0.01% | - |
38 | Nexo | NEXO/USDT | $1.42 | $68,140 | 0.01% | - |
39 | Polkadot | DOT/USDT | $8.59 | $63,920 | 0.01% | - |
40 | Ethereum Classic | ETC/USDT | $31.52 | $62,454 | 0.01% | - |
41 | Probit Token | PROB/BTC | $0.0544 | $62,184 | 0.01% | - |
42 | The Sandbox | SAND/BTC | $0.615 | $61,868 | 0.01% | - |
43 | Shiba Inu | SHIB/USDT | $0.0000283386 | $58,342 | 0.01% | - |
44 | Uma | UMA/USDT | $3.18 | $51,742 | 0.01% | - |
45 | Smartkey | SKEY/USDT | $0.0752 | $50,990 | 0.01% | - |
46 | Amber | AMB/BTC | $0.008477 | $47,190 | 0.01% | - |
47 | Hive Blockchain | HIVE/BTC | $0.280 | $46,771 | 0.01% | - |
48 | 0x | ZRX/USDT | $0.544 | $46,295 | 0.01% | - |
49 | Decentraland | MANA/BTC | $0.607 | $44,056 | 0.01% | - |
50 | Ardor | ARDR/BTC | $0.118 | $43,496 | 0.01% | - |
51 | Decentraland | MANA/USDT | $0.607 | $43,138 | 0.01% | - |
52 | Ontology | ONT/USDT | $0.284 | $39,939 | 0.01% | - |
53 | Carnomaly | CARR/USDT | $0.005001 | $39,769 | 0.01% | - |
54 | Rowan Token | RWN/USDT | $0.0319 | $35,019 | 0.01% | - |
55 | Qtum | QTUM/USDT | $3.88 | $32,463 | 0.01% | - |
56 | Bitcoin Bam | BTCBAM/USDT | $0.0500 | $30,082 | 0.01% | - |
57 | Uquid Coin | UQC/BTC | $8.57 | $29,086 | 0.01% | - |
58 | Ren | REN/USDT | $0.0447 | $23,903 | 0% | - |
59 | Probit Token | PROB/ETH | $0.0540 | $20,578 | 0% | - |
60 | Happy Birthday Coin | HBDC/USDT | $0.004488 | $20,456 | 0% | - |
61 | Xyo | XYO/BTC | $0.0108 | $20,099 | 0% | - |
62 | Kucoin Token | KCS/USDT | $12.14 | $19,437 | 0% | - |
63 | Synthetix Network Token | SNX/USDT | $2.42 | $19,277 | 0% | - |
64 | Tezos | XTZ/USDT | $1.55 | $16,994 | 0% | - |
65 | Masq | MASQ/USDT | $0.196 | $16,782 | 0% | - |
66 | Kyber Network | KNC/USDT | $0.665 | $16,734 | 0% | - |
67 | Zynecoin | ZYN/USDT | $0.0512 | $16,661 | 0% | - |
68 | Ravencoin | RVN/USDT | $0.0266 | $15,551 | 0% | - |
69 | Skycoin | SKY/USDT | $0.0737 | $14,447 | 0% | - |
70 | Status | SNT/USDT | $0.0456 | $13,671 | 0% | - |
71 | Usd Coin | USDC/USDT | $1.000 | $13,429 | 0% | - |
72 | Compound | COMP/USDT | $75.70 | $13,398 | 0% | - |
73 | Origin Protocol | OGN/BTC | $0.136 | $12,973 | 0% | - |
74 | Icon | ICX/USDT | $0.232 | $12,860 | 0% | - |
75 | 0x | ZRX/BTC | $0.544 | $12,607 | 0% | - |
76 | Basic Attention Token | BAT/USDT | $0.297 | $12,536 | 0% | - |
77 | Ubix Network | UBX/USDT | $0.0000364852 | $11,902 | 0% | - |
78 | Rowan Token | RWN/ETH | $0.0317 | $10,483 | 0% | - |
79 | Jobchain | JOB/USDT | $0.00012872 | $9,655 | 0% | - |
80 | Trueusd | TUSD/USDT | $1.00 | $8,104 | 0% | - |
81 | Ren | REN/BTC | $0.0448 | $7,591 | 0% | - |
82 | Gas | GAS/BTC | $5.81 | $6,373 | 0% | - |
83 | Axel | AXEL/BTC | $0.104 | $5,535 | 0% | - |
84 | Binance Coin | BNB/USDT | $640.24 | $5,219 | 0% | - |
85 | Atromg8 | AG8/USDT | $0.007760 | $3,519 | 0% | - |
86 | Algorand | ALGO/USDT | $0.471 | $3,309 | 0% | - |
87 | Uquid Coin | UQC/ETH | $9.17 | $2,898 | 0% | - |
88 | Basic Attention Token | BAT/BTC | $0.297 | $2,162 | 0% | - |
89 | Steem | STEEM/BTC | $0.268 | $2,037 | 0% | - |
90 | Silent Notary | UBSN/USDT | $0.0000100295 | $1,897 | 0% | - |
91 | Blackpearl Chain | BPLC/USDT | $0.0000000017 | $1,699 | 0% | - |
92 | Velas | VLX/USDT | $0.0178 | $1,635 | 0% | - |
93 | Qtum | QTUM/BTC | $3.91 | $1,573 | 0% | - |
94 | Synchrobitcoin | SNB/BTC | $0.002504 | $1,380 | 0% | - |
95 | Obortech | OBOT/BTC | $0.0133 | $1,309 | 0% | - |
96 | Nectar | NEC/USDT | $0.00044988 | $1,199 | 0% | - |
97 | Unus Sed Leo | LEO/USDT | $8.88 | $1,171 | 0% | - |
98 | Proximax | XPX/BTC | $0.003143 | $1,110 | 0% | - |
99 | Tap | XTP/USDT | $0.001028 | $1,053 | 0% | - |
100 | Obortech | OBOT/USDT | $0.0127 | $988 | 0% | - |
101 | Okb | OKB/USDT | $48.00 | $876 | 0% | - |
102 | Harmony | ONE/USDT | $0.0249 | $853 | 0% | - |
103 | Digibyte | DGB/USDT | $0.0165 | $840 | 0% | - |
104 | Veil | VEIL/USDT | $0.002700 | $819 | 0% | - |
105 | Numeraire | NMR/USDT | $21.00 | $811 | 0% | - |
106 | Blurt | BLURT/BTC | $0.003229 | $753 | 0% | - |
107 | Bitswift | BITS/BTC | $0.162 | $728 | 0% | - |
108 | Ergo | ERG/BTC | $2.00 | $720 | 0% | - |
109 | Free Coin | FREE/USDT | $0.0000002000 | $663 | 0% | - |
110 | Uniris | UCO/USDT | $0.0191 | $626 | 0% | - |
111 | Yfvalue | YFV/BTC | $0.0943 | $601 | 0% | - |
112 | Ultiledger | ULT/ETH | $0.113 | $546 | 0% | - |
113 | Lcx | LCX/BTC | $0.391 | $545 | 0% | - |
114 | Bancor | BNT/USDT | $0.712 | $503 | 0% | - |
115 | Ixinium | XXA/USDT | $0.0139 | $464 | 0% | - |
116 | Verasity | VRA/USDT | $0.007641 | $358 | 0% | - |
117 | Ultiledger | ULT/USDT | $0.0988 | $341 | 0% | - |
118 | Axie Infinity | AXS/BTC | $7.69 | $333 | 0% | - |
119 | Kuverit | KUV/USDT | $0.0000040838 | $319 | 0% | - |
120 | Free Coin | FREE/BTC | $0.0000002372 | $318 | 0% | - |
121 | Harmony | ONE/BTC | $0.0286 | $306 | 0% | - |
122 | Ether 1 | ETHO/USDT | $0.0127 | $305 | 0% | - |
123 | Paybswap | PAYB/ETH | $0.00024441 | $290 | 0% | - |
124 | Pundix New | PUNDIX/USDT | $0.500 | $278 | 0% | - |
125 | Tilwiki | TLW/BTC | $0.194 | $275 | 0% | - |
126 | Xsl Labs | SYL/USDT | $0.00020799 | $273 | 0% | - |
127 | Verasity | VRA/BTC | $0.005715 | $268 | 0% | - |
128 | Ergo | ERG/USDT | $1.98 | $263 | 0% | - |
129 | Prizm | PZM/USDT | $0.00074996 | $250 | 0% | - |
130 | Klever | KLV/USDT | $0.003780 | $235 | 0% | - |
131 | Tokes | TKS/USDT | $0.0102 | $230 | 0% | - |
132 | Mmaon | MMAON/USDT | $0.0150 | $227 | 0% | - |
133 | Verox | VRX/BTC | $23.81 | $213 | 0% | - |
134 | Velas | VLX/BTC | $0.0167 | $205 | 0% | - |
135 | Centric Cash | CNS/BTC | $0.0000014287 | $201 | 0% | - |
136 | Payaccept | PAYT/BTC | $0.0345 | $191 | 0% | - |
137 | Guapcoin | GUAP/BTC | $0.001905 | $183 | 0% | - |
138 | Sologenic | SOLO/USDT | $0.554 | $182 | 0% | - |
139 | Terran Coin | TRR/USDT | $0.001750 | $181 | 0% | - |
140 | Everycoin | EVY/USDT | $0.0000041098 | $180 | 0% | - |
141 | Numeraire | NMR/BTC | $20.76 | $176 | 0% | - |
142 | Just | JST/USDT | $0.0363 | $167 | 0% | - |
143 | Frontier | FRONT/USDT | $0.470 | $164 | 0% | - |
144 | Sportcash One | SCONEX/BTC | $0.001876 | $157 | 0% | - |
145 | Cashbackpro | CBP/USDT | $0.0370 | $152 | 0% | - |
146 | Kpop Fan Token | KPOP/USDT | $0.0000420979 | $150 | 0% | - |
147 | Bestay | BSY/USDT | $0.00023799 | $145 | 0% | - |
148 | Innova | INN/USDT | $0.002547 | $141 | 0% | - |
149 | Kabosu | KABOSU/USDT | $0.0000000031 | $138 | 0% | - |
150 | Zeedex | ZDEX/USDT | $0.0450 | $120 | 0% | - |
151 | Serum | SRM/USDT | $0.0339 | $114 | 0% | - |
152 | Gera Coin | GERA/BTC | $0.0000446698 | $114 | 0% | - |
153 | Luxurious Pro Network Token | LPNT/ETH | $0.0119 | $114 | 0% | - |
154 | Meta | MTA/BTC | $0.0190 | $113 | 0% | - |
155 | Particl | PART/USDT | $0.148 | $113 | 0% | - |
156 | Ceek Vr | CEEK/BTC | $0.0373 | $111 | 0% | - |
157 | Powerpool | CVP/BTC | $0.122 | $109 | 0% | - |
158 | Cryptochrome | CHM/BTC | $0.0000103817 | $107 | 0% | - |
159 | Veil | VEIL/BTC | $0.002086 | $107 | 0% | - |
160 | Axie Infinity | AXS/USDT | $7.57 | $105 | 0% | - |
161 | Yearn Finance | YFI/USDT | $7,546.63 | $104 | 0% | - |
162 | Ezystayz | EZY/BTC | $0.00066386 | $104 | 0% | - |
163 | Serum | SRM/BTC | $0.0307 | $97 | 0% | - |
164 | Apx | APX/BTC | $0.001810 | $96 | 0% | - |
165 | Prostarter | PROT/USDT | $0.006000 | $94 | 0% | - |
166 | Luxurious Pro Network Token | LPNT/USDT | $0.008780 | $88 | 0% | - |
167 | Satopay Network | STOP/ETH | $0.0000000052 | $87 | 0% | - |
168 | Skillchain | SKI/USDT | $0.004530 | $86 | 0% | - |
169 | Tomochain | VIC/USDT | $0.380 | $85 | 0% | - |
170 | Naviaddress | NAVI/USDT | $0.0000159992 | $82 | 0% | - |
171 | Abulaba | AAA/USDT | $0.0000040698 | $81 | 0% | - |
172 | Contracoin | CTCN/USDT | $0.0470 | $76 | 0% | - |
173 | X Cash | XCASH/USDT | $0.0000032898 | $74 | 0% | - |
174 | Cashbackpro | CBP/BTC | $0.0429 | $74 | 0% | - |
175 | Zilliqa | ZIL/USDT | $0.0250 | $74 | 0% | - |
176 | Ubex | UBEX/ETH | $0.0000747619 | $72 | 0% | - |
177 | Apenft | NFT/USDT | $0.0000004300 | $71 | 0% | - |
178 | Enecuum | ENQ/USDT | $0.00029199 | $70 | 0% | - |
179 | Chiliz | CHZ/BTC | $0.0897 | $66 | 0% | - |
180 | Olyseum | OLY/USDT | $0.00027799 | $62 | 0% | - |
181 | Funder One Capital | FUNDX/ETH | $0.115 | $61 | 0% | - |
182 | Newyork Exchange | NYE/BTC | $0.152 | $60 | 0% | - |
183 | Unilayer | LAYER/ETH | $0.0751 | $59 | 0% | - |
184 | Klever | KLV/BTC | $0.003429 | $57 | 0% | - |
185 | Small Love Potion | SLP/USDT | $0.003960 | $57 | 0% | - |
186 | Intexcoin | INTX/BTC | $0.0000285735 | $56 | 0% | - |
187 | Beatzcoin | BTZC/BTC | $0.0000170488 | $56 | 0% | - |
188 | Digex | DIGEX/BTC | $0.0000333357 | $53 | 0% | - |
189 | Verasity | VRA/ETH | $0.008914 | $51 | 0% | - |
190 | Harvest Finance | FARM/ETH | $65.78 | $50 | 0% | - |
191 | Loopring | LRC/USDT | $0.227 | $49 | 0% | - |
192 | Chiliz | CHZ/USDT | $0.0974 | $48 | 0% | - |
193 | Uhive | HVE2/USDT | $0.00016599 | $47 | 0% | - |
194 | Phoenixdao | PHNX/BTC | $0.00085625 | $46 | 0% | - |
195 | Orbs | ORBS/USDT | $0.0331 | $46 | 0% | - |
196 | Whitex | WHX/USDT | $0.00016969 | $43 | 0% | - |
197 | Zeedex | ZDEX/BTC | $0.0486 | $40 | 0% | - |
198 | Eccoin | ECC/USDT | $0.0000000465 | $38 | 0% | - |
199 | Revv | REVV/USDT | $0.003720 | $36 | 0% | - |
200 | Gm Holding | GM/USDT | $0.0000243988 | $36 | 0% | - |
201 | Tronipay | TRP/BTC | $0.00025526 | $36 | 0% | - |
202 | Mib Coin | MIB/USDT | $0.00010899 | $35 | 0% | - |
203 | Dxchain Token | DX/USDT | $0.0000227989 | $34 | 0% | - |
204 | Bitrue Coin | BTR/USDT | $0.0500 | $33 | 0% | - |
205 | Pundix New | PUNDIX/BTC | $0.616 | $30 | 0% | - |
206 | Ark | ARK/BTC | $0.671 | $30 | 0% | - |
207 | Newscrypto | NWC/BTC | $0.145 | $30 | 0% | - |
208 | Centric Cash | CNS/USDT | $0.0000015399 | $29 | 0% | - |
209 | Monnos | MNS/BTC | $0.0000332404 | $29 | 0% | - |
210 | Leverj Gluon | L2/ETH | $0.005356 | $29 | 0% | - |
211 | Satozhi | SATOZ/USDT | $0.0270 | $29 | 0% | - |
212 | Marlin | POND/USDT | $0.0197 | $28 | 0% | - |
213 | Newscrypto | NWC/USDT | $0.123 | $27 | 0% | - |
214 | Satt | SATT/USDT | $0.0000410980 | $27 | 0% | - |
215 | Globalboost Y | BSTY/USDT | $0.009330 | $26 | 0% | - |
216 | Symbol | XYM/USDT | $0.0231 | $24 | 0% | - |
217 | Powerpool | CVP/USDT | $0.101 | $24 | 0% | - |
218 | Arcs | ARX/USDT | $0.00092995 | $24 | 0% | - |
219 | Yield Guild Games | YGG/BTC | $0.556 | $24 | 0% | - |
220 | Crypto Com Coin | CRO/USDT | $0.174 | $23 | 0% | - |
221 | Translateme Network Token | TMN/BTC | $0.00076196 | $23 | 0% | - |
222 | Ignis | IGNIS/BTC | $0.004886 | $23 | 0% | - |
223 | Dawn Protocol | DAWN/BTC | $0.001057 | $22 | 0% | - |
224 | Mybit | MYB/BTC | $0.00015239 | $22 | 0% | - |
225 | Guider | GDR/USDT | $0.0000230989 | $21 | 0% | - |
226 | Switch | ESH/BTC | $0.00013811 | $21 | 0% | - |
227 | Tixl New | TXL/BTC | $0.003515 | $21 | 0% | - |
228 | Colibri | CLBR/ETH | $0.00014377 | $21 | 0% | - |
229 | Mesefa | SEFA/USDT | $0.002190 | $21 | 0% | - |
230 | Adx Net | ADX/BTC | $0.147 | $20 | 0% | - |
231 | Atmos | ATMOS/BTC | $0.00031526 | $20 | 0% | - |
232 | Ariva | ARV/USDT | $0.0000170222 | $20 | 0% | - |
233 | Ether 1 | ETHO/BTC | $0.0107 | $20 | 0% | - |
234 | Wibx | WBX/BTC | $0.001438 | $19 | 0% | - |
235 | Netherlands Antillean Guilder | ANG/USDT | $0.00023999 | $19 | 0% | - |
236 | Particl | PART/BTC | $0.147 | $18 | 0% | - |
237 | Unilend | UFT/USDT | $0.300 | $17 | 0% | - |
238 | Evergreencoin | EGC/ETH | $0.00020847 | $15 | 0% | - |
239 | Aeron | ARNX/BTC | $0.0000019525 | $14 | 0% | - |
240 | Bitcoin Private | BTCP/ETH | $0.0109 | $14 | 0% | - |
241 | Bluzelle | BLZ/BTC | $0.114 | $14 | 0% | - |
242 | Pawtocol | UPI/USDT | $0.00024099 | $14 | 0% | - |
243 | Zeroswap | ZEE/USDT | $0.007500 | $14 | 0% | - |
244 | Yearn Classic Finance | EARN/USDT | $0.0278 | $13 | 0% | - |
245 | Orbs | ORBS/BTC | $0.0303 | $13 | 0% | - |
246 | Pando | PANDO/USDT | $0.00020199 | $13 | 0% | - |
247 | Klaytn | KLAY/USDT | $0.296 | $13 | 0% | - |
248 | Dehive | DHV/USDT | $0.0251 | $13 | 0% | - |
249 | Elastos | ELA/USDT | $2.60 | $13 | 0% | - |
250 | Giftedhands | GHD/USDT | $0.0000003740 | $12 | 0% | - |
Monthly trading volume in November for three Hong Kong Bitcoin spot ETFs surged to $154 million in November, setting a new record-high on the Hong Kong Stock Exchange. According to data from the Hong Kong Stock Exchange, the total monthly…...
Read MoreMetaplanet is set to distribute Bitcoin to shareholders through a lottery system, aimed at incentivizing participation in its new initiative with SBI VC Trade. Tokyo-listed firm Metaplanet has unveiled a new shareholder benefit program, offering Bitcoin (BTC) rewards through a…...
Read MoreChangpeng ‘CZ’ Zhao reveals he has no desire to serve as Binance CEO again, but admits he ‘definitely wouldn’t mind’ receiving a pardon from Donald Trump. On Dec. 2, former Binance(BNB) CEO, Changpeng ‘CZ’ Zhao, responded to an X post…...
Read More