WhiteBIT exchange 24 hours trading volume is $3,452,259,171 and has 106 trading pairs. WhiteBIT exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 7.03%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
2
106
$3,452,259,171
7.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,498.60 | $941,457,463 | 22.8% | 10,100 |
2 | Xrp | XRP/USDT | $2.33 | $740,295,576 | 17.92% | 9,888 |
3 | Ethereum | ETH/USDT | $3,620.48 | $449,713,025 | 10.89% | 10,100 |
4 | Litecoin | LTC/USDT | $119.32 | $297,765,700 | 7.21% | 9,756 |
5 | Cardano | ADA/USDT | $1.09 | $192,512,576 | 4.66% | 10,086 |
6 | Dogecoin | DOGE/USDT | $0.411 | $174,356,290 | 4.22% | 10,100 |
7 | Shiba Inu | SHIB/USDT | $0.0000290058 | $153,743,614 | 3.72% | 10,100 |
8 | Chainlink | LINK/USDT | $20.29 | $98,780,184 | 2.39% | 7,822 |
9 | Eos | EOS/USDT | $1.09 | $95,550,192 | 2.31% | 9,868 |
10 | Tron | TRX/USDT | $0.207 | $80,851,200 | 1.96% | 8,704 |
11 | Bitcoin Cash | BCH/USDT | $509.98 | $78,604,904 | 1.9% | 10,053 |
12 | Stellar | XLM/USDT | $0.515 | $65,341,588 | 1.58% | 6,343 |
13 | Curve Dao Token | CRV/USDT | $0.702 | $57,459,583 | 1.39% | 10,100 |
14 | Ethereum Classic | ETC/USDT | $31.73 | $53,373,234 | 1.29% | 8,780 |
15 | Uniswap | UNI/USDT | $12.87 | $51,276,451 | 1.24% | 10,100 |
16 | Polkadot | DOT/USDT | $8.65 | $47,333,098 | 1.15% | 10,100 |
17 | Xrp | XRP/USDC | $2.34 | $39,031,972 | 0.95% | 6,468 |
18 | Ethereum | ETH/BTC | $3,617.26 | $38,049,469 | 0.92% | 9,495 |
19 | Usd Coin | USDC/USDT | $0.999 | $34,906,627 | 0.85% | 6,145 |
20 | Tezos | XTZ/USDT | $1.58 | $33,904,998 | 0.82% | 3,626 |
21 | Ethereum | ETH/USDC | $3,609.12 | $31,847,719 | 0.77% | 6,052 |
22 | Maker | MKR/USDT | $1,797.61 | $29,999,265 | 0.73% | 9,159 |
23 | Dash | DASH/USDT | $52.90 | $23,568,552 | 0.57% | 7,502 |
24 | Tether | USDT/EUR | $0.995 | $19,963,506 | 0.48% | 6,157 |
25 | Xrp | XRP/BTC | $2.33 | $16,940,718 | 0.41% | 6,961 |
26 | Bitcoin | BTC/EUR | $94,854.50 | $15,634,196 | 0.38% | 1,098 |
27 | Decentraland | MANA/USDT | $0.609 | $15,320,360 | 0.37% | 8,671 |
28 | Kusama | KSM/USDT | $39.10 | $13,527,556 | 0.33% | 6,684 |
29 | Bitcoin | BTC/USDC | $95,220.83 | $13,316,708 | 0.32% | 5,660 |
30 | The Graph | GRT/USDT | $0.276 | $13,084,422 | 0.32% | 5,764 |
31 | Cardano | ADA/BTC | $1.09 | $12,555,554 | 0.3% | 1,002 |
32 | Dydx | DYDX/USDT | $1.61 | $11,158,942 | 0.27% | 9,688 |
33 | Achain | ACT/USDT | $0.543 | $10,236,144 | 0.25% | - |
34 | Horizen | ZEN/USDT | $16.64 | $10,209,757 | 0.25% | 8,420 |
35 | Cardano | ADA/USDC | $1.10 | $8,956,190 | 0.22% | 3,182 |
36 | Litecoin | LTC/BTC | $120.28 | $8,931,467 | 0.22% | 1,514 |
37 | Chiliz | CHZ/USDT | $0.100 | $8,870,392 | 0.21% | 4,188 |
38 | The Sandbox | SAND/USDT | $0.616 | $8,214,420 | 0.2% | 6,823 |
39 | Ethereum | ETH/EUR | $3,594.07 | $7,887,053 | 0.19% | 2,077 |
40 | Compound | COMP/USDT | $76.26 | $7,685,274 | 0.19% | 10,017 |
41 | Chainlink | LINK/BTC | $20.34 | $7,618,067 | 0.18% | 5,418 |
42 | Coti | COTI/USDT | $0.154 | $7,547,530 | 0.18% | - |
43 | Synthetix Network Token | SNX/USDT | $2.42 | $7,278,198 | 0.18% | 9,686 |
44 | Zcash | ZEC/USDT | $59.41 | $6,734,663 | 0.16% | 7,640 |
45 | Yearn Finance | YFI/USDT | $7,889.44 | $5,844,074 | 0.14% | 6,033 |
46 | Dogecoin | DOGE/BTC | $0.412 | $5,114,169 | 0.12% | 239 |
47 | Sun Token | SUN/USDT | $0.0223 | $5,078,772 | 0.12% | 7,389 |
48 | Usd Coin | USDC/EUR | $0.996 | $4,898,119 | 0.12% | - |
49 | Tether | USDT/USD | $1.01 | $4,609,849 | 0.11% | 2,557 |
50 | Oasis Network | ROSE/USDT | $0.106 | $4,286,449 | 0.1% | - |
51 | Basic Attention Token | BAT/USDT | $0.302 | $3,503,358 | 0.08% | 5,704 |
52 | Dia | DIA/USDT | $0.836 | $3,413,867 | 0.08% | - |
53 | Aergo | AERGO/USDT | $0.139 | $3,337,217 | 0.08% | - |
54 | 1inch | 1INCH/USDT | $0.439 | $3,070,417 | 0.07% | 6,372 |
55 | Ethereum Classic | ETC/BTC | $31.95 | $2,957,534 | 0.07% | 1,681 |
56 | Neo | NEO/USDT | $16.16 | $2,869,739 | 0.07% | 5,433 |
57 | 0x | ZRX/USDT | $0.551 | $2,831,070 | 0.07% | 8,656 |
58 | Sushiswap | SUSHI/USDT | $1.27 | $2,688,061 | 0.07% | 8,590 |
59 | Tron | TRX/BTC | $0.206 | $2,439,219 | 0.06% | 3,496 |
60 | Curve Dao Token | CRV/BTC | $0.697 | $2,330,691 | 0.06% | 5,743 |
61 | Bitcoin Cash | BCH/BTC | $511.94 | $2,268,440 | 0.05% | 1,603 |
62 | Monero | XMR/USDT | $164.31 | $2,183,807 | 0.05% | 8,669 |
63 | Ecash | XEC/USDT | $0.0000488728 | $2,025,298 | 0.05% | - |
64 | Trueusd | TUSD/USDT | $1.00 | $1,921,146 | 0.05% | 3,020 |
65 | Icon | ICX/USDT | $0.233 | $1,649,624 | 0.04% | 9,076 |
66 | Band Protocol | BAND/USDT | $1.80 | $1,644,830 | 0.04% | 6,167 |
67 | Stellar | XLM/BTC | $0.518 | $1,587,034 | 0.04% | 882 |
68 | Bancor | BNT/USDT | $0.779 | $1,487,740 | 0.04% | 3,471 |
69 | Alpha Finance Lab | ALPHA/USDT | $0.112 | $1,434,754 | 0.03% | - |
70 | Tron | TRX/ETH | $0.207 | $1,377,458 | 0.03% | 473 |
71 | Ankr | ANKR/USDT | $0.0411 | $1,239,212 | 0.03% | 6,258 |
72 | Ethereum | ETH/UAH | $3,742.75 | $1,237,530 | 0.03% | 1,569 |
73 | Kyber Network | KNC/USDT | $0.673 | $1,051,334 | 0.03% | 9,819 |
74 | Bitcoin | BTC/UAH | $98,799.30 | $1,040,487 | 0.03% | 1,237 |
75 | Rocket Pool | RPL/USDT | $13.47 | $800,155 | 0.02% | - |
76 | Streamr | DATA/USDT | $0.0472 | $776,221 | 0.02% | 8,534 |
77 | Cardano | ADA/UAH | $1.13 | $753,913 | 0.02% | 1,526 |
78 | Polkadot | DOT/BTC | $8.65 | $654,454 | 0.02% | 1,142 |
79 | Seychellois Rupee | SCR/USDT | $0.899 | $550,728 | 0.01% | - |
80 | Litecoin | LTC/UAH | $123.32 | $493,237 | 0.01% | 279 |
81 | Multi Collateral Dai | DAI/USDT | $1.000 | $403,055 | 0.01% | 9,594 |
82 | Osmosis | OSMO/USDT | $0.587 | $362,193 | 0.01% | - |
83 | Omg | OMG/USDT | $0.478 | $341,793 | 0.01% | 6,368 |
84 | Stellar | XLM/UAH | $0.533 | $339,334 | 0.01% | 680 |
85 | Bitcoin Cash | BCH/UAH | $527.73 | $295,889 | 0.01% | 852 |
86 | Decentraland | MANA/BTC | $0.609 | $268,577 | 0.01% | 402 |
87 | Chiliz | CHZ/BTC | $0.101 | $260,498 | 0.01% | 782 |
88 | Yearn Finance | YFI/UAH | $8,166.15 | $170,268 | 0% | 350 |
89 | Ethereum Classic | ETC/UAH | $32.82 | $145,011 | 0% | 988 |
90 | 1inch | 1INCH/BTC | $0.442 | $119,811 | 0% | 507 |
91 | The Sandbox | SAND/BTC | $0.618 | $95,868 | 0% | 1,002 |
92 | Shiba Inu | SHIB/UAH | $0.0000300057 | $64,813 | 0% | 458 |
93 | Zcash | ZEC/BTC | $59.48 | $49,730 | 0% | 977 |
94 | Neo | NEO/UAH | $16.68 | $41,745 | 0% | 666 |
95 | 1inch | 1INCH/UAH | $0.454 | $36,811 | 0% | 242 |
96 | Neo | NEO/BTC | $16.17 | $35,936 | 0% | 289 |
97 | Sushiswap | SUSHI/BTC | $1.28 | $23,988 | 0% | 99 |
98 | Ankr | ANKR/BTC | $0.0411 | $22,348 | 0% | 364 |
99 | Amber | AMB/BTC | $0.008394 | $19,854 | 0% | 1,754 |
100 | Sushiswap | SUSHI/UAH | $1.32 | $18,192 | 0% | 155 |
101 | Footballcoin | XFC/USDT | $0.007805 | $17,497 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007812 | $12,163 | 0% | - |
103 | Axel | AXEL/BTC | $0.105 | $6,202 | 0% | 115 |
104 | Ash | ASH/USDT | $0.00059391 | $1,025 | 0% | - |
105 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
Changpeng ‘CZ’ Zhao reveals he has no desire to serve as Binance CEO again, but admits he ‘definitely wouldn’t mind’ receiving a pardon from Donald Trump. On Dec. 2, former Binance(BNB) CEO, Changpeng ‘CZ’ Zhao, responded to an X post…...
Read MoreBinance has revealed plans to support the upcoming Wise Monkey airdrop, which looks to reward holders of ApeCoin and Floki. This development, which will distribute portions of the Wise Monkey (MONKY) supply, is part of a collaborative effort involving Floki,…...
Read MoreChina’s digital yuan adoption faces “bottlenecks” due to user reluctance and competition from platforms like Alipay, says Charles Chang, a director at a Shanghai-based university. China‘s central bank digital currency — also known as the digital yuan — is still…...
Read More