# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
84 | ![]() | $10.26 | $100,822 | 491.5% |
207 | ![]() | $0.0172 | $92,447,036 | 5.22% |
176 | ![]() | $0.193 | $1,106,052 | 4.43% |
182 | ![]() | $0.390 | $10,849,537 | 4.31% |
181 | ![]() | $1.62 | $43,119,087 | 1.26% |
168 | ![]() | $0.0613 | $3,007,152 | 1.2% |
165 | ![]() | $0.171 | $108,049,784 | 1.07% |
108 | ![]() | $3,339.93 | $29,653,993 | 0.89% |
97 | ![]() | $3,348.39 | $79,150,898 | 0.86% |
223 | ![]() | $0.0000014500 | $4,756,730 | 0.6% |
54 | ![]() | $4.42 | $58,834,586 | 0.34% |
80 | ![]() | $1.00 | $193,177,489 | 0.18% |
174 | ![]() | $0.999 | $147,084 | 0.17% |
73 | ![]() | $0.998 | $4,725,456,466 | 0.15% |
126 | ![]() | $1.09 | $159,918 | 0.09% |
235 | ![]() | $1.02 | $2,050,297 | 0.08% |
27 | ![]() | $1.000 | $4,768,146,942 | 0.07% |
124 | ![]() | $0.998 | $1,039,152 | 0.06% |
90 | ![]() | $1.000 | $260,285,635 | 0.05% |
102 | ![]() | $1.11 | $6,046,845 | 0.03% |
52 | ![]() | $1.00 | $550,150,025 | 0.03% |
150 | ![]() | $1.00 | $3,961,388 | 0.02% |
167 | ![]() | $1.000 | $112,508 | 0.01% |
74 | ![]() | $1.000 | $639,528 | 0.01% |
19 | ![]() | $1.000 | $4,059,003 | 0.01% |
199 | ![]() | $1.000 | $35,293,075 | 0% |
39 | ![]() | $1.000 | $63,279,637 | -0% |
7 | ![]() | $1.000 | $7,375,670,504 | -0% |
99 | ![]() | $1.000 | $5,472,529 | -0% |
164 | ![]() | $1.00 | $64,737,851 | -0.01% |
Nearly 200 companies now hold billions in Bitcoin, but a new report cautions that only a few can avoid the dangers of a potential death spiral. Bitcoin’s (BTC) corporate adoption is accelerating fast, with nearly 200 entities now holding over…...
Read MoreMoney markets platform Spiko is tapping into Chainlink’s cross-chain interoperability protocol to enable multichain access to over $380 million in regulated on-chain funds. The European fintech announced on July 1, 2025, noting that it was integrating Chainlink (LINK), with the…...
Read MoreThe "big, beautiful bill" passed the Senate, without a single mention of crypto in the 1000-page document. ...
Read More