# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
519 | Terra Classic LUNC | $0.401 | $0 | 0 LUNC | $785.00K | 376134.85% |
499 | Hiblocks HIBS | $0.0000628258 | $633.69K | 10.09B HIBS | $73,947 | 221.41% |
518 | Covalent CQT | $0.007249 | $0 | 0 CQT | $1938.08K | 120.17% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.79% |
537 | Plian PI | $0.001126 | $0 | 0 PI | $41,897 | 51.02% |
224 | TROY TROY | $0.005689 | $49.07M | 8.63B TROY | $161.91M | 48.19% |
125 | DigiByte DGB | $0.0119 | $207.43M | 17.38B DGB | $80.19M | 38.39% |
515 | Swerve SWRV | $0.0107 | $546 | 51,230 SWRV | $18,784 | 31.97% |
451 | BABB BAX | $0.0000991264 | $7315.52K | 73.80B BAX | $280.19K | 28.72% |
726 | Super Bitcoin SBTC | $0.374 | $0 | 0 SBTC | $1,726 | 26.43% |
796 | MidasProtocol MAS | $0.00024989 | $0 | 0 MAS | $12 | 24.79% |
303 | Deeper Network DPR | $0.002592 | $7374.64K | 2.85B DPR | $271.16K | 22.52% |
810 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $20,475 | 22.49% |
687 | Finxflo FXF | $0.001222 | $110.48K | 90.43M FXF | $2,179 | 21.95% |
806 | Klaytn KLAY | $0.163 | $0 | 0 KLAY | $1 | 21.61% |
553 | Medicalchain MTN | $0.00068091 | $0 | 0 MTN | $18,483 | 21.47% |
671 | Swop SWOP | $0.0682 | $260.62K | 3819.27K SWOP | $1,117 | 21.45% |
191 | Cortex CTXC | $0.360 | $81.19M | 225.37M CTXC | $25.69M | 21.08% |
426 | Cellframe CELL | $0.554 | $15.86M | 28.60M CELL | $38,026 | 20.81% |
15 | Bitcoin Cash BCH | $527.53 | $10.44B | 19.79M BCH | $364.50M | 20.28% |
73 | Bitcoin Gold BTG | $36.12 | $632.64M | 17.51M BTG | $141.88K | 19.32% |
319 | Mirror Protocol MIR | $0.0276 | $2146.65K | 77.74M MIR | $1619.03K | 17.05% |
439 | DeepBrain Chain DBC | $0.002329 | $12.64M | 5.43B DBC | $239.55K | 17% |
418 | e-Radix EXRD | $0.0180 | $22.03M | 1.23B EXRD | $12,556 | 16.38% |
532 | Anoncoin ANC | $0.0141 | $0 | 0 ANC | $55,016 | 16.31% |
579 | Electric Vehicle Zone EVZ | $0.005224 | $11.73M | 2.25B EVZ | $0 | 15.38% |
479 | Vidya VIDYA | $0.0601 | $2325.41K | 38.66M VIDYA | $40,304 | 14.92% |
699 | Bowhead AHT | $0.005545 | $44,359 | 8000.00K AHT | $445 | 14.86% |
658 | Neutrino System Base Token NSBT | $0.149 | $421.65K | 2834.68K NSBT | $28 | 14.69% |
215 | district0x DNT | $0.0561 | $56.12M | 1.00B DNT | $3231.30K | 14.34% |
593 | Bitrue Coin BTR | $0.0430 | $5650.97K | 131.42M BTR | $193 | 14.3% |
274 | Kava Lend HARD | $0.163 | $21.94M | 134.79M HARD | $7515.87K | 14.07% |
528 | SmartMesh SMT | $0.001282 | $0 | 0 SMT | $92,800 | 14.06% |
402 | DEXTools DEXT | $0.590 | $45.88M | 77.72M DEXT | $38,027 | 13.99% |
55 | eCash XEC | $0.0000497403 | $0.98B | 19.79T XEC | $20.96M | 13.92% |
501 | Freeway Token FWT | $0.0000603539 | $603.54K | 10.00B FWT | $19,134 | 13.82% |
395 | Pirate Chain ARRR | $0.303 | $59.37M | 196.21M ARRR | $37,360 | 13.48% |
599 | Darwinia Network RING | $0.002117 | $3654.97K | 1.73B RING | $6,574 | 13.45% |
498 | Niftyx Protocol SHROOM | $0.0126 | $649.49K | 51.39M SHROOM | $40,535 | 13.17% |
464 | Everest ID | $0.0397 | $4636.87K | 116.70M ID | $41,562 | 12.85% |
718 | AICHAIN AIT | $0.003223 | $0 | 0 AIT | $4,119 | 12.66% |
430 | SwftCoin SWFTC | $0.003671 | $14.70M | 4.00B SWFTC | $1388.32K | 12.54% |
44 | Bitcoin SV BSV | $76.30 | $1.51B | 19.79M BSV | $12.25M | 12.25% |
262 | xMoney UTK | $0.0422 | $29.70M | 704.11M UTK | $5727.93K | 12% |
633 | Polkadex PDEX | $0.0997 | $833.47K | 8360.00K PDEX | $6,299 | 11.56% |
748 | Electrify.Asia ELEC | $0.00017870 | $0 | 0 ELEC | $349 | 11.18% |
575 | CEEK VR CEEK | $0.0273 | $21.98M | 805.72M CEEK | $81 | 10.63% |
397 | DeFi Pulse Index DPI | $95.73 | $53.51M | 558.98K DPI | $40,446 | 10.41% |
502 | Version V | $0.00077898 | $509.94K | 654.62M V | $12,370 | 9.79% |
724 | EpiK Protocol AIEPK | $0.004171 | $0 | 0 AIEPK | $1,971 | 9.71% |
Crypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read More