# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
72 | ![]() | $0.0000199400 | $665,805,174 | 9.37% |
90 | ![]() | $13.29 | $1,875,059 | 5.71% |
132 | ![]() | $39.07 | $36,039,483 | 5.13% |
102 | ![]() | $0.0145 | $151,050,150 | 4.49% |
227 | ![]() | $0.308 | $9,866,060 | 2.85% |
190 | ![]() | $0.145 | $30,313,865 | 2.11% |
108 | ![]() | $3.01 | $21,873,631 | 1.73% |
163 | ![]() | $0.0138 | $15,886,819 | 1.22% |
166 | ![]() | $0.223 | $1,597,973 | 0.96% |
211 | ![]() | $1.14 | $39,137,117 | 0.79% |
86 | ![]() | $0.0159 | $8,587,129 | 0.34% |
188 | ![]() | $0.998 | $4,594,857 | 0.32% |
19 | ![]() | $9.05 | $2,242,716 | 0.3% |
88 | ![]() | $0.0647 | $25,510,841 | 0.19% |
244 | ![]() | $0.0000013500 | $3,431,348 | 0.18% |
146 | ![]() | $0.008579 | $74,209,823 | 0.09% |
241 | ![]() | $1.02 | $1,989,351 | 0.05% |
100 | ![]() | $1.11 | $2,955,844 | 0.03% |
75 | ![]() | $1.000 | $1,632,942 | 0.03% |
104 | ![]() | $1.000 | $17,192,694 | 0.02% |
140 | ![]() | $0.998 | $9,637,041 | 0.02% |
124 | ![]() | $0.998 | $695,326 | 0.01% |
38 | ![]() | $1.000 | $73,722,654 | 0.01% |
171 | ![]() | $1.00 | $9,492,512 | 0.01% |
21 | ![]() | $1.000 | $3,807,952 | 0.01% |
194 | ![]() | $1.000 | $35,281,710 | 0% |
165 | ![]() | $1.000 | $41,326,152 | 0% |
7 | ![]() | $1.000 | $4,320,006,738 | 0% |
3 | ![]() | $1.00 | $48,997,715,933 | 0% |
87 | ![]() | $1.00 | $31,163,020 | 0.01% |
XRP could be gearing up for an all-time high as investors continue to accumulate. ...
Read MoreWhen a suspicious transaction flashed across their screens, Greek investigators knew they had a shot at history. Months after North Korea’s Lazarus Group looted Bybit for $1.5 billion, a digital breadcrumb led to Greece’s first-ever crypto seizure, proving even the…...
Read MoreSolana is testing a highly technical resistance zone. A breakout could trigger a move toward $176, while a rejection risks a return to the $131 support level. Volume confirmation remains the deciding factor. Solana’s (SOL) price action is approaching a…...
Read More