XRP current market price is $3.12 with a 24 hour trading volume of $2.00B. The total available supply of XRP is 57.64B XRP with a maximum supply of 100.00B XRP. It has secured Rank 3 in the cryptocurrency market with a marketcap of $180.11B. The XRP price is 0.9% up in the last 24 hours.
The volume-weighted average price of the XRP is $3.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$3.12
$3.15
0.9%
$180.11B
$2.00B
57.64B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $3.13 | $724,489,353 | 36.28% | |
ProBit | XRP/USDT | $3.13 | $222,991,728 | 11.17% | |
WhiteBIT | XRP/USDT | $3.13 | $175,923,336 | 8.81% | |
Gate | XRP/USDT | $3.13 | $111,408,957 | 5.58% | |
Kucoin | XRP/USDT | $3.12 | $99,847,916 | 5% | |
Kraken | XRP/USD | $3.13 | $76,360,933 | 3.82% | |
BigONE | XRP/USDT | $3.13 | $61,470,390 | 3.08% | |
Bitstamp | XRP/USD | $3.13 | $53,616,328 | 2.68% | |
Huobi | XRP/USDT | $3.10 | $44,394,847 | 2.22% | |
AscendEX (Bitmax) | XRP/USDT | $3.14 | $39,242,350 | 1.96% | |
DigiFinex | XRP/USDT | $3.12 | $38,099,602 | 1.91% | |
Crypto.com Exchange | XRP/USDT | $3.13 | $34,790,885 | 1.74% | |
Binance | XRP/BTC | $3.12 | $33,542,931 | 1.68% | |
Bitbank | XRP/JPY | $3.13 | $27,939,741 | 1.4% | |
LBank | XRP/USDT | $3.12 | $20,254,717 | 1.01% | |
Bitstamp | XRP/EUR | $3.13 | $20,216,202 | 1.01% | |
Bitso | XRP/MXN | $3.14 | $20,137,502 | 1.01% | |
Kraken | XRP/EUR | $3.13 | $19,589,803 | 0.98% | |
Dex-Trade | XRP/USDT | $3.13 | $13,412,486 | 0.67% | |
BTCTurk | XRP/TRY | $3.14 | $12,899,744 | 0.65% | |
Binance | XRP/EUR | $3.13 | $6,959,748 | 0.35% | |
Bitkub | XRP/THB | $3.15 | $5,949,676 | 0.3% | |
Bitfinex | XRP/USD | $3.12 | $4,360,653 | 0.22% | |
HitBTC | XRP/USDT | $3.12 | $4,110,077 | 0.21% | |
Binance | XRP/ETH | $3.12 | $3,974,158 | 0.2% | |
BTCTurk | XRP/USDT | $3.12 | $3,882,769 | 0.19% | |
Kraken | XRP/USDT | $3.13 | $3,006,395 | 0.15% | |
Independent Reserve | XRP/USD | $3.13 | $2,898,401 | 0.15% | |
Independent Reserve | XRP/AUD | $3.11 | $2,884,516 | 0.14% | |
Independent Reserve | XRP/SGD | $3.11 | $2,883,970 | 0.14% | |
Independent Reserve | XRP/NZD | $3.11 | $2,883,812 | 0.14% | |
Luno | XRP/ZAR | $3.19 | $2,787,070 | 0.14% | |
BTCMarket | XRP/AUD | $3.13 | $2,632,650 | 0.13% | |
Indodax | XRP/IDR | $3.15 | $2,602,925 | 0.13% | |
Luno | XRP/MYR | $3.15 | $2,501,196 | 0.13% | |
Exmo | XRP/USDT | $3.12 | $2,122,949 | 0.11% | |
Bibox | XRP/USDT | $3.12 | $1,817,372 | 0.09% | |
KickEX | XRP/USDT | $3.12 | $1,777,391 | 0.09% | |
Kraken | XRP/GBP | $3.13 | $1,736,067 | 0.09% | |
Binance.US | XRP/USDT | $3.13 | $1,733,521 | 0.09% | |
Bitfinex | XRP/USDT | $3.12 | $1,573,882 | 0.08% | |
Bibox | XRP/ETH | $3.11 | $1,408,195 | 0.07% | |
DigiFinex | XRP/ETH | $3.13 | $1,293,952 | 0.06% | |
Bitso | XRP/USD | $3.13 | $1,157,707 | 0.06% | |
Kraken | XRP/CAD | $3.12 | $962,132 | 0.05% | |
Max | XRP/TWD | $3.15 | $886,728 | 0.04% | |
Kraken | XRP/ETH | $3.13 | $684,399 | 0.03% | |
Bitstamp | XRP/GBP | $3.12 | $673,719 | 0.03% | |
Binance | XRP/BRL | $3.13 | $512,254 | 0.03% | |
Bitstamp | XRP/USDT | $3.13 | $335,750 | 0.02% | |
Max | XRP/USDT | $3.12 | $261,035 | 0.01% | |
Paribu | XRP/USDT | $3.14 | $259,250 | 0.01% | |
GOPAX | XRP/KRW | $3.28 | $256,534 | 0.01% | |
Kraken | XRP/AUD | $3.13 | $235,795 | 0.01% | |
Kucoin | XRP/ETH | $3.13 | $156,267 | 0.01% | |
Dex-Trade | XRP/ETH | $3.13 | $131,618 | 0.01% | |
Binance | TRX/XRP | $3.13 | $92,697 | 0% | |
Exmo | XRP/UAH | $3.40 | $53,775 | 0% | |
Exmo | XRP/ETH | $3.11 | $8,874 | 0% | |
Exmo | XRP/USD | $3.11 | $3,657 | 0% | |
BTC Trade UA | XRP/UAH | $3.05 | $3,359 | 0% | |
Cex | XRP/USD | $3.22 | $3,216 | 0% | |
HitBTC | XRP/ETH | $3.13 | $2,512 | 0% | |
Exmo | XRP/EUR | $3.11 | $1,456 | 0% | |
HitBTC | XRP/DAI | $3.16 | $0 | 0% |
Lightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read MoreTrump’s inauguration led to a boost in crypto prices, with Bitcoin, XRP, Rollblock, and Solana leading the surge. #partnercontent...
Read More