Stellar current market price is $0.435 with a 24 hour trading volume of $179.17M. The total available supply of Stellar is 30.52B XLM with a maximum supply of 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $13.26B. The XLM price is 2.55% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.437 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.435
$0.437
2.55%
$13.26B
$179.17M
30.52B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | XLM/USD | $0.435 | $58,849,464 | 32.88% | |
Binance | XLM/USDT | $0.434 | $43,275,454 | 24.18% | |
WhiteBIT | XLM/USDT | $0.435 | $20,910,956 | 11.68% | |
Gate | XLM/USDT | $0.434 | $10,696,273 | 5.98% | |
Bibox | XLM/USDT | $0.434 | $8,576,361 | 4.79% | |
Huobi | XLM/USDT | $0.434 | $7,129,262 | 3.98% | |
ProBit | XLM/USDT | $0.433 | $3,772,635 | 2.11% | |
Kraken | XLM/USD | $0.433 | $3,641,464 | 2.03% | |
Kucoin | XLM/USDT | $0.434 | $3,302,920 | 1.85% | |
DigiFinex | XLM/USDT | $0.435 | $2,675,271 | 1.49% | |
Bitstamp | XLM/USD | $0.434 | $2,437,186 | 1.36% | |
HitBTC | XLM/USDT | $0.434 | $1,675,400 | 0.94% | |
Binance | XLM/BTC | $0.434 | $1,506,689 | 0.84% | |
Coinbase Pro | XLM/EUR | $0.435 | $1,439,306 | 0.8% | |
Kraken | XLM/EUR | $0.433 | $1,296,046 | 0.72% | |
Crypto.com Exchange | XLM/USDT | $0.435 | $1,124,022 | 0.63% | |
BTCTurk | XLM/TRY | $0.436 | $814,693 | 0.46% | |
Binance | XLM/ETH | $0.435 | $789,962 | 0.44% | |
Bitkub | XLM/THB | $0.438 | $776,806 | 0.43% | |
Dex-Trade | XLM/USDT | $0.434 | $759,498 | 0.42% | |
Bitstamp | XLM/EUR | $0.436 | $635,526 | 0.36% | |
Coinbase Pro | XLM/BTC | $0.434 | $481,236 | 0.27% | |
Binance.US | XLM/USDT | $0.435 | $438,844 | 0.25% | |
BTCTurk | XLM/USDT | $0.432 | $313,775 | 0.18% | |
Binance | XLM/EUR | $0.436 | $281,845 | 0.16% | |
Bitfinex | XLM/USD | $0.435 | $235,935 | 0.13% | |
Luno | XLM/MYR | $0.443 | $187,843 | 0.1% | |
Kraken | XLM/GBP | $0.433 | $163,529 | 0.09% | |
AscendEX (Bitmax) | XLM/USDT | $0.434 | $147,282 | 0.08% | |
WhiteBIT | XLM/UAH | $0.447 | $127,666 | 0.07% | |
Indodax | XLM/IDR | $0.435 | $88,832 | 0.05% | |
Independent Reserve | XLM/SGD | $0.435 | $59,647 | 0.03% | |
Independent Reserve | XLM/USD | $0.435 | $59,647 | 0.03% | |
Independent Reserve | XLM/NZD | $0.435 | $59,646 | 0.03% | |
Independent Reserve | XLM/AUD | $0.433 | $59,346 | 0.03% | |
Kucoin | XLM/ETH | $0.435 | $32,043 | 0.02% | |
Bitfinex | XLM/USDT | $0.433 | $29,828 | 0.02% | |
Bitstamp | XLM/GBP | $0.433 | $29,341 | 0.02% | |
Dex-Trade | XLM/ETH | $0.434 | $26,858 | 0.02% | |
Binance | XLM/JPY | $0.433 | $23,491 | 0.01% | |
HitBTC | XLM/ETH | $0.434 | $17,059 | 0.01% | |
GOPAX | XLM/KRW | $0.453 | $12,646 | 0.01% | |
Paribu | XLM/USDT | $0.435 | $9,370 | 0.01% | |
Upbit | XLM/USDT | $0.456 | $1,608 | 0% | |
Cex | XLM/USD | $0.444 | $89 | 0% | |
Exmo | XLM/USD | $0.427 | $19 | 0% | |
BigONE | XLM/USDT | $0.429 | $0 | 0% |
Lightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read MoreTrump’s inauguration led to a boost in crypto prices, with Bitcoin, XRP, Rollblock, and Solana leading the surge. #partnercontent...
Read More