Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $1,977,396,285. There are 426 coins and 625 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 11 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
426
625
$1,977,396,285
18,233 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,494.00 | $707,052,783 | |
2 | Ethereum | ETH/USD | $2,560.20 | $383,983,580 | |
3 | Bitcoin | BTC/USDT | $108,486.00 | $353,223,288 | |
4 | Ethereum | ETH/USDT | $2,557.41 | $306,984,034 | |
5 | Ripple | XRP/USD | $2.28 | $66,609,318 | |
6 | Ripple | XRP/USDT | $2.28 | $40,640,764 | |
7 | Solana | SOL/USD | $150.22 | $31,404,888 | |
8 | Cardano | ADA/USD | $0.579 | $6,584,913 | |
9 | Cardano | ADA/USDT | $0.579 | $4,055,748 | |
10 | Hedera Hashgraph | HBAR/USD | $0.157 | $1,786,444 | |
11 | Bitcoin | BTC/EUR | $108,558.00 | $2,363,207 | |
12 | Crypto Com Chain | CRO/USD | $0.0807 | $1,833,431 | |
13 | Sui | SUI/USD | $2.89 | $1,410,046 | |
14 | Polkadot | DOT/USDT | $3.35 | $1,723,505 | |
15 | Litecoin | LTC/USD | $86.61 | $1,162,519 | |
16 | Avalanche 2 | AVAX/USDT | $17.97 | $1,424,237 | |
17 | Pepe | PEPE/USD | $0.0000099500 | $821,488 | |
18 | Bonk | BONK/USD | $0.0000234300 | $1,316,902 | |
19 | Bonk | BONK/USDT | $0.0000234300 | $777,752 | |
20 | Maker | MKR/USD | $1,889.15 | $567,813 | |
21 | Official Trump | TRUMP/USDT | $8.50 | $536,163 | |
22 | Dogwifcoin | WIF/USD | $0.849 | $461,714 | |
23 | Aave | AAVE/USD | $283.35 | $354,169 | |
24 | Uniswap | UNI/USDT | $7.47 | $387,628 | |
25 | Aave | AAVE/USDT | $283.32 | $322,565 | |
26 | Worldcoin Wld | WLD/USD | $0.861 | $221,877 | |
27 | Ethereum | ETH/EUR | $2,560.42 | $1,404,598 | |
28 | Hashflow | HFT/USD | $0.0887 | $213,101 | |
29 | Fetch Ai | FET/USD | $0.668 | $419,844 | |
30 | Arbitrum | ARB/USD | $0.328 | $397,547 | |
31 | Floki | FLOKI/USD | $0.0000847400 | $132,861 | |
32 | Arbitrum | ARB/USDT | $0.328 | $328,074 | |
33 | Fartcoin | FARTCOIN/USD | $1.10 | $153,133 | |
34 | Gala | GALA/USD | $0.0140 | $102,493 | |
35 | Kaia | KAIA/USDT | $0.150 | $98,727 | |
36 | Internet Computer | ICP/USD | $4.76 | $111,418 | |
37 | Ai16z | AI16Z/USD | $0.149 | $71,241 | |
38 | Fetch Ai | FET/USDT | $0.669 | $363,826 | |
39 | Zelcash | FLUX/USD | $0.204 | $60,282 | |
40 | Casper Network | CSPR/USD | $0.0104 | $53,670 | |
41 | The Graph | GRT/USD | $0.0825 | $62,561 | |
42 | Ripple | XRP/EUR | $2.28 | $219,842 | |
43 | Arkham | ARKM/USD | $0.439 | $38,995 | |
44 | Vara Network | VARA/USD | $0.004237 | $36,799 | |
45 | Vaulta | A/USD | $0.497 | $15,807 | |
46 | Maker | MKR/USDT | $1,887.52 | $187,647 | |
47 | Dogwifcoin | WIF/USDT | $0.847 | $187,582 | |
48 | Gala | GALA/USDT | $0.0140 | $18,714 | |
49 | Metis Token | METIS/USDT | $14.60 | $63,985 | |
50 | Vine | VINE/USD | $0.0282 | $321,046 | |
51 | Pyth Network | PYTH/USD | $0.0954 | $105,281 | |
52 | Terra Luna 2 | LUNA2/USD | $0.149 | $393,200 | |
53 | Zebec Network | ZBCN/USD | $0.002495 | $425,778 | |
54 | Catizen | CATI/USD | $0.0779 | $49,631 | |
55 | Helium | HNT/USD | $2.32 | $121,598 | |
56 | Crypto Com Chain | CRO/BTC | $0.0806 | $94,352 | |
57 | Theta Token | THETA/USD | $0.680 | $83,857 | |
58 | Thorchain | RUNE/USD | $1.33 | $41,906 | |
59 | Radicle | RAD/USD | $0.619 | $93,409 | |
60 | Liquity | LQTY/USD | $1.17 | $68,978 | |
61 | Starknet | STRK/USD | $0.111 | $45,694 | |
62 | Maneki | MANEKI/USD | $0.001000 | $94,559 | |
63 | Lido Dao | LDO/USD | $0.719 | $19,423 | |
64 | Book Of Meme | BOME/USDT | $0.001543 | $27,076 | |
65 | Perpetual Protocol | PERP/USD | $0.247 | $106,528 | |
66 | Spx6900 | SPX/USD | $1.27 | $59,147 | |
67 | Raydium | RAY/USD | $2.16 | $45,683 | |
68 | Immutable X | IMX/USD | $0.414 | $68,249 | |
69 | Hamster Kombat | HMSTR/USD | $0.00066000 | $41,146 | |
70 | Melon | MLN/USD | $7.17 | $13,212 | |
71 | Yield Guild Games | YGG/USD | $0.146 | $34,763 | |
72 | Terra Luna 2 | LUNA2/USDT | $0.148 | $50,812 | |
73 | Bubblemaps | BMT/USD | $0.0878 | $28,596 | |
74 | Limewire Token | LMWR/USDT | $0.0775 | $15,640 | |
75 | Aerodrome Finance | AERO/USD | $0.690 | $47,391 | |
76 | Starknet | STRK/USDT | $0.111 | $35,816 | |
77 | Sui | SUI/BTC | $2.89 | $35,747 | |
78 | Yield Guild Games | YGG/USDT | $0.147 | $29,548 | |
79 | Astar | ASTR/USDT | $0.0216 | $11,888 | |
80 | Humanity | H/USD | $0.0645 | $5,219 | |
81 | Illuvium | ILV/USD | $10.29 | $29,911 | |
82 | Voxies | VOXEL/USDT | $0.0480 | $11,636 | |
83 | Superfarm | SUPER/USD | $0.660 | $16,248 | |
84 | Axelar | AXL/USD | $0.311 | $14,587 | |
85 | Tensor | TNSR/USD | $0.113 | $4,765 | |
86 | Movement | MOVE/USD | $0.147 | $8,073 | |
87 | Digibyte | DGB/USD | $0.007370 | $31,292 | |
88 | Vulcan Forged | PYR/USD | $0.894 | $29,613 | |
89 | Mask Network | MASK/USD | $1.19 | $15,441 | |
90 | Osmosis | OSMO/USD | $0.148 | $23,612 | |
91 | Measurable Data Token | MDT/USD | $0.0171 | $116,571 | |
92 | Skale | SKL/USD | $0.0167 | $9,637 | |
93 | Aevo Exchange | AEVO/USD | $0.0794 | $11,945 | |
94 | Ethereum Name Service | ENS/USD | $18.45 | $20,356 | |
95 | Gunz | GUN/USD | $0.0351 | $29,030 | |
96 | Neo | NEO/USD | $5.37 | $9,121 | |
97 | Cronos Id | CROID/USD | $0.0262 | $9,595 | |
98 | Alchemix | ALCX/USD | $7.39 | $5,639 | |
99 | Immutable X | IMX/USDT | $0.412 | $31,772 | |
100 | Axelar | AXL/USDT | $0.311 | $4,063 |
Bit Digital has officially pivoted to a fully Ethereum-based treasury strategy, dumping its remaining Bitcoin holdings in favor of the world’s second-largest cryptocurrency. According to a press release on July 7, the Nasdaq-listed company has sold about 280 Bitcoin (BTC)…...
Read MoreShiba Inu fights to reclaim its glory as Little Pepe steals the spotlight with real utility and a bold 17,839% growth forecast. #partnercontent...
Read MoreWhen Ukrainian President Volodymyr Zelenskyy stepped out in a black suit last month, the world saw it, except Polymarket’s oracle voters. Now, a $160 million betting frenzy hinges on whether truth can outweigh token-weighted manipulation. On June 24, Ukrainian President…...
Read More