# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 550 | $3,786,048,773.18 | 29.7% | |
2 | Crypto.com Exchange | 105 | $1,149,156,621.03 | 9.01% | |
3 | WhiteBIT | 104 | $952,404,162.20 | 7.47% | |
4 | DigiFinex | 120 | $902,122,455.09 | 7.08% | |
5 | AscendEX (Bitmax) | 134 | $830,638,378.85 | 6.52% | |
6 | LBank | 115 | $735,981,828.10 | 5.77% | |
7 | Coinbase Pro | 211 | $702,855,861.82 | 5.51% | |
8 | Gate | 1084 | $539,946,081.57 | 4.24% | |
9 | Huobi | 198 | $476,038,583.77 | 3.73% | |
10 | Kraken | 322 | $336,283,508.79 | 2.64% | |
11 | ProBit | 310 | $258,114,381.28 | 2.02% | |
12 | Kucoin | 522 | $254,989,331.32 | 2% | |
13 | BigONE | 61 | $245,580,092.27 | 1.93% | |
14 | Currency.com | 39 | $221,773,740.12 | 1.74% | |
15 | YoBit | 10 | $216,038,308.22 | 1.69% | |
16 | Tidex | 26 | $156,961,818.92 | 1.23% | |
17 | Bitfinex | 165 | $150,706,376.31 | 1.18% | |
18 | Bitstamp | 89 | $142,325,740.11 | 1.12% | |
19 | Bibox | 130 | $109,506,061.32 | 0.86% | |
20 | Dex-Trade | 78 | $88,102,997.82 | 0.69% | |
21 | HitBTC | 246 | $77,443,620.36 | 0.61% | |
22 | UNISWAP UNIV3 (Arbitrum) | 4 | $70,212,709.11 | 0.55% | |
23 | BTCTurk | 85 | $36,832,487.16 | 0.29% | |
24 | coincheck | 1 | $34,810,698.96 | 0.27% | |
25 | Exmo | 110 | $31,385,807.30 | 0.25% | |
26 | UNISWAP UNIV3 (Base) | 2 | $28,379,146.34 | 0.22% | |
27 | PANCAKE UNIV3 (Arbitrum) | 3 | $26,474,012.57 | 0.21% | |
28 | Alterdice | 1 | $23,845,486.42 | 0.19% | |
29 | Bitkub | 44 | $22,598,096.60 | 0.18% | |
30 | Gemini | 58 | $14,419,843.48 | 0.11% | |
31 | PANCAKE UNIV3 (Base) | 1 | $14,052,212.72 | 0.11% | |
32 | UNISWAP UNIV3 (Ethereum) | 2 | $11,793,498.29 | 0.09% | |
33 | Independent Reserve | 92 | $11,080,840.67 | 0.09% | |
34 | Itbit | 5 | $10,735,220.29 | 0.08% | |
35 | KickEX | 34 | $9,890,672.34 | 0.08% | |
36 | Bitbank | 4 | $8,591,293.21 | 0.07% | |
37 | UNISWAP UNIV3 (Optimism) | 2 | $6,628,990.51 | 0.05% | |
38 | PANCAKE UNIV3 (Ethereum) | 1 | $6,523,912.24 | 0.05% | |
39 | Indodax | 155 | $6,282,755.74 | 0.05% | |
40 | Max | 22 | $5,976,135.05 | 0.05% | |
41 | Mercatox | 58 | $5,756,272.70 | 0.05% | |
42 | Bitso | 27 | $5,587,231.70 | 0.04% | |
43 | Luno | 24 | $4,360,894.30 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $4,328,835.11 | 0.03% | |
45 | Binance.US | 44 | $4,059,283.55 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $3,324,851.07 | 0.03% | |
47 | SUSHI UNIV3 (Base) | 1 | $2,271,510.91 | 0.02% | |
48 | BTCMarket | 6 | $2,255,904.64 | 0.02% | |
49 | UNISWAP UNIV3 (Polygon) | 3 | $1,936,490.22 | 0.02% | |
50 | Coinmate | 3 | $515,838.38 | 0% | |
51 | UNISWAP UNIV2 (Base) | 1 | $490,438.99 | 0% | |
52 | Paribu | 9 | $276,735.29 | 0% | |
53 | GOPAX | 33 | $146,124.44 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $117,391.90 | 0% | |
55 | Cex | 59 | $82,944.94 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $31,428.87 | 0% | |
57 | SUSHI UNIV2 (Arbitrum) | 3 | $15,945.67 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $10,725.74 | 0% | |
59 | RAYDIUM (Solana) | 1 | $6,419.96 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $6,385.52 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $3,730.96 | 0% | |
62 | SUSHI UNIV3 (Polygon) | 1 | $3,415.65 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $2,816.28 | 0% | |
64 | SHIBASWAP UNIV2 (Ethereum) | 1 | $1,652.63 | 0% | |
65 | BTCBOX | 1 | $1,506.03 | 0% | |
66 | BTC Trade UA | 7 | $1,186.28 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $60.94 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $25.88 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $15.36 | 0% | |
70 | CAMELOT UNIV2 (Arbitrum) | 2 | $13.32 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $9.16 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.18 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% |
As the crypto market gains momentum, affordable altcoins show growth potential. Discover three low-cost coins poised for explosive gains. #partnercontent...
Read MoreThe U.S. Bitcoin spot exchange-traded funds have recorded a daily outflow of $54.94 million as of Nov. 1, and Ethereum follows suit with a $10.93 million outflow. The latest data from SoSoValue shows that the U.S. Bitcoin (BTC) spot ETFs…...
Read MoreAmidst the recent crypto market price drop, the non-fungible token (NFT) sales volume has dropped by 6% to $84.6 million. Even though the crypto market showed mild signs of a positive trajectory recently, all the gains seem to have erased…...
Read More