# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $19,523,344,017.83 | 35.81% | |
2 | Crypto.com Exchange | 108 | $5,803,395,642.74 | 10.64% | |
3 | Coinbase Pro | 211 | $5,564,811,009.58 | 10.21% | |
4 | DigiFinex | 125 | $5,053,525,118.57 | 9.27% | |
5 | Gate | 1094 | $2,329,919,398.04 | 4.27% | |
6 | Kraken | 288 | $1,952,450,048.55 | 3.58% | |
7 | Huobi | 198 | $1,863,196,840.67 | 3.42% | |
8 | AscendEX (Bitmax) | 135 | $1,612,585,425.73 | 2.96% | |
9 | BigONE | 62 | $1,268,328,949.68 | 2.33% | |
10 | LBank | 112 | $1,228,378,669.05 | 2.25% | |
11 | Kucoin | 517 | $1,107,916,769.72 | 2.03% | |
12 | Bitstamp | 90 | $1,087,172,697.15 | 1.99% | |
13 | Currency.com | 39 | $880,339,117.16 | 1.61% | |
14 | Tidex | 26 | $760,875,847.59 | 1.4% | |
15 | Bitfinex | 157 | $740,063,508.20 | 1.36% | |
16 | ProBit | 303 | $645,127,442.16 | 1.18% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $374,245,197.21 | 0.69% | |
18 | HitBTC | 238 | $332,841,596.90 | 0.61% | |
19 | Dex-Trade | 78 | $324,154,220.46 | 0.59% | |
20 | Gemini | 58 | $262,385,260.64 | 0.48% | |
21 | coincheck | 1 | $252,146,617.33 | 0.46% | |
22 | YoBit | 10 | $246,242,666.83 | 0.45% | |
23 | BTCTurk | 83 | $166,653,726.73 | 0.31% | |
24 | Bibox | 127 | $131,917,986.34 | 0.24% | |
25 | Bitkub | 44 | $105,406,044.70 | 0.19% | |
26 | Independent Reserve | 96 | $101,029,021.44 | 0.19% | |
27 | Exmo | 112 | $92,160,347.31 | 0.17% | |
28 | Bitbank | 4 | $79,009,329.69 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $76,797,362.13 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $74,638,897.04 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $67,974,234.88 | 0.12% | |
32 | Alterdice | 1 | $54,262,489.86 | 0.1% | |
33 | Bitso | 27 | $46,365,127.25 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $37,565,426.57 | 0.07% | |
35 | Itbit | 5 | $35,587,404.62 | 0.07% | |
36 | Luno | 24 | $35,308,123.66 | 0.06% | |
37 | Indodax | 159 | $32,795,681.88 | 0.06% | |
38 | Max | 22 | $32,326,459.76 | 0.06% | |
39 | Binance.US | 44 | $26,955,923.80 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $20,738,846.08 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $16,696,200.75 | 0.03% | |
42 | BTCMarket | 6 | $14,624,861.12 | 0.03% | |
43 | KickEX | 34 | $14,288,646.97 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,599,268.66 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,187,561.60 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,297,296.45 | 0.01% | |
47 | Mercatox | 55 | $6,696,280.29 | 0.01% | |
48 | SUSHI UNIV3 (Base) | 1 | $6,692,685.68 | 0.01% | |
49 | Coinmate | 3 | $3,518,633.77 | 0.01% | |
50 | Paribu | 9 | $2,526,216.30 | 0% | |
51 | BTCBOX | 1 | $1,203,051.61 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $898,322.21 | 0% | |
53 | GOPAX | 38 | $852,938.00 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $142,662.86 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $141,562.64 | 0% | |
56 | Cex | 63 | $113,277.49 | 0% | |
57 | RAYDIUM (Solana) | 1 | $50,990.86 | 0% | |
58 | BTC Trade UA | 5 | $34,485.06 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $26,884.81 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $23,668.21 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 2 | $21,295.21 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,474.13 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $13,304.66 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,426.30 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,443.08 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $258.96 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $122.01 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $94.15 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $63.62 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $27.03 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.47 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Crypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read More