Indodax exchange 24 hours trading volume is $32,795,682 and has 159 trading pairs. Indodax exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
37
159
$32,795,682
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/IDR | $97,624.07 | $10,564,282 | 32.95% | 7,747 |
2 | Tether | USDT/IDR | $1.00 | $7,178,782 | 22.39% | 14,322 |
3 | Dogecoin | DOGE/IDR | $0.382 | $3,367,464 | 10.5% | 2,395 |
4 | Ethereum | ETH/IDR | $3,132.45 | $2,452,700 | 7.65% | 2,532 |
5 | Xrp | XRP/IDR | $1.12 | $2,130,554 | 6.64% | 2,176 |
6 | Cardano | ADA/IDR | $0.772 | $1,472,118 | 4.59% | 861 |
7 | Hedera Hashgraph | HBAR/IDR | $0.122 | $855,810 | 2.67% | 218 |
8 | Clover | CLV/IDR | $0.101 | $828,285 | 2.58% | - |
9 | Stellar | XLM/IDR | $0.242 | $377,976 | 1.18% | 424 |
10 | Bitcoin | BTC/USDT | $97,140.61 | $261,505 | 0.82% | 72 |
11 | Digibyte | DGB/IDR | $0.0111 | $231,285 | 0.72% | 201 |
12 | Polkadot | DOT/IDR | $5.65 | $188,391 | 0.59% | 821 |
13 | Litecoin | LTC/IDR | $89.40 | $168,203 | 0.52% | 310 |
14 | Binance Coin | BNB/IDR | $611.89 | $161,300 | 0.5% | 889 |
15 | Verasity | VRA/IDR | $0.003265 | $145,896 | 0.46% | 667 |
16 | Tron | TRX/IDR | $0.199 | $109,354 | 0.34% | 1,498 |
17 | Usd Coin | USDC/IDR | $0.994 | $103,852 | 0.32% | 111 |
18 | Bitcoin Cash | BCH/IDR | $504.38 | $95,202 | 0.3% | 213 |
19 | Velo | VELO/IDR | $0.0137 | $93,717 | 0.29% | 622 |
20 | Celsius | CEL/IDR | $0.225 | $83,868 | 0.26% | 878 |
21 | Hiblocks | HIBS/IDR | $0.0000627808 | $74,582 | 0.23% | 6 |
22 | Deapcoin | DEP/IDR | $0.001570 | $62,554 | 0.2% | 23 |
23 | Ethereum | ETH/USDT | $3,101.30 | $55,015 | 0.17% | 54 |
24 | Fantom | FTM/IDR | $0.669 | $54,576 | 0.17% | 396 |
25 | Decentraland | MANA/IDR | $0.399 | $46,987 | 0.15% | 66 |
26 | Shiba Inu | SHIB/USDT | $0.0000240100 | $44,331 | 0.14% | 195 |
27 | Chainlink | LINK/IDR | $14.50 | $42,985 | 0.13% | 90 |
28 | The Graph | GRT/IDR | $0.213 | $41,470 | 0.13% | 51 |
29 | Zilliqa | ZIL/IDR | $0.0198 | $41,434 | 0.13% | 190 |
30 | Botxcoin | BOTX/IDR | $0.001067 | $33,441 | 0.1% | 76 |
31 | Near Protocol | NEAR/IDR | $5.44 | $31,472 | 0.1% | 185 |
32 | Uniswap | UNI/IDR | $8.79 | $29,181 | 0.09% | 112 |
33 | Algorand | ALGO/IDR | $0.207 | $27,747 | 0.09% | 101 |
34 | Coti | COTI/IDR | $0.0971 | $24,736 | 0.08% | 319 |
35 | Titanswap | TITAN/IDR | $0.001444 | $24,604 | 0.08% | 329 |
36 | Nervos Network | CKB/IDR | $0.0127 | $24,044 | 0.07% | 264 |
37 | Cosmos | ATOM/IDR | $6.09 | $23,364 | 0.07% | 340 |
38 | Bitcoin Gold | BTG/IDR | $33.46 | $21,880 | 0.07% | 18 |
39 | The Sandbox | SAND/IDR | $0.336 | $21,596 | 0.07% | 83 |
40 | Moviebloc | MBL/IDR | $0.003139 | $19,888 | 0.06% | 685 |
41 | Injective Protocol | INJ/IDR | $23.37 | $17,575 | 0.05% | 60 |
42 | Aave | AAVE/IDR | $160.32 | $15,722 | 0.05% | 194 |
43 | Octofi | OCTO/IDR | $0.308 | $15,439 | 0.05% | 99 |
44 | Ethereum Classic | ETC/IDR | $25.71 | $14,862 | 0.05% | 30 |
45 | Sumokoin | SUMO/IDR | $0.006592 | $14,236 | 0.04% | 138 |
46 | Waves | WAVES/IDR | $1.47 | $13,450 | 0.04% | 60 |
47 | Aioz Network | AIOZ/IDR | $0.770 | $12,411 | 0.04% | 52 |
48 | 1inch | 1INCH/IDR | $0.324 | $12,398 | 0.04% | 85 |
49 | Spell Token | SPELL/IDR | $0.00078294 | $11,757 | 0.04% | - |
50 | Quant | QNT/IDR | $86.32 | $11,713 | 0.04% | 64 |
51 | Telcoin | TEL/IDR | $0.002888 | $10,917 | 0.03% | 32 |
52 | Small Love Potion | SLP/IDR | $0.003516 | $10,622 | 0.03% | 33 |
53 | Efforce | WOZX/IDR | $0.003076 | $10,207 | 0.03% | 83 |
54 | Bitcoin Sv | BSV/IDR | $76.91 | $9,483 | 0.03% | 15 |
55 | Sp8de | SPX/IDR | $0.589 | $9,324 | 0.03% | - |
56 | Celo | CELO/IDR | $0.674 | $9,272 | 0.03% | 17 |
57 | Tezos | XTZ/IDR | $1.01 | $8,990 | 0.03% | 4 |
58 | Rootkit Finance | ROOT/IDR | $0.0234 | $8,534 | 0.03% | - |
59 | Ecash | XEC/USDT | $0.0000470197 | $8,479 | 0.03% | 14 |
60 | Crypto Com Coin | CRO/IDR | $0.174 | $7,627 | 0.02% | 22 |
61 | Yearn Finance Ii | YFII/IDR | $352.20 | $7,234 | 0.02% | 691 |
62 | Attila | ATT/IDR | $0.001318 | $7,125 | 0.02% | 70 |
63 | Solve | SOLVE/IDR | $0.005901 | $7,088 | 0.02% | 149 |
64 | King Dag | KDAG/IDR | $0.126 | $7,005 | 0.02% | 197 |
65 | Gxchain | GXC/IDR | $0.386 | $6,961 | 0.02% | 25 |
66 | Abbc Coin | ABBC/IDR | $0.005336 | $6,811 | 0.02% | 265 |
67 | Bitshares | BTS/IDR | $0.002009 | $6,413 | 0.02% | 12 |
68 | Filecoin | FIL/IDR | $4.48 | $6,395 | 0.02% | 62 |
69 | Theta | THETA/IDR | $1.58 | $6,274 | 0.02% | 20 |
70 | Kusama | KSM/IDR | $20.53 | $6,186 | 0.02% | 17 |
71 | Curve Dao Token | CRV/IDR | $0.367 | $5,835 | 0.02% | 99 |
72 | Hedgetrade | HEDG/IDR | $0.005901 | $5,796 | 0.02% | 67 |
73 | High Performance Blockchain | HPB/IDR | $0.004709 | $5,558 | 0.02% | 47 |
74 | Orbit Chain | ORC/IDR | $0.006592 | $5,477 | 0.02% | 55 |
75 | Raydium | RAY/IDR | $5.78 | $5,395 | 0.02% | - |
76 | Ignis | IGNIS/IDR | $0.004332 | $5,337 | 0.02% | 9 |
77 | Elrond Egld | EGLD/IDR | $30.39 | $4,971 | 0.02% | 9 |
78 | Tokenomy | TEN/IDR | $0.0235 | $4,960 | 0.02% | 110 |
79 | Axie Infinity | AXS/IDR | $5.48 | $4,808 | 0.01% | 18 |
80 | Yearn Finance | YFI/IDR | $6,417.57 | $4,766 | 0.01% | 30 |
81 | Myneighboralice | ALICE/IDR | $1.14 | $4,625 | 0.01% | 41 |
82 | Nxt | NXT/IDR | $0.001067 | $4,219 | 0.01% | 25 |
83 | Vexanium | VEX/IDR | $0.001381 | $3,498 | 0.01% | 58 |
84 | Cream Finance | CREAM/IDR | $16.71 | $3,461 | 0.01% | - |
85 | Saffron Finance | SFI/IDR | $23.86 | $3,416 | 0.01% | 63 |
86 | Qtum | QTUM/IDR | $2.96 | $2,795 | 0.01% | 2 |
87 | Ravencoin | RVN/IDR | $0.0220 | $2,781 | 0.01% | 21 |
88 | Digix Gold Token | DGX/IDR | $74.70 | $2,750 | 0.01% | 16 |
89 | Synthetix Network Token | SNX/IDR | $1.61 | $2,718 | 0.01% | 36 |
90 | Sushiswap | SUSHI/IDR | $0.723 | $2,709 | 0.01% | 21 |
91 | Alpaca Finance | ALPACA/IDR | $0.159 | $2,635 | 0.01% | 212 |
92 | Eos | EOS/IDR | $0.659 | $2,582 | 0.01% | 75 |
93 | Linkeye | LET/IDR | $0.00018834 | $2,484 | 0.01% | 42 |
94 | Loopring | LRC/IDR | $0.171 | $2,457 | 0.01% | 23 |
95 | Bakerytoken | BAKE/IDR | $0.243 | $2,247 | 0.01% | 34 |
96 | Hive Blockchain | HIVE/IDR | $0.228 | $2,182 | 0.01% | 2 |
97 | Dash | DASH/IDR | $28.88 | $2,155 | 0.01% | 30 |
98 | Cartesi | CTSI/IDR | $0.155 | $2,088 | 0.01% | 36 |
99 | Amp | AMP/IDR | $0.004520 | $2,061 | 0.01% | - |
100 | Dydx | DYDX/IDR | $1.24 | $1,995 | 0.01% | 100 |
101 | Chiliz | CHZ/IDR | $0.0714 | $1,966 | 0.01% | 13 |
102 | Audius | AUDIO/IDR | $0.145 | $1,946 | 0.01% | 40 |
103 | Enjin Coin | ENJ/IDR | $0.190 | $1,691 | 0.01% | 14 |
104 | Neo | NEO/IDR | $12.95 | $1,684 | 0.01% | 13 |
105 | Pancakeswap | CAKE/IDR | $1.87 | $1,663 | 0.01% | 36 |
106 | Dad | DAD/IDR | $0.004081 | $1,646 | 0.01% | 1,679 |
107 | Monero | XMR/IDR | $159.16 | $1,491 | 0% | 31 |
108 | Glitch | GLCH/IDR | $0.006655 | $1,452 | 0% | 323 |
109 | Wrapped Bitcoin | WBTC/IDR | $98,251.87 | $1,417 | 0% | 20 |
110 | Firo | FIRO/IDR | $1.37 | $1,293 | 0% | 103 |
111 | Superrare | RARE/IDR | $0.115 | $1,171 | 0% | - |
112 | Yield Guild Games | YGG/IDR | $0.471 | $1,156 | 0% | - |
113 | Dent | DENT/IDR | $0.001067 | $987 | 0% | 28 |
114 | Beta | BETA/IDR | $0.0440 | $978 | 0% | - |
115 | Theta Fuel | TFUEL/IDR | $0.0648 | $969 | 0% | 34 |
116 | Honest | HNST/IDR | $0.005211 | $945 | 0% | - |
117 | Venus | XVS/IDR | $7.19 | $898 | 0% | 3 |
118 | Uma | UMA/IDR | $2.45 | $845 | 0% | 8 |
119 | Pax Gold | PAXG/IDR | $2,592.85 | $818 | 0% | 12 |
120 | Basic Attention Token | BAT/IDR | $0.218 | $816 | 0% | 3 |
121 | Gifto | GFT/IDR | $0.0160 | $772 | 0% | - |
122 | Nem | XEM/IDR | $0.0213 | $700 | 0% | 431 |
123 | Loom Network | LOOM/IDR | $0.0596 | $667 | 0% | 28 |
124 | Kardiachain | KAI/IDR | $0.002197 | $604 | 0% | 132 |
125 | Iostoken | IOST/IDR | $0.006090 | $589 | 0% | 3 |
126 | Maker | MKR/IDR | $1,521.30 | $556 | 0% | 20 |
127 | Ankr | ANKR/IDR | $0.0309 | $466 | 0% | 19 |
128 | Omg | OMG/IDR | $0.298 | $462 | 0% | 18 |
129 | Prime | PRIME/IDR | $9.98 | $438 | 0% | - |
130 | Daex | DAX/IDR | $0.003265 | $430 | 0% | 14 |
131 | Safe | SAFE/IDR | $0.996 | $424 | 0% | - |
132 | Sun Token | SUN/IDR | $0.0213 | $423 | 0% | - |
133 | V Systems | VSYS/IDR | $0.00043947 | $401 | 0% | 23 |
134 | Okb | OKB/IDR | $43.95 | $386 | 0% | 2 |
135 | Eminer | EM/IDR | $0.0000627808 | $372 | 0% | 67 |
136 | Ren | REN/IDR | $0.0389 | $344 | 0% | 12 |
137 | Balancer | BAL/IDR | $2.37 | $320 | 0% | - |
138 | Abyss | ABYSS/IDR | $0.005713 | $297 | 0% | 97 |
139 | Compound | COMP/IDR | $54.27 | $290 | 0% | 9 |
140 | Vidyx | VIDYX/IDR | $0.00031390 | $282 | 0% | - |
141 | Dvision Network | DVI/IDR | $0.0130 | $256 | 0% | 38 |
142 | Mobox | MBOX/IDR | $0.172 | $227 | 0% | - |
143 | Alien Worlds | TLM/IDR | $0.0113 | $206 | 0% | - |
144 | 0x | ZRX/IDR | $0.416 | $202 | 0% | 3 |
145 | Prometeus | PROM/IDR | $5.28 | $164 | 0% | - |
146 | Just | JST/IDR | $0.0320 | $162 | 0% | 1 |
147 | Belt | BELT/IDR | $0.0564 | $140 | 0% | 777 |
148 | Serum | SRM/IDR | $0.0294 | $137 | 0% | 10 |
149 | Goldmaxcoin | GMX/IDR | $27.22 | $124 | 0% | - |
150 | Perpetual Protocol | PERP/IDR | $0.771 | $110 | 0% | 21 |
151 | Orbs | ORBS/IDR | $0.0295 | $79 | 0% | 12 |
152 | Energi | NRG/IDR | $0.0546 | $73 | 0% | 25 |
153 | Origin Protocol | OGN/IDR | $0.0992 | $44 | 0% | 32 |
154 | Pundix New | PUNDIX/USDT | $0.430 | $43 | 0% | 3 |
155 | Xch | XCH/IDR | $15.00 | $33 | 0% | 33 |
156 | Global Social Chain | GSC/IDR | $0.001004 | $30 | 0% | 21 |
157 | Ontology | ONT/IDR | $0.214 | $8 | 0% | 6 |
158 | Nexo | NEXO/IDR | $1.14 | $1 | 0% | 2 |
159 | Wrapped Nxm | WNXM/IDR | $59.70 | $0 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More