Independent Reserve exchange 24 hours trading volume is $101,029,021 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$101,029,021
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,302.27 | $11,148,287 | 10.64% | 11 |
2 | Bitcoin | BTC/NZD | $97,040.35 | $11,118,277 | 10.61% | 22 |
3 | Bitcoin | BTC/AUD | $96,937.23 | $11,106,462 | 10.6% | 1,134 |
4 | Bitcoin | BTC/SGD | $96,898.05 | $11,101,974 | 10.59% | 57 |
5 | Usd Coin | USDC/NZD | $1.01 | $5,586,045 | 5.33% | - |
6 | Usd Coin | USDC/AUD | $1.01 | $5,580,277 | 5.32% | 44 |
7 | Usd Coin | USDC/SGD | $1.01 | $5,577,170 | 5.32% | 4 |
8 | Usd Coin | USDC/USD | $0.999 | $5,544,357 | 5.29% | 2 |
9 | Xrp | XRP/NZD | $1.13 | $4,356,682 | 4.16% | 26 |
10 | Xrp | XRP/SGD | $1.13 | $4,352,690 | 4.15% | 234 |
11 | Xrp | XRP/USD | $1.13 | $4,346,158 | 4.15% | 371 |
12 | Xrp | XRP/AUD | $1.12 | $4,322,858 | 4.12% | 188 |
13 | Ethereum | ETH/AUD | $3,117.33 | $1,737,472 | 1.66% | 666 |
14 | Ethereum | ETH/NZD | $3,105.20 | $1,730,716 | 1.65% | 4 |
15 | Ethereum | ETH/SGD | $3,100.47 | $1,728,078 | 1.65% | 41 |
16 | Ethereum | ETH/USD | $3,097.26 | $1,726,289 | 1.65% | 4 |
17 | Dogecoin | DOGE/AUD | $0.381 | $1,344,351 | 1.28% | 19 |
18 | Dogecoin | DOGE/NZD | $0.380 | $1,339,111 | 1.28% | - |
19 | Dogecoin | DOGE/SGD | $0.379 | $1,337,079 | 1.28% | 3 |
20 | Dogecoin | DOGE/USD | $0.379 | $1,335,673 | 1.27% | - |
21 | Tether | USDT/USD | $1.000 | $1,299,257 | 1.24% | 10 |
22 | Tether | USDT/NZD | $0.997 | $1,295,756 | 1.24% | 55 |
23 | Tether | USDT/AUD | $0.996 | $1,294,380 | 1.23% | 205 |
24 | Tether | USDT/SGD | $0.995 | $1,293,857 | 1.23% | 33 |
25 | Cardano | ADA/NZD | $0.786 | $375,852 | 0.36% | 57 |
26 | Cardano | ADA/SGD | $0.785 | $375,264 | 0.36% | 5 |
27 | Cardano | ADA/USD | $0.784 | $374,945 | 0.36% | 13 |
28 | Cardano | ADA/AUD | $0.781 | $373,534 | 0.36% | 129 |
29 | Stellar | XLM/NZD | $0.252 | $110,634 | 0.11% | - |
30 | Stellar | XLM/AUD | $0.251 | $110,523 | 0.11% | 21 |
31 | Stellar | XLM/SGD | $0.251 | $110,461 | 0.11% | 2 |
32 | Stellar | XLM/USD | $0.250 | $109,810 | 0.1% | 3 |
33 | Bitcoin Cash | BCH/NZD | $521.61 | $97,767 | 0.09% | - |
34 | Bitcoin Cash | BCH/SGD | $520.80 | $97,615 | 0.09% | 6 |
35 | Bitcoin Cash | BCH/USD | $520.35 | $97,531 | 0.09% | 1 |
36 | Bitcoin Cash | BCH/AUD | $518.39 | $97,163 | 0.09% | 18 |
37 | Litecoin | LTC/NZD | $90.60 | $83,172 | 0.08% | 17 |
38 | Litecoin | LTC/SGD | $90.45 | $83,043 | 0.08% | 2 |
39 | Litecoin | LTC/USD | $90.38 | $82,974 | 0.08% | 9 |
40 | Litecoin | LTC/AUD | $90.03 | $82,656 | 0.08% | 29 |
41 | Chainlink | LINK/NZD | $14.69 | $45,741 | 0.04% | 6 |
42 | Chainlink | LINK/SGD | $14.67 | $45,670 | 0.04% | 8 |
43 | Chainlink | LINK/USD | $14.65 | $45,630 | 0.04% | - |
44 | Chainlink | LINK/AUD | $14.60 | $45,459 | 0.04% | 27 |
45 | Synthetix Network Token | SNX/NZD | $1.96 | $26,761 | 0.03% | - |
46 | Synthetix Network Token | SNX/SGD | $1.96 | $26,719 | 0.03% | - |
47 | Synthetix Network Token | SNX/USD | $1.96 | $26,696 | 0.03% | - |
48 | Synthetix Network Token | SNX/AUD | $1.95 | $26,595 | 0.03% | 14 |
49 | The Graph | GRT/NZD | $0.220 | $17,657 | 0.02% | 1 |
50 | The Graph | GRT/SGD | $0.220 | $17,629 | 0.02% | 1 |
51 | The Graph | GRT/USD | $0.220 | $17,615 | 0.02% | - |
52 | The Graph | GRT/AUD | $0.219 | $17,549 | 0.02% | 8 |
53 | Polkadot | DOT/AUD | $5.58 | $15,179 | 0.01% | 25 |
54 | Polkadot | DOT/NZD | $5.55 | $15,120 | 0.01% | 4 |
55 | Polkadot | DOT/SGD | $5.55 | $15,097 | 0.01% | 3 |
56 | Polkadot | DOT/USD | $5.54 | $15,081 | 0.01% | - |
57 | Polygon | MATIC/NZD | $0.460 | $10,509 | 0.01% | 5 |
58 | Polygon | MATIC/SGD | $0.459 | $10,493 | 0.01% | 4 |
59 | Polygon | MATIC/USD | $0.459 | $10,484 | 0.01% | 1 |
60 | Polygon | MATIC/AUD | $0.457 | $10,444 | 0.01% | 15 |
61 | Uniswap | UNI/AUD | $8.72 | $7,496 | 0.01% | 7 |
62 | Uniswap | UNI/NZD | $8.68 | $7,466 | 0.01% | - |
63 | Uniswap | UNI/SGD | $8.67 | $7,455 | 0.01% | 9 |
64 | Uniswap | UNI/USD | $8.66 | $7,447 | 0.01% | 6 |
65 | Maker | MKR/NZD | $1,566.28 | $6,202 | 0.01% | - |
66 | Maker | MKR/SGD | $1,563.86 | $6,192 | 0.01% | - |
67 | Maker | MKR/USD | $1,562.50 | $6,187 | 0.01% | - |
68 | Maker | MKR/AUD | $1,556.63 | $6,163 | 0.01% | 3 |
69 | Ethereum Classic | ETC/AUD | $26.59 | $3,904 | 0% | 3 |
70 | Ethereum Classic | ETC/NZD | $26.49 | $3,888 | 0% | - |
71 | Ethereum Classic | ETC/SGD | $26.45 | $3,883 | 0% | 1 |
72 | Ethereum Classic | ETC/USD | $26.42 | $3,878 | 0% | - |
73 | Eos | EOS/AUD | $0.642 | $2,720 | 0% | 4 |
74 | Eos | EOS/SGD | $0.639 | $2,707 | 0% | - |
75 | Eos | EOS/NZD | $0.638 | $2,705 | 0% | - |
76 | Eos | EOS/USD | $0.638 | $2,703 | 0% | - |
77 | Aave | AAVE/AUD | $157.78 | $1,059 | 0% | 4 |
78 | Aave | AAVE/NZD | $157.17 | $1,055 | 0% | - |
79 | Aave | AAVE/SGD | $156.93 | $1,053 | 0% | - |
80 | Aave | AAVE/USD | $156.77 | $1,052 | 0% | - |
81 | Basic Attention Token | BAT/AUD | $0.205 | $912 | 0% | 4 |
82 | Basic Attention Token | BAT/NZD | $0.204 | $908 | 0% | - |
83 | Basic Attention Token | BAT/SGD | $0.204 | $907 | 0% | - |
84 | Basic Attention Token | BAT/USD | $0.204 | $906 | 0% | - |
85 | Compound | COMP/AUD | $54.14 | $813 | 0% | 2 |
86 | Compound | COMP/SGD | $53.87 | $809 | 0% | - |
87 | Compound | COMP/NZD | $53.83 | $808 | 0% | - |
88 | Compound | COMP/USD | $53.80 | $808 | 0% | - |
89 | 0x | ZRX/AUD | $0.408 | $256 | 0% | 8 |
90 | 0x | ZRX/NZD | $0.406 | $255 | 0% | - |
91 | 0x | ZRX/SGD | $0.405 | $255 | 0% | - |
92 | 0x | ZRX/USD | $0.405 | $255 | 0% | - |
93 | Yearn Finance | YFI/SGD | $6,173.66 | $236 | 0% | - |
94 | Yearn Finance | YFI/USD | $6,171.11 | $235 | 0% | - |
95 | Yearn Finance | YFI/NZD | $6,164.65 | $235 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,145.14 | $234 | 0% | 1 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More