Bitkub exchange 24 hours trading volume is $105,406,045 and has 44 trading pairs. Bitkub exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
25
44
$105,406,045
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/THB | $97,383.12 | $29,149,693 | 28.55% | - |
2 | Tether | USDT/THB | $1.000 | $26,089,443 | 25.55% | - |
3 | Dogecoin | DOGE/THB | $0.383 | $12,789,979 | 12.53% | - |
4 | Ethereum | ETH/THB | $3,122.02 | $6,979,970 | 6.84% | - |
5 | Xrp | XRP/THB | $1.13 | $6,202,532 | 6.07% | - |
6 | Cardano | ADA/THB | $0.783 | $5,301,280 | 5.19% | - |
7 | Stellar | XLM/THB | $0.245 | $3,844,281 | 3.77% | - |
8 | Bitcoin Cash | BCH/THB | $513.04 | $1,667,568 | 1.63% | - |
9 | Zilliqa | ZIL/THB | $0.0199 | $1,434,434 | 1.4% | - |
10 | Near Protocol | NEAR/THB | $5.49 | $1,428,061 | 1.4% | - |
11 | Secret | SCRT/THB | $0.357 | $1,342,841 | 1.32% | - |
12 | Binance Coin | BNB/THB | $611.99 | $580,643 | 0.57% | - |
13 | Curve Dao Token | CRV/THB | $0.368 | $570,195 | 0.56% | - |
14 | Alpha Finance Lab | ALPHA/THB | $0.0748 | $517,735 | 0.51% | - |
15 | Iostoken | IOST/THB | $0.006127 | $506,925 | 0.5% | - |
16 | Six | SIX/THB | $0.0334 | $437,103 | 0.43% | - |
17 | Polkadot | DOT/THB | $5.64 | $394,711 | 0.39% | - |
18 | Civic | CVC/THB | $0.135 | $372,188 | 0.36% | - |
19 | Status | SNT/THB | $0.0347 | $284,028 | 0.28% | - |
20 | The Sandbox | SAND/THB | $0.337 | $242,323 | 0.24% | - |
21 | Arcblock | ABT/THB | $1.26 | $239,767 | 0.23% | - |
22 | Usd Coin | USDC/THB | $0.998 | $224,793 | 0.22% | - |
23 | Pow | POW/THB | $0.247 | $170,401 | 0.17% | - |
24 | Uniswap | UNI/THB | $8.82 | $170,355 | 0.17% | - |
25 | Decentraland | MANA/THB | $0.394 | $134,743 | 0.13% | - |
26 | Maker | MKR/THB | $1,517.51 | $118,778 | 0.12% | - |
27 | Chainlink | LINK/THB | $14.60 | $112,238 | 0.11% | - |
28 | Yearn Finance | YFI/THB | $6,264.56 | $105,489 | 0.1% | - |
29 | Ocean Protocol | OCEAN/THB | $0.520 | $100,783 | 0.1% | - |
30 | Band Protocol | BAND/THB | $1.26 | $91,842 | 0.09% | - |
31 | Sushiswap | SUSHI/THB | $0.742 | $84,972 | 0.08% | - |
32 | 0x | ZRX/THB | $0.418 | $69,862 | 0.07% | - |
33 | Axie Infinity | AXS/THB | $5.64 | $61,245 | 0.06% | - |
34 | Enjin Coin | ENJ/THB | $0.191 | $56,707 | 0.06% | - |
35 | Kusama | KSM/THB | $20.42 | $38,779 | 0.04% | - |
36 | Aave | AAVE/THB | $158.75 | $35,295 | 0.03% | - |
37 | Golem Network Tokens | GLM/THB | $0.349 | $33,825 | 0.03% | - |
38 | Basic Attention Token | BAT/THB | $0.208 | $31,070 | 0.03% | - |
39 | Balancer | BAL/THB | $2.25 | $27,539 | 0.03% | - |
40 | Compound | COMP/THB | $54.37 | $25,336 | 0.02% | - |
41 | Synthetix Network Token | SNX/THB | $1.68 | $13,794 | 0.01% | - |
42 | Kyber Network | KNC/THB | $0.523 | $12,810 | 0.01% | - |
43 | Internet Computer | ICP/THB | $8.97 | $2,387 | 0% | - |
44 | Multi Collateral Dai | DAI/THB | $0.993 | $1,169 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More