Binance.US exchange 24 hours trading volume is $32,636,740 and has 45 trading pairs. Binance.US exchangee secured Rank 36 in the cryptocurrency exchange market with a total volume of 0.07%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
36
45
$32,636,740
0.07%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $2.24 | $11,396,480 | 30.46% | 843 |
2 | Dogecoin | DOGE/USDT | $0.405 | $4,846,571 | 12.95% | 786 |
3 | Bitcoin | BTC/USDT | $94,915.98 | $3,180,155 | 8.5% | 3,547 |
4 | Cardano | ADA/USDT | $1.06 | $3,135,070 | 8.38% | 864 |
5 | Shiba Inu | SHIB/USDT | $0.0000282304 | $2,834,188 | 7.57% | 771 |
6 | Bitcoin | BTC/USDC | $95,126.09 | $2,202,802 | 5.89% | 18,601 |
7 | Stellar | XLM/USDT | $0.503 | $2,074,172 | 5.54% | 292 |
8 | Ethereum | ETH/USDT | $3,576.24 | $1,649,609 | 4.41% | 1,798 |
9 | Litecoin | LTC/USDT | $116.11 | $1,189,454 | 3.18% | 484 |
10 | Vechain | VET/USDT | $0.0462 | $988,786 | 2.64% | 287 |
11 | Avalanche | AVAX/USDT | $45.41 | $671,014 | 1.79% | 399 |
12 | Binance Coin | BNB/USDT | $629.14 | $539,867 | 1.44% | 849 |
13 | Tether | USDT/USD | $1.00 | $395,196 | 1.06% | 982 |
14 | Cardano | ADA/BTC | $1.07 | $364,231 | 0.97% | 201 |
15 | Harmony | ONE/USDT | $0.0270 | $246,985 | 0.66% | - |
16 | Litecoin | LTC/BTC | $116.65 | $204,369 | 0.55% | 69 |
17 | Vethor Token | VTHO/USDT | $0.002950 | $183,016 | 0.49% | 111 |
18 | Cardano | ADA/USDC | $1.06 | $154,158 | 0.41% | 21 |
19 | Uniswap | UNI/USDT | $12.66 | $145,220 | 0.39% | 87 |
20 | Filecoin | FIL/USDT | $6.67 | $113,549 | 0.3% | 35 |
21 | Bitcoin Cash | BCH/USDT | $499.91 | $102,788 | 0.27% | 225 |
22 | Neo | NEO/USDT | $15.92 | $74,887 | 0.2% | 162 |
23 | Cosmos | ATOM/USDT | $8.43 | $67,412 | 0.18% | 144 |
24 | Axie Infinity | AXS/USDT | $7.77 | $65,102 | 0.17% | 24 |
25 | Binance Coin | BNB/BTC | $633.19 | $60,566 | 0.16% | 184 |
26 | Aave | AAVE/USDT | $217.76 | $59,954 | 0.16% | 90 |
27 | Chainlink | LINK/BTC | $19.85 | $57,392 | 0.15% | 127 |
28 | Ethereum | ETH/USDC | $3,578.84 | $52,594 | 0.14% | 47 |
29 | Curve Dao Token | CRV/USDT | $0.683 | $45,269 | 0.12% | 20 |
30 | Ethereum Classic | ETC/USDT | $31.15 | $44,749 | 0.12% | 252 |
31 | Ethereum | ETH/BTC | $3,585.81 | $35,881 | 0.1% | 185 |
32 | Elrond Egld | EGLD/USDT | $41.05 | $33,340 | 0.09% | 25 |
33 | Horizen | ZEN/USDT | $16.30 | $28,109 | 0.08% | 23 |
34 | Ontology | ONT/USDT | $0.284 | $26,284 | 0.07% | 111 |
35 | Band Protocol | BAND/USDT | $1.79 | $22,317 | 0.06% | 18 |
36 | Basic Attention Token | BAT/USDT | $0.294 | $22,034 | 0.06% | 113 |
37 | Storj | STORJ/USDT | $0.605 | $21,712 | 0.06% | 21 |
38 | 0x | ZRX/USDT | $0.535 | $20,730 | 0.06% | 97 |
39 | Maker | MKR/USDT | $1,778.03 | $16,933 | 0.05% | 10 |
40 | Orchid | OXT/USDT | $0.117 | $14,350 | 0.04% | 7 |
41 | Compound | COMP/USDT | $78.12 | $12,674 | 0.03% | 81 |
42 | Qtum | QTUM/USDT | $3.82 | $9,306 | 0.02% | 5 |
43 | Kyber Network | KNC/USDT | $0.679 | $6,101 | 0.02% | 3 |
44 | Pax Gold | PAXG/USDT | $2,611.04 | $4,937 | 0.01% | 51 |
Monthly trading volume in November for three Hong Kong Bitcoin spot ETFs surged to $154 million in November, setting a new record-high on the Hong Kong Stock Exchange. According to data from the Hong Kong Stock Exchange, the total monthly…...
Read MoreMetaplanet is set to distribute Bitcoin to shareholders through a lottery system, aimed at incentivizing participation in its new initiative with SBI VC Trade. Tokyo-listed firm Metaplanet has unveiled a new shareholder benefit program, offering Bitcoin (BTC) rewards through a…...
Read MoreChangpeng ‘CZ’ Zhao reveals he has no desire to serve as Binance CEO again, but admits he ‘definitely wouldn’t mind’ receiving a pardon from Donald Trump. On Dec. 2, former Binance(BNB) CEO, Changpeng ‘CZ’ Zhao, responded to an X post…...
Read More