Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $458,667,131. There are 103 coins and 229 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
103
229
$458,667,131
3,862 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $119,176.00 | $154,366,555 | |
2 | Ripple | XRP/USD | $3.56 | $95,328,261 | |
3 | Ethereum | ETH/USD | $3,700.10 | $41,362,501 | |
4 | Solana | SOL/USD | $202.19 | $39,526,260 | |
5 | Bitcoin | BTC/EUR | $119,112.00 | $12,485,026 | |
6 | Tether | USDT/USD | $1.00 | $10,955,622 | |
7 | Solana | SOL/EUR | $201.88 | $5,253,306 | |
8 | Dogecoin | DOGE/USD | $0.264 | $7,012,558 | |
9 | Ethereum | ETH/EUR | $3,697.45 | $9,359,110 | |
10 | Ripple | XRP/EUR | $3.56 | $15,679,860 | |
11 | Cardano | ADA/USD | $0.882 | $4,234,894 | |
12 | Ripple | XRP/BTC | $3.56 | $1,578,841 | |
13 | Bitcoin | BTC/GBP | $119,181.00 | $2,217,431 | |
14 | Stellar | XLM/USD | $0.469 | $3,457,962 | |
15 | Chainlink | LINK/USD | $19.32 | $3,835,271 | |
16 | Ethereum | ETH/BTC | $3,696.18 | $2,342,613 | |
17 | Avalanche 2 | AVAX/USD | $24.92 | $4,620,848 | |
18 | Litecoin | LTC/USD | $118.25 | $1,978,109 | |
19 | Uniswap | UNI/USD | $10.52 | $1,898,233 | |
20 | Bitcoin Cash | BCH/USD | $519.64 | $1,282,588 | |
21 | Hedera Hashgraph | HBAR/USD | $0.274 | $1,819,898 | |
22 | Ethereum | ETH/USDT | $3,698.15 | $1,057,045 | |
23 | Ethereum | ETH/GBP | $3,695.25 | $2,570,050 | |
24 | Official Trump | TRUMP/USD | $10.80 | $1,766,798 | |
25 | Pudgy Penguins | PENGU/USD | $0.0413 | $1,814,200 | |
26 | Litecoin | LTC/EUR | $118.14 | $993,773 | |
27 | Chainlink | LINK/EUR | $19.29 | $649,228 | |
28 | Pepe | PEPE/USD | $0.0000138100 | $1,624,427 | |
29 | Shiba Inu | SHIB/USD | $0.0000151600 | $1,280,344 | |
30 | Cardano | ADA/EUR | $0.883 | $1,251,340 | |
31 | Ripple | XRP/RLUSD | $3.55 | $651,226 | |
32 | Stellar | XLM/EUR | $0.471 | $659,578 | |
33 | Bonk | BONK/USD | $0.0000357500 | $464,003 | |
34 | Sui | SUI/EUR | $3.92 | $322,026 | |
35 | Dogwifcoin | WIF/USD | $1.19 | $890,580 | |
36 | Ripple | XRP/GBP | $3.55 | $1,588,759 | |
37 | Litecoin | LTC/BTC | $118.32 | $247,403 | |
38 | Pepe | PEPE/EUR | $0.0000138700 | $413,415 | |
39 | Avalanche 2 | AVAX/EUR | $24.97 | $405,613 | |
40 | Polkadot | DOT/USD | $4.43 | $478,352 | |
41 | Popcat | POPCAT/USD | $0.424 | $205,036 | |
42 | Official Trump | TRUMP/EUR | $10.83 | $255,352 | |
43 | Near | NEAR/USD | $2.96 | $112,790 | |
44 | Cardano | ADA/BTC | $0.883 | $104,307 | |
45 | Dogecoin | DOGE/EUR | $0.265 | $292,757 | |
46 | Hedera Hashgraph | HBAR/EUR | $0.274 | $74,417 | |
47 | Pudgy Penguins | PENGU/EUR | $0.0418 | $98,520 | |
48 | Polkadot | DOT/EUR | $4.42 | $136,243 | |
49 | Jupiter Exchange Solana | JUP/USD | $0.630 | $75,398 | |
50 | The Graph | GRT/USD | $0.110 | $20,810 | |
51 | Near | NEAR/EUR | $2.94 | $28,987 | |
52 | Skale | SKL/EUR | $0.0236 | $7,013 | |
53 | Skale | SKL/USD | $0.0235 | $7,417 | |
54 | Render Token | RNDR/USD | $4.44 | $8,406 | |
55 | Lido Dao | LDO/USD | $1.19 | $24,890 | |
56 | Limewire Token | LMWR/USD | $0.100 | $10,798 | |
57 | Fetch Ai | FET/EUR | $0.793 | $18,525 | |
58 | Cryptex Finance | CTX/EUR | $1.77 | $4,519 | |
59 | Limewire Token | LMWR/EUR | $0.101 | $8,931 | |
60 | Cartesi | CTSI/EUR | $0.0788 | $1,048 | |
61 | Usd Coin | USDC/USD | $1.000 | $2,268,717 | |
62 | Ripple Usd | RLUSD/USDT | $1.000 | $382,052 | |
63 | Ripple Usd | RLUSD/USD | $1.000 | $732,331 | |
64 | Bitcoin | BTC/USDC | $119,178.00 | $1,044,701 | |
65 | Bitcoin | BTC/USDT | $119,208.00 | $572,864 | |
66 | Ethereum | ETH/RLUSD | $3,712.11 | $507,538 | |
67 | Sui | SUI/USD | $3.92 | $1,161,870 | |
68 | Bitcoin | BTC/RLUSD | $118,536.00 | $113,682 | |
69 | Xdce Crowd Sale | XDC/USD | $0.0961 | $315,293 | |
70 | Aave | AAVE/USD | $304.86 | $446,528 | |
71 | Ethereum | ETH/USDC | $3,697.15 | $313,664 | |
72 | Syrup | SYRUP/USD | $0.440 | $22,090 | |
73 | Aave | AAVE/EUR | $304.47 | $150,348 | |
74 | Uniswap | UNI/EUR | $10.54 | $211,285 | |
75 | Ripple | XRP/USDT | $3.56 | $52,556 | |
76 | Compound Governance Token | COMP/USD | $51.53 | $83,424 | |
77 | Shiba Inu | SHIB/EUR | $0.0000151500 | $33,505 | |
78 | Bitcoin Cash | BCH/EUR | $517.91 | $82,880 | |
79 | Bonk | BONK/EUR | $0.0000357000 | $67,485 | |
80 | Xdce Crowd Sale | XDC/EUR | $0.0963 | $22,336 | |
81 | Dogwifcoin | WIF/EUR | $1.21 | $32,447 | |
82 | Chiliz | CHZ/EUR | $0.0448 | $7,669 | |
83 | Fetch Ai | FET/USD | $0.797 | $31,466 | |
84 | Popcat | POPCAT/EUR | $0.426 | $3,987 | |
85 | Cat In A Dogs World | MEW/USD | $0.004081 | $2,490 | |
86 | Paypal Usd | PYUSD/USD | $1.00 | $209 | |
87 | Jupiter Exchange Solana | JUP/EUR | $0.619 | $29,005 | |
88 | Sei Network | SEI/USD | $0.342 | $10,812 | |
89 | Internet Computer | ICP/USD | $6.04 | $38,177 | |
90 | Compound Governance Token | COMP/EUR | $51.63 | $1,443 | |
91 | Floki | FLOKI/USD | $0.00014294 | $34,394 | |
92 | Bitcoin Cash | BCH/BTC | $519.78 | $5,439 | |
93 | Casper Network | CSPR/USD | $0.0132 | $6,757 | |
94 | Chiliz | CHZ/USD | $0.0453 | $8,106 | |
95 | Chainlink | LINK/GBP | $19.30 | $44,710 | |
96 | Algorand | ALGO/EUR | $0.293 | $43,756 | |
97 | Wen 4 | WEN/USD | $0.0000470300 | $10,836 | |
98 | Floki | FLOKI/EUR | $0.00014346 | $27,918 | |
99 | Mog Coin | MOG/EUR | $0.0000015400 | $18,896 | |
100 | Coreum | COREUM/USD | $0.157 | $6,005 |
Are signs like falling Bitcoin dominance, rising funding rates, and altcoin breakouts enough to declare that a full altcoin season has begun? Bitcoin climbs, altcoins gain attention Bitcoin (BTC) reached a new high near $123,000 in mid-July 2025, extending its…...
Read MorePNC Bank, one of the largest lenders in the U.S. and a member of The PNC Financial Services Group, is partnering with cryptocurrency exchange Coinbase to bring digital assets and related solutions to its clients....
Read MoreTelegram’s built-in crypto wallet has officially launched in the U.S., making self-custody and crypto transactions available to one of the app’s largest national audiences....
Read More