Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading.
Bitunix exchange is established in 2021 and is registered in Saint Vincent and the Grenadines. The exchange 24 hours trading volume is $1,423,116,531. There are 496 coins and 502 trading pairs are available on the exchange. Bitunix exchangee secured Rank 30 in the cryptocurrency exchange market.
Live Bitunix exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Saint Vincent and the Grenadines
496
502
$1,423,116,531
11,984 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $119,152.00 | $283,518,808 | |
2 | Ethereum | ETH/USDT | $3,698.04 | $272,986,153 | |
3 | Solana | SOL/USDT | $202.33 | $164,846,659 | |
4 | First Digital Usd | FDUSD/USDT | $0.998 | $66,345,052 | |
5 | Ripple | XRP/USDT | $3.57 | $60,956,021 | |
6 | Dogecoin | DOGE/USDT | $0.264 | $49,807,945 | |
7 | Usd Coin | USDC/USDT | $1.000 | $29,728,277 | |
8 | Sui | SUI/USDT | $3.92 | $28,485,168 | |
9 | Pudgy Penguins | PENGU/USDT | $0.0413 | $31,119,810 | |
10 | Cardano | ADA/USDT | $0.885 | $16,159,820 | |
11 | Binancecoin | BNB/USDT | $767.73 | $13,643,959 | |
12 | Mantle | MNT/USDT | $0.812 | $11,450,143 | |
13 | Ethena | ENA/USDT | $0.506 | $15,259,979 | |
14 | Litecoin | LTC/USDT | $118.18 | $8,932,654 | |
15 | Caldera | ERA/USDT | $1.25 | $9,305,318 | |
16 | Tron | TRX/USDT | $0.313 | $11,823,708 | |
17 | Bonk | BONK/USDT | $0.0000356700 | $11,431,703 | |
18 | Stellar | XLM/USDT | $0.469 | $7,927,254 | |
19 | Aave | AAVE/USDT | $304.33 | $4,181,160 | |
20 | Curve Dao Token | CRV/USDT | $0.917 | $3,314,104 | |
21 | Dia Data | DIA/USDT | $1.06 | $4,966,004 | |
22 | Syrup | SYRUP/USDT | $0.439 | $3,142,571 | |
23 | Sonic 3 | S/USDT | $0.371 | $6,416,402 | |
24 | Avalanche 2 | AVAX/USDT | $24.98 | $7,527,942 | |
25 | Uniswap | UNI/USDT | $10.53 | $8,483,860 | |
26 | Polkadot | DOT/USDT | $4.39 | $3,719,352 | |
27 | Official Trump | TRUMPOFFICIAL/USDT | $10.79 | $14,483,743 | |
28 | Peanut The Squirrel | PNUT/USDT | $0.310 | $4,756,842 | |
29 | Chainlink | LINK/USDT | $19.31 | $7,214,559 | |
30 | Dogwifcoin | WIF/USDT | $1.19 | $12,080,062 | |
31 | Solayer | LAYER/USDT | $0.793 | $1,741,981 | |
32 | Floki | FLOKI/USDT | $0.00014259 | $4,649,937 | |
33 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $1,924,216 | |
34 | Conflux Token | CFX/USDT | $0.163 | $6,998,965 | |
35 | Aixbt | AIXBT/USDT | $0.169 | $1,650,824 | |
36 | Raydium | RAY/USDT | $3.30 | $2,885,318 | |
37 | Heima | HEI/USDT | $0.438 | $2,060,310 | |
38 | Filecoin | FIL/USDT | $2.83 | $2,881,391 | |
39 | Maker | MKR/USDT | $2,064.03 | $1,129,650 | |
40 | Ethereum Name Service | ENS/USDT | $28.22 | $2,822,303 | |
41 | Worldcoin Wld | WLD/USDT | $1.21 | $5,753,219 | |
42 | Kaito | KAITO/USDT | $1.62 | $1,288,040 | |
43 | Ordinals | ORDI/USDT | $10.86 | $1,337,378 | |
44 | Arbitrum | ARB/USDT | $0.473 | $4,576,793 | |
45 | Mantra Dao | OM/USDT | $0.304 | $2,431,355 | |
46 | Banana For Scale 2 | BANANAS31/USDT | $0.006975 | $784,811 | |
47 | Turbo | TURBO/USDT | $0.005409 | $2,015,670 | |
48 | The Open Network | TON/USDT | $3.40 | $7,092,179 | |
49 | Drift Protocol | DRIFT/USDT | $0.642 | $840,399 | |
50 | Uxlink | UXLINK/USDT | $0.426 | $1,415,289 | |
51 | Goatseus Maximus | GOAT/USDT | $0.141 | $995,974 | |
52 | Shiba Inu | SHIB/USDT | $0.0000151500 | $3,181,050 | |
53 | Quant Network | QNT/USDT | $130.02 | $868,844 | |
54 | Aptos | APT/USDT | $5.31 | $6,126,341 | |
55 | Epic Chain | EPIC/USDT | $2.35 | $1,917,912 | |
56 | Neiro 3 | NEIRO1/USDT | $0.00052782 | $4,231,443 | |
57 | Berachain Bera | BERA/USDT | $2.40 | $1,815,979 | |
58 | Mubarak | MUBARAK/USDT | $0.0466 | $916,755 | |
59 | Ether Fi | ETHFI/USDT | $1.27 | $3,213,993 | |
60 | Cookie | COOKIE/USDT | $0.210 | $546,134 | |
61 | Toshi | TOSHI/USDT | $0.00068952 | $530,063 | |
62 | Gala | GALA/USDT | $0.0196 | $1,735,553 | |
63 | Near | NEAR/USDT | $2.95 | $3,394,531 | |
64 | Eigenlayer | EIGEN/USDT | $1.45 | $2,407,571 | |
65 | Book Of Meme | BOME/USDT | $0.002247 | $1,522,213 | |
66 | Orca | ORCA/USDT | $2.66 | $1,107,538 | |
67 | Mocaverse | MOCA/USDT | $0.0886 | $337,283 | |
68 | Based Brett | BRETT/USDT | $0.0622 | $443,909 | |
69 | Lido Dao | LDO/USDT | $1.19 | $2,469,966 | |
70 | Optimism | OP/USDT | $0.783 | $3,334,573 | |
71 | Spx6900 | SPX/USDT | $1.92 | $2,961,603 | |
72 | Kamino | KMNO/USDT | $0.0669 | $345,504 | |
73 | Babylon | BABY/USDT | $0.0537 | $471,715 | |
74 | Banana Gun | BANANA/USDT | $29.58 | $858,749 | |
75 | Constitutiondao | PEOPLE/USDT | $0.0227 | $976,479 | |
76 | Grass | GRASS/USDT | $1.10 | $423,989 | |
77 | Pendle | PENDLE/USDT | $4.73 | $2,470,297 | |
78 | Chill Guy | CHILLGUY/USDT | $0.0747 | $303,646 | |
79 | Wayfinder | PROMPT/USDT | $0.152 | $386,132 | |
80 | Injective Protocol | INJ/USDT | $14.82 | $1,402,899 | |
81 | Fetch Ai | FET/USDT | $0.798 | $2,739,200 | |
82 | Jupiter Exchange Solana | JUP/USDT | $0.623 | $3,925,018 | |
83 | Morpho | MORPHO/USDT | $1.99 | $322,587 | |
84 | Eclipse 3 | ES/USDT | $0.234 | $922,613 | |
85 | Bonfida | FIDA/USDT | $0.123 | $1,710,064 | |
86 | Altlayer | ALT/USDT | $0.0368 | $542,902 | |
87 | Moo Deng | MOODENG/USDT | $0.214 | $3,897,333 | |
88 | Alchemy Pay | ACH/USDT | $0.0247 | $700,062 | |
89 | Popcat | POPCAT/USDT | $0.419 | $1,894,020 | |
90 | Frax Share | FXS/USDT | $3.65 | $435,954 | |
91 | Anime | ANIME/USDT | $0.0209 | $731,534 | |
92 | Render Token | RENDER/USDT | $4.41 | $1,731,944 | |
93 | Pancakeswap Token | CAKE/USDT | $2.67 | $1,770,294 | |
94 | Bedrock Token | BR/USDT | $0.0500 | $288,165 | |
95 | Pyth Network | PYTH/USDT | $0.143 | $882,843 | |
96 | Myshell | SHELL/USDT | $0.173 | $216,462 | |
97 | Dar Open Network | D/USDT | $0.0407 | $319,646 | |
98 | Redstone Oracles | RED/USDT | $0.359 | $341,052 | |
99 | Sushi | SUSHI/USDT | $0.973 | $1,212,000 | |
100 | Big Time | BIGTIME/USDT | $0.0685 | $163,255 |
Are signs like falling Bitcoin dominance, rising funding rates, and altcoin breakouts enough to declare that a full altcoin season has begun? Bitcoin climbs, altcoins gain attention Bitcoin (BTC) reached a new high near $123,000 in mid-July 2025, extending its…...
Read MorePNC Bank, one of the largest lenders in the U.S. and a member of The PNC Financial Services Group, is partnering with cryptocurrency exchange Coinbase to bring digital assets and related solutions to its clients....
Read MoreTelegram’s built-in crypto wallet has officially launched in the U.S., making self-custody and crypto transactions available to one of the app’s largest national audiences....
Read More