Hyperwave HLP current market price is $1.01 with a 24 hour trading volume of $29,352. The total available supply of Hyperwave HLP is 11.49M HWHLP. It has secured Rank 1586 in the cryptocurrency market with a marketcap of $11.57M. The HWHLP price is 0.38% down in the last one hour.
The high price of the Hyperwave HLP is $1.02 and low price is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1586
$1.01
$11.57M 2.99%
$11.57M
$29,352
11.49M HWHLP
11.49M HWHLP
(Not Available)
$1.02
$1.00
$1.02 1.16%
23 Jul 2025
$0.968 4.38%
30 Jun 2025
Want to convert more cryptocurrencies?
0.38%
0.77%
0.05%
0.35%
0.78%
0%
0%
0%
Historical data of Hyperwave HLP past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-06-23 | $1,577,019.55 | $26,558.37 | $1.00 |
2025-06-24 | $1,577,316.11 | $26,669.47 | $1.00 |
2025-06-25 | $1,976,750.30 | $40,252.70 | $1.01 |
2025-06-26 | $2,135,041.56 | $14,681.77 | $1.00 |
2025-06-27 | $2,161,779.92 | $4,498.96 | $1.00 |
2025-06-28 | $2,215,174.86 | $15,191.50 | $1.00 |
2025-06-29 | $2,240,807.61 | $15,628.26 | $1.00 |
2025-06-30 | $2,250,645.00 | $6,581.91 | $1.00 |
2025-07-01 | $4,506,156.84 | $88,664.61 | $1.00 |
2025-07-02 | $6,262,994.43 | $255,490.88 | $1.00 |
2025-07-03 | $6,766,607.38 | $370,598.85 | $0.99 |
2025-07-04 | $7,255,042.76 | $525,421.18 | $1.00 |
2025-07-05 | $7,822,381.35 | $530,345.33 | $1.00 |
2025-07-06 | $8,869,974.94 | $70,005.44 | $1.00 |
2025-07-07 | $9,597,483.48 | $35,718.33 | $1.00 |
2025-07-08 | $9,886,290.42 | $76,188.33 | $1.00 |
2025-07-09 | $10,370,029.46 | $45,977.78 | $1.01 |
2025-07-10 | $10,852,599.51 | $155,482.38 | $1.00 |
2025-07-11 | $11,022,427.80 | $46,155.48 | $1.01 |
2025-07-12 | $11,196,341.38 | $87,611.88 | $1.01 |
2025-07-13 | $11,397,379.48 | $54,357.53 | $1.01 |
2025-07-14 | $11,424,811.75 | $46,479.57 | $1.01 |
2025-07-15 | $11,392,121.42 | $57,159.75 | $1.01 |
2025-07-16 | $11,494,741.73 | $311,400.44 | $1.01 |
2025-07-17 | $11,459,451.07 | $32,299.60 | $1.00 |
2025-07-18 | $11,858,821.26 | $160,907.51 | $1.01 |
2025-07-19 | $12,021,730.09 | $29,314.54 | $1.01 |
2025-07-20 | $12,181,519.28 | $33,647.27 | $1.01 |
2025-07-21 | $12,157,871.84 | $38,086.87 | $1.01 |
2025-07-22 | $11,927,615.91 | $44,847.50 | $1.01 |
2025-07-23 | $11,516,890.48 | $21,382.12 | $1.01 |
2025-07-24 | $11,133,557.18 | $50,914.61 | $1.01 |
2025-07-25 | $11,212,614.98 | $27,933.92 | $1.01 |
2025-07-26 | $11,652,644.77 | $221,889.43 | $1.01 |
2025-07-27 | $11,201,098.58 | $30,368.33 | $1.01 |
2025-07-28 | $11,381,794.68 | $63,292.86 | $1.01 |
2025-07-29 | $12,021,361.93 | $31,400.75 | $1.01 |
2025-07-30 | $11,962,589.07 | $124,508.10 | $1.02 |
2025-07-31 | $11,029,218.09 | $30,146.86 | $1.01 |
2025-07-31 | $11,278,054.09 | $28,111.31 | $1.01 |
Compare live prices of Hyperwave HLP on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HyperBrick | 0X9FD7466F987FD4C45A5BBDE22ED8ABA5BC8D72D1/0X5555555555555555555555555555555555555555 | $1.00 | $1,639 | ||
Kittenswap V3 | 0X9FD7466F987FD4C45A5BBDE22ED8ABA5BC8D72D1/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $1.01 | $27,713 |
U.S. Treasury Secretary Scott Bessent says the United States has entered a golden era of cryptocurrency as it looks to unlock new possibilities with blockchain technology. Bessent’s comments come as the U.S. cryptocurrency space experiences notable growth and backing under…...
Read MoreThe Fear & Greed Index has snapped its 15-day greed streak just as ETF inflows hit new highs. Behind the institutional euphoria, on-chain metrics hint at weakening retail participation, raising questions about who’s really driving this rally. According to a…...
Read MoreOndo has declined 9.21% from recent highs after rejecting from resistance, but price is now approaching a high-confluence support zone. If demand returns at this level, a bullish reversal could soon follow. Following a strong rally, Ondo (ONDO) has entered…...
Read More