Definitive current market price is $0.514 with a 24 hour trading volume of $40.83M. The total available supply of Definitive is 1.00B EDGE with a maximum supply of 1.00B EDGE. It has secured Rank 513 in the cryptocurrency market with a marketcap of $104.03M. The EDGE price is 3.02% down in the last one hour.
The high price of the Definitive is $0.530 and low price is $0.403 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
513
$0.514
$104.03M 18.26%
$512.42M
$40.83M
203.02M EDGE
1.00B EDGE
1.00B EDGE
$0.530
$0.403
$0.530 1.07%
15 Aug 2025
$0.0274 1810.09%
02 Apr 2025
Want to convert more cryptocurrencies?
3.02%
18.36%
109.06%
245.96%
652.64%
494.81%
0%
0%
Historical data of Definitive past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-02 | $0.00 | $11,432,424.77 | $0.07 |
2025-04-03 | $0.00 | $11,432,424.77 | $0.07 |
2025-04-04 | $0.00 | $19,297,327.85 | $0.09 |
2025-04-05 | $0.00 | $15,929,651.49 | $0.09 |
2025-04-06 | $0.00 | $4,984,292.65 | $0.08 |
2025-04-07 | $0.00 | $5,613,193.54 | $0.05 |
2025-04-08 | $0.00 | $6,715,599.38 | $0.06 |
2025-04-09 | $0.00 | $5,098,729.35 | $0.05 |
2025-04-10 | $0.00 | $12,632,909.00 | $0.08 |
2025-04-11 | $0.00 | $19,504,773.40 | $0.09 |
2025-04-12 | $0.00 | $7,195,033.66 | $0.07 |
2025-04-13 | $0.00 | $4,086,520.18 | $0.07 |
2025-04-14 | $0.00 | $3,278,300.92 | $0.06 |
2025-04-15 | $0.00 | $3,534,656.39 | $0.06 |
2025-04-16 | $0.00 | $5,704,929.03 | $0.07 |
2025-04-17 | $0.00 | $5,682,158.77 | $0.06 |
2025-04-18 | $0.00 | $3,153,789.27 | $0.06 |
2025-04-19 | $0.00 | $2,366,641.43 | $0.06 |
2025-04-20 | $0.00 | $3,116,749.71 | $0.06 |
2025-04-21 | $0.00 | $2,409,097.72 | $0.06 |
2025-04-22 | $0.00 | $3,316,479.40 | $0.07 |
2025-04-23 | $0.00 | $4,532,922.10 | $0.06 |
2025-04-24 | $0.00 | $2,161,092.06 | $0.06 |
2025-04-25 | $0.00 | $2,496,544.83 | $0.06 |
2025-04-26 | $0.00 | $2,668,588.66 | $0.06 |
2025-04-27 | $0.00 | $1,659,799.65 | $0.06 |
2025-04-28 | $0.00 | $1,479,375.11 | $0.06 |
2025-04-29 | $0.00 | $3,005,675.75 | $0.06 |
2025-04-30 | $0.00 | $2,337,820.57 | $0.06 |
2025-05-01 | $0.00 | $2,439,292.88 | $0.06 |
2025-05-02 | $0.00 | $2,252,941.52 | $0.06 |
2025-05-03 | $0.00 | $1,790,423.17 | $0.06 |
2025-05-04 | $0.00 | $2,162,513.02 | $0.06 |
2025-05-05 | $0.00 | $1,534,221.71 | $0.06 |
2025-05-06 | $0.00 | $1,393,306.50 | $0.06 |
2025-05-07 | $0.00 | $1,744,148.30 | $0.05 |
2025-05-08 | $0.00 | $1,684,512.39 | $0.05 |
2025-05-09 | $0.00 | $2,483,926.91 | $0.06 |
2025-05-10 | $0.00 | $1,698,088.50 | $0.06 |
2025-05-11 | $0.00 | $1,768,175.36 | $0.06 |
2025-05-12 | $0.00 | $7,247,211.00 | $0.07 |
2025-05-13 | $0.00 | $5,215,287.23 | $0.07 |
2025-05-14 | $0.00 | $13,246,807.70 | $0.10 |
2025-05-15 | $0.00 | $10,849,190.73 | $0.08 |
2025-05-16 | $15,246,329.47 | $3,756,373.71 | $0.08 |
2025-05-17 | $16,645,696.89 | $2,785,343.23 | $0.08 |
2025-05-18 | $19,111,271.47 | $11,696,429.07 | $0.09 |
2025-05-19 | $24,565,286.98 | $20,222,613.53 | $0.12 |
2025-05-20 | $21,425,637.48 | $8,160,750.71 | $0.11 |
2025-05-21 | $24,064,136.67 | $5,004,559.41 | $0.12 |
2025-05-22 | $24,584,995.72 | $5,851,731.31 | $0.12 |
2025-05-23 | $24,330,674.20 | $3,492,325.31 | $0.12 |
2025-05-24 | $22,720,761.17 | $2,977,103.26 | $0.11 |
2025-05-25 | $25,616,609.38 | $4,659,553.19 | $0.13 |
2025-05-26 | $24,605,692.39 | $2,936,457.32 | $0.12 |
2025-05-27 | $24,404,231.97 | $2,260,923.78 | $0.12 |
2025-05-28 | $24,063,307.29 | $2,373,589.76 | $0.12 |
2025-05-29 | $23,432,375.84 | $2,549,764.85 | $0.12 |
2025-05-30 | $20,755,580.00 | $3,844,944.40 | $0.10 |
2025-05-31 | $18,891,584.59 | $4,078,910.24 | $0.09 |
2025-06-01 | $18,295,178.05 | $1,863,068.51 | $0.09 |
2025-06-02 | $19,542,035.74 | $2,113,219.50 | $0.10 |
2025-06-03 | $18,328,215.34 | $2,954,569.70 | $0.09 |
2025-06-04 | $18,369,028.85 | $2,769,460.26 | $0.09 |
2025-06-05 | $16,028,026.26 | $3,234,306.39 | $0.08 |
2025-06-06 | $15,430,124.33 | $2,362,610.60 | $0.08 |
2025-06-07 | $21,415,245.04 | $4,642,841.26 | $0.11 |
2025-06-08 | $19,146,703.05 | $5,850,712.76 | $0.09 |
2025-06-09 | $17,771,438.40 | $3,237,493.56 | $0.09 |
2025-06-10 | $19,163,151.63 | $5,032,270.64 | $0.09 |
2025-06-11 | $18,190,109.47 | $3,978,861.79 | $0.09 |
2025-06-12 | $18,662,390.29 | $3,736,640.39 | $0.09 |
2025-06-13 | $18,359,604.10 | $3,318,822.78 | $0.09 |
2025-06-14 | $18,209,777.95 | $3,493,949.08 | $0.09 |
2025-06-15 | $18,314,713.18 | $2,219,657.77 | $0.09 |
2025-06-16 | $17,407,311.18 | $1,795,072.78 | $0.09 |
2025-06-17 | $17,270,450.72 | $2,156,059.89 | $0.09 |
2025-06-18 | $16,170,989.97 | $2,672,637.60 | $0.08 |
2025-06-19 | $15,257,198.25 | $2,380,049.57 | $0.08 |
2025-06-20 | $14,895,355.31 | $1,857,158.31 | $0.07 |
2025-06-21 | $14,917,203.82 | $2,124,434.26 | $0.07 |
2025-06-22 | $13,632,611.55 | $1,925,035.20 | $0.07 |
2025-06-23 | $13,056,065.82 | $2,684,841.46 | $0.06 |
2025-06-24 | $15,535,225.63 | $2,685,656.76 | $0.08 |
2025-06-25 | $14,272,576.77 | $1,900,846.34 | $0.07 |
2025-06-26 | $16,284,669.35 | $3,059,505.62 | $0.08 |
2025-06-27 | $15,772,665.30 | $1,773,909.59 | $0.08 |
2025-06-28 | $15,623,557.54 | $2,726,146.54 | $0.08 |
2025-06-29 | $15,644,880.44 | $1,404,415.91 | $0.08 |
2025-06-30 | $15,354,909.89 | $1,769,474.97 | $0.08 |
2025-07-01 | $14,848,920.65 | $1,645,970.81 | $0.07 |
2025-07-02 | $14,675,036.47 | $1,299,518.78 | $0.07 |
2025-07-03 | $14,924,523.81 | $2,042,156.51 | $0.07 |
2025-07-04 | $15,139,349.27 | $1,733,265.26 | $0.07 |
2025-07-05 | $14,617,526.98 | $1,271,397.41 | $0.07 |
2025-07-06 | $14,483,962.75 | $1,359,595.89 | $0.07 |
2025-07-07 | $14,472,565.61 | $1,587,299.84 | $0.07 |
2025-07-08 | $13,930,529.21 | $1,540,730.66 | $0.07 |
2025-07-09 | $13,590,116.86 | $1,782,408.42 | $0.07 |
2025-07-10 | $13,621,156.98 | $1,624,157.84 | $0.07 |
2025-07-11 | $14,755,606.69 | $2,330,999.51 | $0.07 |
2025-07-12 | $14,401,260.78 | $2,504,813.70 | $0.07 |
2025-07-13 | $14,253,628.90 | $1,373,183.90 | $0.07 |
2025-07-14 | $14,226,646.44 | $1,425,228.72 | $0.07 |
2025-07-15 | $13,958,560.29 | $1,668,463.67 | $0.07 |
2025-07-16 | $14,220,751.78 | $1,817,518.96 | $0.07 |
2025-07-17 | $14,370,875.77 | $1,567,688.93 | $0.07 |
2025-07-18 | $14,696,324.05 | $1,756,392.05 | $0.07 |
2025-07-19 | $15,368,625.66 | $2,420,475.92 | $0.08 |
2025-07-20 | $14,901,943.62 | $1,297,114.53 | $0.07 |
2025-07-21 | $14,733,393.28 | $1,494,100.17 | $0.07 |
2025-07-22 | $14,492,817.91 | $1,446,950.26 | $0.07 |
2025-07-23 | $16,235,045.84 | $2,576,637.21 | $0.08 |
2025-07-24 | $35,510,146.84 | $40,315,199.28 | $0.17 |
2025-07-25 | $29,008,998.73 | $60,561,461.90 | $0.14 |
2025-07-26 | $25,025,023.25 | $16,232,502.59 | $0.12 |
2025-07-27 | $40,681,143.06 | $10,822,866.20 | $0.20 |
2025-07-28 | $34,876,608.60 | $21,583,448.64 | $0.17 |
2025-07-29 | $29,664,705.87 | $5,290,901.95 | $0.15 |
2025-07-30 | $29,464,225.61 | $4,822,789.54 | $0.15 |
2025-07-31 | $30,416,061.68 | $1,386,284.90 | $0.15 |
2025-08-01 | $30,157,072.24 | $4,533,894.81 | $0.15 |
2025-08-01 | $31,714,709.64 | $3,620,874.51 | $0.16 |
Compare live prices of Definitive on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | EDGE/USD | $0.513 | $26,633,081 | ||
Aerodrome (Base) | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.516 | $8,219,665 | ||
Gate | EDGE/USDT | $0.516 | $1,559,631 | ||
Ourbit | EDGE/USDT | $0.517 | $727,343 | ||
Aerodrome SlipStream | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.514 | $580,577 | ||
DigiFinex | EDGE/USDT | $0.516 | $377,095 | ||
BloFin | EDGE/USDT | $0.515 | $286,384 | ||
Aerodrome SlipStream | 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110 | $0.513 | $211,330 | ||
BitKan | EDGE/USDT | $0.515 | $101,790 | ||
BitMart | EDGE/USDT | $0.516 | $773,997 | ||
Kraken | EDGE/USD | $0.515 | $1,306,500 | ||
FameEX | EDGE/USDT | $0.516 | $4,734,462 | ||
Uniswap V3 (Base) | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0X4200000000000000000000000000000000000006 | $0.513 | $32,488 | ||
Kraken | EDGE/EUR | $0.503 | $43,512 | ||
PancakeSwap V3 (Base) | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.383 | $10,388 |
Definitive is an onchain trading platform democratizing advanced trading tools for the masses. Trade any token on any chain with advanced trade order types including Market, Limit Buy/Sell, Stop Loss and TWAP orders.Route your trade instantly across 100+ DEXs and liquidity pools to get the best prices on every trade. Definitive is built by former Coinbase Institutional trading alumni and active DeFi experts.
MoonPay has signed a multi-year strategic partnership with Trust Wallet, the self-custody crypto wallet with over 200 million users, to power its on- and off-ramp services. According to an Aug. 14 official announcement, the deal will make MoonPay the default…...
Read MoreLittle Pepe could be 2025’s leading memecoin, with $100 investments possibly turning into $100K as hype builds. #partnercontent...
Read MoreCitigroup is looking to make a further foray into the crypto and blockchain ecosystem with custody and payments solutions for stablecoins and crypto exchange-traded funds. The U.S. banking giant is considering a move into crypto custody, stablecoin payments, and other…...
Read More