Fuel Network current market price is $0.007362 with a 24 hour trading volume of $3,293.93K. The total available supply of Fuel Network is 10.13B FUEL. It has secured Rank 883 in the cryptocurrency market with a marketcap of $40.49M. The FUEL price is 0.76% up in the last one hour.
The high price of the Fuel Network is $0.007447 and low price is $0.006961 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
883
$0.007362
$40.49M 2.96%
$74.52M
$3,293.93K
5.50B FUEL
10.13B FUEL
(Not Available)
$0.007447
$0.006961
$0.0838 91.19%
29 Dec 2024
$0.006495 13.6%
29 Jun 2025
Want to convert more cryptocurrencies?
0.76%
2.82%
6.9%
3.53%
8.33%
34.09%
83.15%
0%
Historical data of Fuel Network past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-19 | $174,377,929.19 | $95,301,679.23 | $0.05 |
2024-12-20 | $174,377,929.19 | $95,301,679.23 | $0.05 |
2024-12-21 | $145,344,417.23 | $31,912,527.04 | $0.04 |
2024-12-22 | $183,841,802.89 | $40,520,487.98 | $0.05 |
2024-12-23 | $154,693,859.06 | $17,307,386.85 | $0.04 |
2024-12-24 | $174,129,485.75 | $14,245,641.83 | $0.05 |
2024-12-25 | $173,121,771.67 | $20,619,924.92 | $0.05 |
2024-12-26 | $176,147,257.15 | $19,261,320.23 | $0.05 |
2024-12-27 | $173,470,311.53 | $25,757,300.77 | $0.05 |
2024-12-28 | $199,704,364.07 | $36,115,718.12 | $0.06 |
2024-12-29 | $287,052,672.43 | $51,131,209.46 | $0.08 |
2024-12-30 | $248,344,660.30 | $38,517,852.77 | $0.07 |
2024-12-31 | $268,319,943.87 | $68,726,289.09 | $0.07 |
2025-01-01 | $245,771,101.30 | $87,271,719.93 | $0.07 |
2025-01-02 | $257,040,972.33 | $22,869,179.11 | $0.07 |
2025-01-03 | $259,985,661.00 | $20,590,107.42 | $0.07 |
2025-01-04 | $270,689,582.50 | $25,333,019.34 | $0.07 |
2025-01-05 | $288,134,289.63 | $23,930,871.32 | $0.08 |
2025-01-06 | $256,253,455.52 | $15,255,014.47 | $0.07 |
2025-01-07 | $255,321,988.15 | $22,055,660.53 | $0.07 |
2025-01-08 | $210,662,012.14 | $28,155,878.96 | $0.06 |
2025-01-09 | $207,629,342.50 | $27,950,424.93 | $0.06 |
2025-01-10 | $188,033,892.40 | $18,747,963.00 | $0.05 |
2025-01-11 | $178,282,440.50 | $16,073,157.95 | $0.05 |
2025-01-12 | $163,858,144.77 | $14,590,897.65 | $0.04 |
2025-01-13 | $159,942,563.90 | $10,482,715.85 | $0.04 |
2025-01-14 | $155,936,139.93 | $11,324,818.61 | $0.04 |
2025-01-15 | $161,939,960.38 | $10,972,102.15 | $0.04 |
2025-01-16 | $161,553,482.47 | $12,683,190.06 | $0.04 |
2025-01-17 | $194,294,375.35 | $22,985,727.84 | $0.05 |
2025-01-18 | $181,583,907.78 | $9,814,963.15 | $0.05 |
2025-01-19 | $173,894,344.95 | $8,785,449.77 | $0.05 |
2025-01-20 | $140,448,329.54 | $10,291,242.00 | $0.04 |
2025-01-21 | $121,993,225.37 | $12,019,495.62 | $0.03 |
2025-01-22 | $131,035,357.69 | $4,639,863.27 | $0.03 |
2025-01-23 | $122,833,634.71 | $3,962,769.86 | $0.03 |
2025-01-24 | $119,237,509.66 | $4,943,667.77 | $0.03 |
2025-01-25 | $115,739,145.80 | $4,701,783.78 | $0.03 |
2025-01-26 | $122,141,576.36 | $3,277,744.38 | $0.03 |
2025-01-27 | $112,412,190.09 | $2,111,223.27 | $0.03 |
2025-01-28 | $109,794,721.91 | $3,320,718.35 | $0.03 |
2025-01-29 | $100,832,869.44 | $1,579,038.97 | $0.03 |
2025-01-30 | $104,542,660.92 | $2,244,068.99 | $0.03 |
2025-01-31 | $93,980,279.41 | $2,487,549.61 | $0.02 |
2025-02-01 | $93,994,702.76 | $3,471,170.32 | $0.02 |
2025-02-02 | $98,515,932.35 | $2,725,973.32 | $0.02 |
2025-02-03 | $77,410,880.69 | $6,927,389.81 | $0.02 |
2025-02-04 | $56,942,584.19 | $5,446,207.67 | $0.02 |
2025-02-05 | $78,899,395.44 | $2,212,449.06 | $0.02 |
2025-02-06 | $72,312,337.84 | $2,030,158.86 | $0.02 |
2025-02-07 | $62,606,309.10 | $3,751,328.24 | $0.02 |
2025-02-08 | $64,710,007.63 | $2,339,874.22 | $0.02 |
2025-02-09 | $74,635,141.53 | $3,284,021.16 | $0.02 |
2025-02-10 | $70,614,606.86 | $1,846,144.17 | $0.02 |
2025-02-11 | $71,037,372.77 | $1,585,722.62 | $0.02 |
2025-02-12 | $71,369,589.55 | $2,118,375.82 | $0.02 |
2025-02-13 | $71,071,719.89 | $4,312,170.22 | $0.02 |
2025-02-14 | $67,176,177.34 | $3,488,984.43 | $0.02 |
2025-02-15 | $69,403,718.77 | $3,022,191.39 | $0.02 |
2025-02-16 | $57,394,451.09 | $2,722,735.27 | $0.01 |
2025-02-17 | $59,500,372.89 | $4,172,413.46 | $0.01 |
2025-02-18 | $51,463,290.02 | $3,044,097.17 | $0.01 |
2025-02-19 | $48,222,558.61 | $3,278,229.84 | $0.01 |
2025-02-20 | $48,409,618.81 | $3,812,291.75 | $0.01 |
2025-02-21 | $47,089,214.84 | $2,584,704.40 | $0.01 |
2025-02-22 | $61,563,813.03 | $9,014,414.84 | $0.01 |
2025-02-23 | $56,687,486.15 | $3,464,861.94 | $0.01 |
2025-02-24 | $58,705,315.17 | $1,921,980.93 | $0.01 |
2025-02-25 | $48,397,435.98 | $3,635,348.13 | $0.01 |
2025-02-26 | $48,401,291.53 | $4,440,720.93 | $0.01 |
2025-02-27 | $47,923,683.78 | $2,943,351.13 | $0.01 |
2025-02-28 | $46,333,079.28 | $1,732,996.66 | $0.01 |
2025-03-01 | $46,840,632.77 | $3,959,906.75 | $0.01 |
2025-03-02 | $45,994,512.10 | $1,742,517.68 | $0.01 |
2025-03-03 | $55,315,318.86 | $6,033,866.90 | $0.01 |
2025-03-04 | $44,991,238.47 | $3,113,628.18 | $0.01 |
2025-03-05 | $45,748,831.36 | $2,854,700.72 | $0.01 |
2025-03-06 | $47,221,421.49 | $2,220,027.11 | $0.01 |
2025-03-07 | $48,917,059.44 | $1,444,335.48 | $0.01 |
2025-03-08 | $53,143,090.96 | $5,814,384.36 | $0.01 |
2025-03-09 | $55,226,813.22 | $2,920,447.38 | $0.01 |
2025-03-10 | $48,179,029.16 | $2,478,694.30 | $0.01 |
2025-03-11 | $45,627,196.16 | $2,595,800.90 | $0.01 |
2025-03-12 | $45,797,014.06 | $2,488,273.42 | $0.01 |
2025-03-13 | $46,437,753.09 | $1,901,179.64 | $0.01 |
2025-03-14 | $43,620,126.09 | $1,841,897.37 | $0.01 |
2025-03-15 | $46,750,729.18 | $2,212,816.85 | $0.01 |
2025-03-16 | $52,094,815.00 | $2,531,256.39 | $0.01 |
2025-03-17 | $50,361,932.47 | $1,690,174.24 | $0.01 |
2025-03-18 | $60,598,037.18 | $3,318,040.07 | $0.01 |
2025-03-19 | $58,291,210.84 | $2,675,802.90 | $0.01 |
2025-03-20 | $67,185,011.31 | $4,260,813.56 | $0.02 |
2025-03-21 | $63,314,623.35 | $2,733,860.94 | $0.01 |
2025-03-22 | $70,323,807.12 | $4,293,371.16 | $0.02 |
2025-03-23 | $68,058,146.19 | $1,925,596.72 | $0.02 |
2025-03-24 | $66,403,098.97 | $2,120,285.95 | $0.02 |
2025-03-25 | $59,878,196.33 | $3,418,236.83 | $0.01 |
2025-03-26 | $56,101,460.28 | $2,252,355.31 | $0.01 |
2025-03-27 | $50,985,377.80 | $1,997,967.26 | $0.01 |
2025-03-28 | $50,235,087.15 | $2,068,763.04 | $0.01 |
2025-03-29 | $49,071,852.42 | $1,522,663.23 | $0.01 |
2025-03-30 | $53,433,719.81 | $3,412,570.59 | $0.01 |
2025-03-31 | $52,540,983.74 | $4,415,557.45 | $0.01 |
2025-04-01 | $49,678,326.60 | $1,774,926.93 | $0.01 |
2025-04-02 | $49,398,613.35 | $1,967,057.31 | $0.01 |
2025-04-03 | $45,420,818.05 | $1,794,360.97 | $0.01 |
2025-04-04 | $41,885,929.50 | $2,554,309.58 | $0.01 |
2025-04-05 | $41,059,067.44 | $1,931,133.11 | $0.01 |
2025-04-06 | $39,997,472.42 | $1,491,293.56 | $0.01 |
2025-04-07 | $35,356,558.45 | $1,592,219.89 | $0.01 |
2025-04-08 | $36,927,964.53 | $2,745,048.45 | $0.01 |
2025-04-09 | $36,105,890.57 | $1,305,491.74 | $0.01 |
2025-04-10 | $37,994,650.54 | $2,234,069.97 | $0.01 |
2025-04-11 | $37,623,321.82 | $1,384,732.65 | $0.01 |
2025-04-12 | $39,528,423.33 | $1,337,628.78 | $0.01 |
2025-04-13 | $43,068,684.65 | $1,678,213.63 | $0.01 |
2025-04-14 | $39,054,025.13 | $1,488,068.92 | $0.01 |
2025-04-15 | $39,515,846.84 | $1,372,156.54 | $0.01 |
2025-04-16 | $55,234,320.16 | $6,961,234.18 | $0.01 |
2025-04-17 | $44,854,101.07 | $29,426,472.18 | $0.01 |
2025-04-18 | $46,325,551.05 | $3,402,400.27 | $0.01 |
2025-04-19 | $40,554,083.80 | $4,390,634.80 | $0.01 |
2025-04-20 | $41,861,184.61 | $1,880,934.03 | $0.01 |
2025-04-21 | $41,432,438.50 | $1,582,808.63 | $0.01 |
2025-04-22 | $42,928,503.99 | $1,692,614.78 | $0.01 |
2025-04-23 | $50,865,851.88 | $3,789,708.49 | $0.01 |
2025-04-24 | $50,759,218.65 | $3,141,109.32 | $0.01 |
2025-04-25 | $55,991,415.05 | $2,567,815.43 | $0.01 |
2025-04-26 | $57,879,946.35 | $2,436,776.13 | $0.01 |
2025-04-27 | $58,229,009.67 | $1,392,346.09 | $0.01 |
2025-04-28 | $54,395,970.13 | $1,848,669.84 | $0.01 |
2025-04-29 | $56,295,740.32 | $1,925,778.51 | $0.01 |
2025-04-30 | $52,610,082.48 | $1,507,743.60 | $0.01 |
2025-05-01 | $54,616,808.01 | $1,424,942.28 | $0.01 |
2025-05-02 | $52,605,049.43 | $2,019,362.57 | $0.01 |
2025-05-03 | $51,680,332.55 | $1,279,677.37 | $0.01 |
2025-05-04 | $52,083,377.09 | $1,205,008.01 | $0.01 |
2025-05-05 | $51,427,611.51 | $1,218,386.53 | $0.01 |
2025-05-06 | $51,450,313.89 | $1,180,593.83 | $0.01 |
2025-05-07 | $55,140,489.90 | $2,414,468.81 | $0.01 |
2025-05-08 | $58,553,122.99 | $1,560,159.85 | $0.01 |
2025-05-09 | $63,360,759.19 | $3,112,100.54 | $0.01 |
2025-05-10 | $70,271,151.96 | $3,417,926.96 | $0.01 |
2025-05-11 | $69,246,594.05 | $1,936,094.81 | $0.01 |
2025-05-12 | $70,641,361.96 | $2,165,504.76 | $0.01 |
2025-05-13 | $77,390,278.51 | $4,345,911.23 | $0.02 |
2025-05-14 | $76,513,802.61 | $2,950,974.18 | $0.02 |
2025-05-15 | $73,209,155.40 | $1,859,577.61 | $0.02 |
2025-05-16 | $62,383,499.31 | $3,198,271.13 | $0.01 |
2025-05-17 | $60,513,436.13 | $2,264,465.95 | $0.01 |
2025-05-18 | $59,682,610.38 | $1,457,667.27 | $0.01 |
2025-05-19 | $61,813,848.97 | $1,779,545.92 | $0.01 |
2025-05-20 | $65,259,286.36 | $2,155,476.74 | $0.01 |
2025-05-21 | $67,283,505.18 | $1,878,890.38 | $0.01 |
2025-05-22 | $68,960,209.73 | $2,744,406.78 | $0.01 |
2025-05-23 | $72,933,314.40 | $3,391,638.13 | $0.01 |
2025-05-24 | $65,611,215.95 | $2,616,229.47 | $0.01 |
2025-05-25 | $64,959,972.15 | $1,414,876.18 | $0.01 |
2025-05-26 | $63,825,921.81 | $1,657,486.07 | $0.01 |
2025-05-27 | $63,746,761.35 | $2,017,514.61 | $0.01 |
2025-05-28 | $62,936,092.32 | $2,113,721.96 | $0.01 |
2025-05-29 | $60,690,101.77 | $1,873,439.31 | $0.01 |
2025-05-30 | $58,673,376.77 | $2,133,775.27 | $0.01 |
2025-05-31 | $56,612,232.81 | $2,046,186.23 | $0.01 |
2025-06-01 | $56,053,319.29 | $1,704,472.07 | $0.01 |
2025-06-02 | $57,993,586.90 | $1,344,378.38 | $0.01 |
2025-06-03 | $56,344,705.07 | $1,774,279.51 | $0.01 |
2025-06-04 | $56,477,063.76 | $1,749,895.85 | $0.01 |
2025-06-05 | $51,685,139.52 | $1,748,856.68 | $0.01 |
2025-06-06 | $55,174,675.44 | $7,312,870.70 | $0.01 |
2025-06-07 | $54,896,769.23 | $2,133,917.72 | $0.01 |
2025-06-08 | $56,766,343.04 | $1,286,156.41 | $0.01 |
2025-06-09 | $56,768,228.43 | $1,339,251.14 | $0.01 |
2025-06-10 | $56,168,842.21 | $2,144,366.96 | $0.01 |
2025-06-11 | $56,967,650.53 | $2,051,068.35 | $0.01 |
2025-06-12 | $56,294,235.10 | $1,391,772.10 | $0.01 |
2025-06-13 | $51,374,720.16 | $2,863,353.74 | $0.01 |
2025-06-14 | $52,289,842.66 | $2,285,820.97 | $0.01 |
2025-06-15 | $52,278,299.87 | $1,478,471.77 | $0.01 |
2025-06-16 | $52,264,096.41 | $1,711,469.97 | $0.01 |
2025-06-17 | $50,940,026.43 | $1,819,606.75 | $0.01 |
2025-06-18 | $48,224,041.49 | $2,244,986.62 | $0.01 |
2025-06-19 | $46,803,962.74 | $1,689,530.88 | $0.01 |
2025-06-20 | $43,482,940.37 | $1,901,316.00 | $0.01 |
2025-06-21 | $41,387,305.63 | $1,939,591.32 | $0.01 |
2025-06-22 | $39,360,785.13 | $1,383,085.27 | $0.01 |
2025-06-22 | $39,884,963.95 | $1,406,843.75 | $0.01 |
Compare live prices of Fuel Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | FUEL/USDT | $0.007366 | $1,334,298 | ||
Bitget | FUEL/USDT | $0.007358 | $521,085 | ||
KCEX | FUEL/USDT | $0.007347 | $311,095 | ||
Hotcoin | FUEL/USDT | $0.007369 | $391,487 | ||
Bybit | FUEL/USDT | $0.007362 | $151,954 | ||
PancakeSwap V3 (BSC) | 0X5C8DAEABC57E9249606D3BD6D1E097EF492EA3C5/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.007355 | $333,547 | ||
Bitvavo | FUEL/EUR | $0.007370 | $70,261 | ||
KuCoin | FUEL/USDT | $0.007379 | $47,525 | ||
XT.COM | FUEL/USDT | $0.007367 | $33,320 | ||
MEXC | FUEL/USDT | $0.007359 | $17,949 | ||
BingX | FUEL/USDT | $0.007359 | $36,884 | ||
BitKan | FUEL/USDT | $0.007359 | $7,579 | ||
CoinEx | FUEL/USDT | $0.007384 | $7,189 | ||
WEEX | FUEL/USDT | $0.007369 | $124 | ||
Uniswap V3 (Ethereum) | 0X675B68AA4D9C2D3BB3F0397048E62E6B7192079C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.007333 | $29,419 | ||
Mudrex | FUEL/USDT | $0.007363 | $206 | ||
Bilaxy | FUEL/ETH | $0.007840 | $71,732 |
Bitcoin’s stable position between $118,000 and $120,000 has provided a supportive environment for altcoins to recover and gain momentum. Currently, we are witnessing a pullback due to the Bitcoin (BTC) dominance finding support; however, analysts expect that we can see…...
Read MoreA week ago, the price of the CCD token surged from around $0.004 on July 20 to approximately $0.0119 by July 22, following the announcement of its listing on the Kraken exchange. As of July 29, the price has pulled…...
Read MoreSHIB’s open interest just shed over $100 million in days, marking one of its steepest pullbacks since mid-July, after briefly peaking at $328 million. With Shibarium’s TVL dwindling and broader memecoin sentiment cooling, traders are questioning whether burns alone can…...
Read More