WINkLink current market price is $0.0000608000 with a 24 hour trading volume of $33.96M. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 721 in the cryptocurrency market with a marketcap of $60.40M. The WIN price is 0.78% down in the last one hour.
The high price of the WINkLink is $0.0000688800 and low price is $0.0000604000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
721
$0.0000608000
$60.40M 5.96%
$60.72M
$33.96M
0.99T WIN
1.00T WIN
(Not Available)
$0.0000688800
$0.0000604000
$0.002894 97.9%
05 Apr 2021
$0.0000418500 45.4%
13 Mar 2020
Want to convert more cryptocurrencies?
0.78%
5.96%
1.63%
4.54%
11.56%
21.24%
32.37%
25.56%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | WIN/USDT | $0.0000607900 | $20,645,758 | ||
Toobit | WIN/USDT | $0.0000607800 | $2,303,956 | ||
Binance | WIN/USDT | $0.0000607900 | $2,878,560 | ||
MEXC | WIN/USDT | $0.0000611700 | $778,119 | ||
WhiteBIT | WIN/USDT | $0.0000611400 | $1,224,100 | ||
Hotcoin | WIN/USDT | $0.0000607900 | $1,428,047 | ||
Bitget | WIN/USDT | $0.0000606700 | $426,745 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000604700 | $497,693 | ||
Bitunix | WIN/USDT | $0.0000607500 | $161,377 | ||
XT.COM | WIN/USDT | $0.0000609500 | $340,162 | ||
BYDFi | WIN/USDT | $0.0000612500 | $112,718 | ||
CoinTR | WIN/TRY | $0.0000606400 | $123,238 | ||
LBank | WIN/USDT | $0.0000607600 | $491,580 | ||
Nami Exchange | WIN/USDT | $0.0000607500 | $2,442 | ||
DigiFinex | WIN/USDT | $0.0000607800 | $350,813 | ||
KoinBX | WIN/USDT | $0.0000607800 | $230,837 | ||
Pionex | WIN/USDT | $0.0000607500 | $154,329 | ||
BingX | WIN/USDT | $0.0000607300 | $99,219 | ||
BitDelta | WIN/USDT | $0.0000607500 | $232,041 | ||
Gate | WIN/USDT | $0.0000607900 | $33,874 | ||
KuCoin | WIN/USDT | $0.0000608100 | $59,500 | ||
WEEX | WIN/USDT | $0.0000607500 | $27,476 | ||
Binance | WIN/EUR | $0.0000609200 | $119,529 | ||
Binance | WIN/TRX | $0.0000609900 | $32,446 | ||
CoinTR | WIN/USDT | $0.0000607900 | $72,500 | ||
TokoCrypto | WIN/USDT | $0.0000611900 | $10,657 | ||
Nami Exchange | WIN/VNST | $0.0000606100 | $2,440 | ||
Bitvavo | WIN/EUR | $0.0000608700 | $223,933 | ||
BloFin | WIN/USDT | $0.0000608700 | $23,701 | ||
HashKey Global | WIN/USDT | $0.0000608200 | $13,363 | ||
Phemex | WIN/USDT | $0.0000606800 | $51,141 | ||
BVOX | WIN/USDT | $0.0000607500 | $75,298 | ||
AscendEX (BitMax) | WIN/USDT | $0.0000608500 | $143,124 | ||
Bitrue | WIN/USDT | $0.0000607500 | $74,098 | ||
CoinEx | WIN/USDT | $0.0000609300 | $24,453 | ||
KuCoin | WIN/BTC | $0.0000611500 | $1,053 | ||
Mercado Bitcoin | WIN/BRL | $0.0000612000 | $186 | ||
P2B | WIN/USDT | $0.0000612500 | $1 | ||
Koinpark | WIN/INR | $0.0000613500 | $16,884 | ||
BTCC | WIN/USDT | $0.0000607300 | $272,888 | ||
Koinpark | WIN/USDT | $0.0000607900 | $10,875 | ||
HitBTC | WIN/USDT | $0.0000605700 | $179,470 | ||
KuCoin | WIN/TRX | $0.0000610300 | $5,144 | ||
Kraken | WIN/EUR | $0.0000605500 | $1,288 | ||
Mudrex | WIN/USDT | $0.0000608100 | $2,115 | ||
Bitexen | WIN/TRY | $0.0000597900 | $15,227 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000612200 | $911 | ||
HitBTC | WIN/BTC | $0.0000618600 | $61 | ||
Kraken | WIN/USD | $0.0000619800 | $11,911 | ||
ChangeNOW | WIN/BTC | $0.0000622700 | $54 | ||
KoinBX | WIN/INR | $0.0000643300 | $404,494 | ||
Tapbit | WIN/USDT | $0.0000650200 | $136,947 | ||
Vindax | WIN/USDT | $0.0000628600 | $880 | ||
LATOKEN | WIN/USDT | $0.0000570400 | $190 | ||
Giottus | WIN/INR | $0.0000639200 | $3 | ||
BitBNS | WIN/INR | $0.0000365200 | $3 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.
MoonPay has signed a multi-year strategic partnership with Trust Wallet, the self-custody crypto wallet with over 200 million users, to power its on- and off-ramp services. According to an Aug. 14 official announcement, the deal will make MoonPay the default…...
Read MoreLittle Pepe could be 2025’s leading memecoin, with $100 investments possibly turning into $100K as hype builds. #partnercontent...
Read MoreCitigroup is looking to make a further foray into the crypto and blockchain ecosystem with custody and payments solutions for stablecoins and crypto exchange-traded funds. The U.S. banking giant is considering a move into crypto custody, stablecoin payments, and other…...
Read More