Memecoin current market price is $0.001539 with a 24 hour trading volume of $15.69M. The total available supply of Memecoin is 69.00B MEME with a maximum supply of 69.00B MEME. It has secured Rank 539 in the cryptocurrency market with a marketcap of $73.95M. The MEME price is 0.79% down in the last one hour.
The high price of the Memecoin is $0.001571 and low price is $0.001464 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
539
$0.001539
$73.95M 4.44%
$106.26M
$15.69M
48.02B MEME
69.00B MEME
69.00B MEME
$0.001571
$0.001464
$0.0563 97.27%
04 Mar 2024
$0.001261 22.09%
22 Jun 2025
Want to convert more cryptocurrencies?
0.79%
4.35%
7.54%
5.34%
29.91%
27.63%
88.4%
92.08%
No historical data available for .
Compare live prices of Memecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Toobit | MEME/USDT | $0.001537 | $1,889,354 | ||
Binance | MEME/USDT | $0.001538 | $1,888,359 | ||
MEXC | MEME/USDT | $0.001538 | $778,775 | ||
HTX | MEME/USDT | $0.001538 | $1,222,928 | ||
Ourbit | MEME/USDT | $0.001538 | $283,556 | ||
OKX | MEME/USDT | $0.001539 | $653,726 | ||
BVOX | MEME/USDT | $0.001538 | $287,963 | ||
Bybit | MEME/USDT | $0.001539 | $182,836 | ||
Azbit | MEME/USDT | $0.001538 | $187,806 | ||
Binance | MEME/TRY | $0.001533 | $443,802 | ||
OrangeX | MEME/USDT | $0.001540 | $182,327 | ||
CoinW | MEMECOIN/USDT | $0.001537 | $626,761 | ||
KCEX | MEME/USDT | $0.001538 | $202,893 | ||
Phemex | MEME/USDT | $0.001537 | $95,586 | ||
BYDFi | MEME/USDT | $0.001540 | $149,146 | ||
Binance | MEME/USDC | $0.001542 | $54,223 | ||
LBank | MEMECOIN/USDT | $0.001540 | $450,189 | ||
Slex | MEME/USDT | $0.001538 | $38,542 | ||
Hotcoin | MEME/USDT | $0.001539 | $349,544 | ||
WhiteBIT | MEME/USDT | $0.001548 | $459,408 | ||
XT.COM | MEME/USDT | $0.001539 | $94,225 | ||
Trubit | MEME/USDT | $0.001540 | $196,016 | ||
bitcastle | MEME/USDT | $0.001537 | $50,954 | ||
CoinTR | MEME/TRY | $0.001534 | $80,705 | ||
Bitrue | MEME/USDT | $0.001539 | $71,135 | ||
Biconomy.com | MEME/USDT | $0.001539 | $17,325 | ||
CoinEx | MEME/USDT | $0.001542 | $3,863 | ||
Bitget | MEME/USDT | $0.001537 | $230,691 | ||
Nami Exchange | MEME/VNST | $0.001548 | $1,262 | ||
Nami Exchange | MEME/USDT | $0.001540 | $1,247 | ||
GroveX | MEME/USDT | $0.001539 | $159,882 | ||
Gate | MEME/USDT | $0.001540 | $223,699 | ||
Bitunix | MEME/USDT | $0.001538 | $134,504 | ||
TokoCrypto | MEME/USDT | $0.001539 | $1,561 | ||
Zoomex | MEME/USDT | $0.001540 | $73,119 | ||
Pionex | MEME/USDT | $0.001537 | $16,106 | ||
WEEX | MEME/USDT | $0.001538 | $397 | ||
BingX | MEME/USDT | $0.001540 | $58,695 | ||
KuCoin | MEME/USDT | $0.001540 | $56,090 | ||
BitMart | MEME/USDT | $0.001539 | $410,921 | ||
Bitazza | MEME/USDT | $0.001548 | $276,706 | ||
DigiFinex | MEME/USDT | $0.001536 | $5,961 | ||
AscendEX (BitMax) | MEME/USDT | $0.001540 | $140,626 | ||
BloFin | MEME/USDT | $0.001536 | $70,510 | ||
CoinTR | MEME/USDT | $0.001538 | $37,865 | ||
Kraken | MEME/USD | $0.001543 | $1,506 | ||
HashKey Global | MEME/USDT | $0.001530 | $12,084 | ||
SAFEbit | MEME/TRY | $0.001530 | $9,430 | ||
BitDelta | MEME/USDT | $0.001530 | $7,276 | ||
Hibt | MEME/USDT | $0.001530 | $14,099 | ||
Binance | MEME/FDUSD | $0.001539 | $6,259 | ||
PointPay | MEME/USDT | $0.001538 | $21,743 | ||
CEX.IO | MEME/USDT | $0.001540 | $28 | ||
WhiteBIT | MEME/TRY | $0.001533 | $6,354 | ||
BIT | MEME/USDT | $0.001530 | $29,674 | ||
Indodax | MEME/IDR | $0.001540 | $1,354 | ||
CEX.IO | MEME/USDC | $0.001550 | $29 | ||
BTCC | MEME/USDT | $0.001538 | $231,791 | ||
Websea | MEME/USDT | $0.001538 | $88,482 | ||
OKX | MEME/USD | $0.001528 | $499 | ||
CEX.IO | MEME/USD | $0.001550 | $30 | ||
Catex | MEME/USDT | $0.001541 | $2,416,571 | ||
Mudrex | MEME/USDT | $0.001540 | $6 | ||
Bitvavo | MEME/EUR | $0.001572 | $49,147 | ||
Tokenize | MEME/USD | $0.001522 | $68,749 | ||
Tokenize | MEME/SGD | $0.001522 | $68,744 | ||
Kraken | MEME/EUR | $0.001579 | $222 | ||
Bitlo | MEME/TRY | $0.001554 | $4,664 | ||
Icrypex | MEME/USDT | $0.001500 | $19,028 | ||
VALR | MEME/USDT | $0.001563 | $229 | ||
Kanga | MEME/USDT | $0.001525 | $5,511 | ||
Uniswap V3 (Ethereum) | 0XB131F4A55907B10D1F0A50D8AB8FA09EC342CD74/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.001630 | $517 | ||
Bittime | MEME/IDR | $0.001602 | $31,481 | ||
CoinDCX | MEME/INR | $0.001625 | $2,797 | ||
Mercado Bitcoin | MEME/BRL | $0.001573 | $557 | ||
NovaDAX | MEME/BRL | $0.001566 | $416 | ||
Bitlo | MEME/USDT | $0.001553 | $10 | ||
KoinBX | MEME/INR | $0.001850 | $65 | ||
Giottus | MEME/INR | $0.001579 | $10 | ||
Paribu | MEME/TRY | $0.001526 | $256,076 | ||
ZebPay | MEME/INR | $0.001667 | $4 | ||
Bitazza | MEME/THB | $0.001490 | $57 | ||
Coinone | MEME/KRW | $0.001497 | $73 | ||
KoinBX | MEME/USDT | $0.001965 | $82 | ||
LATOKEN | MEME/USDT | $0.002499 | $0 |
Crypto startups raised a hefty $739.5 million across 17 deals during the week of June 22–28, 2025, marking one of the sector’s strongest funding stretches in months, with infrastructure and institutional-focused projects leading the charge. Topping the list was Kalshi,…...
Read MoreSIX MINING promotes beginner-friendly crypto mining with free trials, aiming to help users earn income from home. #partnercontent...
Read MoreThe NFT market has posted a recovery with sales volume rising by 8.17% to $125.1 million. This marks a rebound from the previous week’s decline. Bitcoin (BTC) has surged to the $107,000 level. At the same time, Ethereum (ETH) has…...
Read More