Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $225,475,599. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 100 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$225,475,599
1,899 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $119,174.00 | $38,725,532 | |
2 | Fasttoken | FTN/USDT | $4.50 | $31,612,654 | |
3 | Ethereum | ETH/USDC | $3,693.95 | $2,801,164 | |
4 | Ethereum | ETH/USDT | $3,699.03 | $22,726,936 | |
5 | The Open Network | TON/USDT | $3.40 | $6,055,789 | |
6 | Ripple | XRP/USDT | $3.57 | $14,911,832 | |
7 | Bitcoin Cash | BCH/USDT | $519.42 | $7,860,859 | |
8 | Litecoin | LTC/USDT | $118.25 | $6,097,845 | |
9 | Tether | USDT/USDC | $1.00 | $4,793,940 | |
10 | Solana | SOL/USDT | $202.46 | $3,335,464 | |
11 | The Open Network | TON/USDC | $3.40 | $4,529,122 | |
12 | Ripple | XRP/USDC | $3.56 | $2,792,730 | |
13 | Solana | SOL/USDC | $202.46 | $2,983,417 | |
14 | Stellar | XLM/USDT | $0.468 | $2,612,769 | |
15 | Bitcoin | BTC/USDC | $119,066.00 | $2,222,120 | |
16 | Tron | TRX/USDT | $0.313 | $2,116,844 | |
17 | Aave | AAVE/USDC | $304.58 | $2,793,504 | |
18 | Bitcoin Cash | BCH/USDC | $519.65 | $3,849,742 | |
19 | Aave | AAVE/USDT | $304.16 | $2,769,348 | |
20 | Stellar | XLM/USDC | $0.469 | $2,175,851 | |
21 | Cardano | ADA/USDT | $0.886 | $1,487,367 | |
22 | Binancecoin | BNB/USDT | $768.46 | $1,396,238 | |
23 | Litecoin | LTC/USDC | $118.34 | $2,569,364 | |
24 | Fasttoken | FTN/USD | $4.50 | $2,200,958 | |
25 | Dogecoin | DOGE/USDT | $0.265 | $1,099,035 | |
26 | Uniswap | UNI/USDC | $10.54 | $1,027,166 | |
27 | Tron | TRX/USDC | $0.313 | $1,833,493 | |
28 | Polkadot | DOT/USDT | $4.39 | $1,017,508 | |
29 | Polkadot | DOT/USDC | $4.40 | $1,145,415 | |
30 | Uniswap | UNI/USDT | $10.53 | $1,080,826 | |
31 | Fasttoken | FTN/BRL | $4.50 | $1,757,515 | |
32 | Sei Network | SEI/USDT | $0.342 | $603,154 | |
33 | Celestia | TIA/USDC | $2.14 | $412,563 | |
34 | Dogecoin | DOGE/USDC | $0.264 | $929,060 | |
35 | Cardano | ADA/USDC | $0.885 | $1,311,021 | |
36 | Avalanche 2 | AVAX/USDT | $24.93 | $906,517 | |
37 | Arbitrum | ARB/USDT | $0.473 | $876,985 | |
38 | Tezos | XTZ/USDT | $0.946 | $1,226,085 | |
39 | Avalanche 2 | AVAX/USDC | $24.93 | $777,542 | |
40 | Crypto Com Chain | CRO/USDC | $0.125 | $929,712 | |
41 | Aptos | APT/USDT | $5.33 | $774,693 | |
42 | Arbitrum | ARB/USDC | $0.473 | $781,878 | |
43 | Aptos | APT/USDC | $5.33 | $704,585 | |
44 | Crypto Com Chain | CRO/USDT | $0.125 | $603,806 | |
45 | Optimism | OP/USDC | $0.783 | $585,790 | |
46 | Optimism | OP/USDT | $0.784 | $559,156 | |
47 | Sei Network | SEI/USDC | $0.343 | $446,031 | |
48 | Pancakeswap Token | CAKE/USDT | $2.67 | $375,609 | |
49 | Celestia | TIA/USDT | $2.14 | $362,693 | |
50 | Fasttoken | FTN/GEL | $4.49 | $389,622 | |
51 | Pancakeswap Token | CAKE/USDC | $2.67 | $366,654 | |
52 | Cosmos | ATOM/USDC | $5.02 | $741,976 | |
53 | Cosmos | ATOM/USDT | $5.03 | $713,012 | |
54 | Quantixai | QAI/USDT | $108.37 | $410,350 | |
55 | Fasttoken | FTN/EUR | $4.49 | $8,072,134 | |
56 | Fasttoken | FTN/ETH | $4.49 | $2,462,568 | |
57 | Stepn | GMT/USDT | $0.0566 | $420,465 | |
58 | Shiba Inu | SHIB/USDT | $0.0000151600 | $1,016,718 | |
59 | Filecoin | FIL/USDT | $2.84 | $633,851 | |
60 | Sonic 3 | S/USDT | $0.370 | $564,104 | |
61 | Immutable X | IMX/USDT | $0.625 | $462,371 | |
62 | Sonic 3 | S/USDC | $0.370 | $530,732 | |
63 | Vechain | VET/USDT | $0.0276 | $416,228 | |
64 | Giant Mammoth | GMMT/USDT | $0.003701 | $99,886 | |
65 | Cat In A Dogs World | MEW/USDT | $0.004089 | $6,737 | |
66 | Fasttoken | FTN/USDC | $4.49 | $2,386,860 | |
67 | Binancecoin | BNB/USDC | $769.31 | $1,542,336 | |
68 | Bitcoin | BTC/FTN | $118,772.00 | $7,508,335 |
Are signs like falling Bitcoin dominance, rising funding rates, and altcoin breakouts enough to declare that a full altcoin season has begun? Bitcoin climbs, altcoins gain attention Bitcoin (BTC) reached a new high near $123,000 in mid-July 2025, extending its…...
Read MorePNC Bank, one of the largest lenders in the U.S. and a member of The PNC Financial Services Group, is partnering with cryptocurrency exchange Coinbase to bring digital assets and related solutions to its clients....
Read MoreTelegram’s built-in crypto wallet has officially launched in the U.S., making self-custody and crypto transactions available to one of the app’s largest national audiences....
Read More